FY 2009 Final Nonmetropolitan Median FMR Calculation for United States

For Final FY 2009, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR calculated here.

U.S. Nonmetropolitan Median FMR

The table below illustrates how the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR is derived. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for the U.S. is the 2-bedroom FMR where half of the U.S.'s nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of the United States is 49,089,851, and half of the nonmetropolitan population of the United States is 24,544,926.

In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of the United States are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 24,544,926. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.

Unadjusted 2-Bedroom FMR County or Counties with Specified Unadjusted 2-Bedroom FMR Aggregate Population at Specified Unadjusted 2-Bedroom FMR Cumulative Nonmetro Population
$397 Adjuntas Municipio, PR 19,143 19,143
$397 Coamo Municipio, PR 37,597 56,740
$397 Culebra Municipio, PR 1,868 58,608
$397 Jayuya Municipio, PR 17,318 75,926
$397 Las Marķas Municipio, PR 11,061 86,987
$397 Maricao Municipio, PR 6,449 93,436
$397 Salinas Municipio, PR 31,113 124,549
$397 Santa Isabel Municipio, PR 21,665 146,214
$397 Utuado Municipio, PR 35,336 181,550
$397 Vieques Municipio, PR 9,106 190,656
$397 Starr County, TX 53,597 244,253
$400 Clay County, KY 24,556 268,809
$419 Tattnall County, GA 22,305 291,114
$421 Choctaw County, OK 15,342 306,456
$422 Texas County, MO 23,003 329,459
$422 Jackson County, AR 18,418 347,877
$423 McCreary County, KY 17,080 364,957
$428 Knox County, KY 31,795 396,752
$430 Scott County, AR 10,996 407,748
$431 Clay County, AR 17,609 425,357
$433 Wayne County, IL 17,151 442,508
$434 Breathitt County, KY 16,100 458,608
$434 Knott County, KY 17,649 476,257
$434 Lee County, KY 7,916 484,173
$434 Leslie County, KY 12,401 496,574
$434 Letcher County, KY 25,277 521,851
$434 Owsley County, KY 4,858 526,709
$434 Wolfe County, KY 7,065 533,774
$436 Luna County, NM 25,016 558,790
$436 Fayette County, AL 18,495 577,285
$438 Ouachita County, AR 28,790 606,075
$441 Howard County, AR 14,300 620,375
$441 Scott County, TN 21,127 641,502
$442 Douglas County, MO 13,084 654,586
$442 Oregon County, MO 10,344 664,930
$442 Ozark County, MO 9,542 674,472
$442 Shannon County, MO 8,324 682,796
$443 Harlan County, KY 33,202 715,998
$445 Evangeline Parish, LA 35,434 751,432
$445 Dodge County, GA 19,171 770,603
$446 Dunklin County, MO 33,155 803,758
$447 Williams County, ND 19,761 823,519
$452 Wright County, MO 17,955 841,474
$452 Patrick County, VA 19,407 860,881
$454 Carter County, MO 5,941 866,822
$454 Reynolds County, MO 6,689 873,511
$454 Ripley County, MO 13,509 887,020
$454 Wayne County, MO 13,259 900,279
$455 Shelby County, TX 25,224 925,503
$455 Lawrence County, AR 17,774 943,277
$456 Johnson County, KY 23,445 966,722
$456 Cibola County, NM 25,595 992,317
$457 Phillips County, AR 26,445 1,018,762
$457 Stoddard County, MO 29,705 1,048,467
$458 Barnes County, ND 11,775 1,060,242
$458 Cherokee County, NC 24,298 1,084,540
$458 Sevier County, AR 15,757 1,100,297
$458 Tippah County, MS 20,826 1,121,123
$458 Grady County, GA 23,659 1,144,782
$459 Bamberg County, SC 16,658 1,161,440
$459 Allen County, KY 17,800 1,179,240
$459 Wayne County, KY 19,923 1,199,163
$459 Lee County, VA 23,589 1,222,752
$459 Macon County, MO 15,762 1,238,514
$460 Stark County, ND 22,636 1,261,150
$460 Muhlenberg County, KY 31,839 1,292,989
$461 Mason County, WV 25,957 1,318,946
$461 Montgomery County, GA 8,270 1,327,216
$461 Pulaski County, GA 9,588 1,336,804
$461 Telfair County, GA 11,794 1,348,598
$461 Treutlen County, GA 6,854 1,355,452
$461 Wheeler County, GA 6,179 1,361,631
$461 Wilcox County, GA 8,577 1,370,208
$461 Logan County, AR 22,486 1,392,694
$461 Washington Parish, LA 43,926 1,436,620
$462 Putnam County, GA 18,812 1,455,432
$462 McNairy County, TN 24,653 1,480,085
$464 Ohio County, KY 22,916 1,503,001
$464 Polk County, AR 20,229 1,523,230
$464 Benson County, ND 6,964 1,530,194
$464 Cavalier County, ND 4,831 1,535,025
$464 Dickey County, ND 5,757 1,540,782
$464 Eddy County, ND 2,757 1,543,539
$464 Foster County, ND 3,759 1,547,298
$464 Griggs County, ND 2,754 1,550,052
$464 LaMoure County, ND 4,701 1,554,753
$464 Ransom County, ND 5,890 1,560,643
$464 Sargent County, ND 4,366 1,565,009
$464 Towner County, ND 2,876 1,567,885
$464 Wells County, ND 5,102 1,572,987
$465 Roosevelt County, NM 18,018 1,591,005
$465 Calhoun County, GA 6,320 1,597,325
$465 Clay County, GA 3,357 1,600,682
$465 Early County, GA 12,354 1,613,036
$465 Emanuel County, GA 21,837 1,634,873
$465 Quitman County, GA 2,598 1,637,471
$465 Randolph County, GA 7,791 1,645,262
$465 Stewart County, GA 5,252 1,650,514
$465 Toombs County, GA 26,067 1,676,581
$465 Marlboro County, SC 28,818 1,705,399
$465 Adams County, ND 2,593 1,707,992
$465 Billings County, ND 888 1,708,880
$465 Bowman County, ND 3,242 1,712,122
$465 Divide County, ND 2,283 1,714,405
$465 Dunn County, ND 3,600 1,718,005
$465 Golden Valley County, ND 1,924 1,719,929
$465 Grant County, ND 2,841 1,722,770
$465 Hettinger County, ND 2,715 1,725,485
$465 McKenzie County, ND 5,737 1,731,222
$465 Mercer County, ND 8,644 1,739,866
$465 Oliver County, ND 2,065 1,741,931
$465 Sioux County, ND 4,044 1,745,975
$465 Slope County, ND 767 1,746,742
$465 Stutsman County, ND 21,908 1,768,650
$467 Hardin County, TN 25,578 1,794,228
$467 Lamar County, AL 15,904 1,810,132
$467 Pickens County, AL 20,949 1,831,081
$467 Sumter County, AL 14,798 1,845,879
$467 New Madrid County, MO 19,760 1,865,639
$467 Smyth County, VA 33,081 1,898,720
$468 Bladen County, NC 32,278 1,930,998
$468 Bell County, KY 30,060 1,961,058
$468 Perry County, KY 29,390 1,990,448
$468 Butler County, MO 40,867 2,031,315
$468 Avoyelles Parish, LA 41,481 2,072,796
$470 Willacy County, TX 20,082 2,092,878
$470 Barton County, MO 12,541 2,105,419
$470 Adair County, KY 17,244 2,122,663
$470 Casey County, KY 15,447 2,138,110
$470 Clinton County, KY 9,634 2,147,744
$470 Crittenden County, KY 9,384 2,157,128
$470 Cumberland County, KY 7,147 2,164,275
$470 Estill County, KY 15,307 2,179,582
$470 Russell County, KY 16,315 2,195,897
$471 Lea County, NM 55,511 2,251,408
$471 Gaines County, TX 14,467 2,265,875
$471 Reeves County, TX 13,137 2,279,012
$471 Dillon County, SC 30,722 2,309,734
$472 Winn Parish, LA 16,894 2,326,628
$472 Red Willow County, NE 11,448 2,338,076
$472 Clay County, IL 14,560 2,352,636
$472 Saline County, IL 26,733 2,379,369
$472 Barton County, KS 28,205 2,407,574
$473 Cocke County, TN 33,565 2,441,139
$473 Hardeman County, TN 28,105 2,469,244
$473 Overton County, TN 20,118 2,489,362
$473 Allen Parish, LA 25,440 2,514,802
$473 Marion County, AR 16,140 2,530,942
$473 Alexander County, IL 9,590 2,540,532
$473 Edwards County, IL 6,971 2,547,503
$473 Gallatin County, IL 6,445 2,553,948
$473 Hamilton County, IL 8,621 2,562,569
$473 Hardin County, IL 4,800 2,567,369
$473 Johnson County, IL 12,878 2,580,247
$473 Pope County, IL 4,413 2,584,660
$473 Pulaski County, IL 7,348 2,592,008
$473 Wabash County, IL 12,937 2,604,945
$473 White County, IL 15,371 2,620,316
$475 Green County, KY 11,518 2,631,834
$475 Jackson County, KY 13,495 2,645,329
$475 Rockcastle County, KY 16,582 2,661,911
$475 St. Landry Parish, LA 87,700 2,749,611
$476 Crane County, TX 3,996 2,753,607
$476 Culberson County, TX 2,975 2,756,582
$476 Hudspeth County, TX 3,344 2,759,926
$476 Jeff Davis County, TX 2,207 2,762,133
$476 Loving County, TX 67 2,762,200
$476 Presidio County, TX 7,304 2,769,504
$476 Terrell County, TX 1,081 2,770,585
$476 Winkler County, TX 7,173 2,777,758
$476 Livingston County, KY 9,804 2,787,562
$476 Choctaw County, AL 15,922 2,803,484
$476 Conecuh County, AL 14,089 2,817,573
$476 Washington County, AL 18,097 2,835,670
$476 Wilcox County, AL 13,183 2,848,853
$477 Clay County, MS 21,979 2,870,832
$478 Jasper County, IL 10,117 2,880,949
$478 Monroe County, AL 24,324 2,905,273
$478 Cook County, GA 15,771 2,921,044
$478 Brooks County, TX 7,976 2,929,020
$478 Jim Hogg County, TX 5,281 2,934,301
$478 Kenedy County, TX 414 2,934,715
$478 Zapata County, TX 12,182 2,946,897
$478 Crockett County, TN 14,532 2,961,429
$479 McCurtain County, OK 34,402 2,995,831
$479 Attala County, MS 19,661 3,015,492
$479 Calhoun County, MS 15,069 3,030,561
$479 Choctaw County, MS 9,758 3,040,319
$479 Montgomery County, MS 12,189 3,052,508
$479 Webster County, MS 10,294 3,062,802
$479 Yalobusha County, MS 13,051 3,075,853
$479 Humphreys County, TN 17,929 3,093,782
$480 Crawford County, IL 20,452 3,114,234
$480 Pike County, AL 29,605 3,143,839
$480 Acadia Parish, LA 58,861 3,202,700
$481 Alcorn County, MS 34,558 3,237,258
$481 Hart County, KY 17,445 3,254,703
$481 Metcalfe County, KY 10,037 3,264,740
$481 Monroe County, KY 11,756 3,276,496
$481 Adams County, OH 27,330 3,303,826
$481 Caddo County, OK 30,150 3,333,976
$481 Martin County, MN 21,802 3,355,778
$481 Winston County, AL 24,843 3,380,621
$481 Atkinson County, GA 7,609 3,388,230
$481 Bacon County, GA 10,103 3,398,333
$481 Charlton County, GA 10,282 3,408,615
$481 Clinch County, GA 6,878 3,415,493
$481 Pierce County, GA 15,636 3,431,129
$481 Mississippi County, MO 13,427 3,444,556
$482 Arkansas County, AR 20,749 3,465,305
$483 Caldwell Parish, LA 10,560 3,475,865
$483 East Carroll Parish, LA 9,421 3,485,286
$483 Franklin Parish, LA 21,263 3,506,549
$483 Jackson Parish, LA 15,397 3,521,946
$483 Madison Parish, LA 13,728 3,535,674
$483 Richland Parish, LA 20,981 3,556,655
$483 Tensas Parish, LA 6,618 3,563,273
$483 West Carroll Parish, LA 12,314 3,575,587
$483 Wetzel County, WV 17,693 3,593,280
$483 Taylor County, KY 22,927 3,616,207
$483 Yell County, AR 21,139 3,637,346
$483 Eddy County, NM 51,658 3,689,004
$484 Marion County, AL 31,214 3,720,218
$484 Pemiscot County, MO 20,047 3,740,265
$484 Dickenson County, VA 16,395 3,756,660
$484 Catahoula Parish, LA 10,920 3,767,580
$484 Concordia Parish, LA 20,247 3,787,827
$484 La Salle Parish, LA 14,282 3,802,109
$484 Sioux County, IA 31,589 3,833,698
$484 Marion County, MS 25,595 3,859,293
$484 Tishomingo County, MS 19,163 3,878,456
$484 Claiborne County, TN 29,862 3,908,318
$484 Lee County, AR 12,580 3,920,898
$484 Custer County, MT 11,696 3,932,594
$485 Dent County, MO 14,927 3,947,521
$485 Maries County, MO 8,903 3,956,424
$485 Miller County, MO 23,564 3,979,988
$485 Gonzales County, TX 18,628 3,998,616
$485 Sampson County, NC 60,161 4,058,777
$485 Caldwell County, KY 13,060 4,071,837
$485 Magoffin County, KY 13,332 4,085,169
$485 Martin County, KY 12,578 4,097,747
$486 Glascock County, GA 2,556 4,100,303
$486 Jefferson County, GA 17,266 4,117,569
$486 Jenkins County, GA 8,575 4,126,144
$486 Screven County, GA 15,374 4,141,518
$486 Washington County, GA 21,176 4,162,694
$486 Deaf Smith County, TX 18,561 4,181,255
$486 Duplin County, NC 49,063 4,230,318
$486 Hancock County, TN 6,786 4,237,104
$486 Rhea County, TN 28,400 4,265,504
$486 Floyd County, KY 42,441 4,307,945
$486 Grayson County, KY 24,053 4,331,998
$487 Richland County, IL 16,149 4,348,147
$487 Barber County, KS 5,307 4,353,454
$487 Comanche County, KS 1,967 4,355,421
$487 Edwards County, KS 3,449 4,358,870
$487 Harper County, KS 6,536 4,365,406
$487 Kingman County, KS 8,673 4,374,079
$487 Kiowa County, KS 3,278 4,377,357
$487 Pawnee County, KS 7,233 4,384,590
$487 Rush County, KS 3,551 4,388,141
$487 Stafford County, KS 4,789 4,392,930
$487 Franklin County, AL 31,223 4,424,153
$487 Jackson County, AL 53,926 4,478,079
$488 Randolph County, AR 18,195 4,496,274
$488 Van Buren County, AR 16,192 4,512,466
$488 Bledsoe County, TN 12,367 4,524,833
$488 Grundy County, TN 14,332 4,539,165
$488 Meigs County, TN 11,086 4,550,251
$488 Claiborne County, MS 11,831 4,562,082
$488 Covington County, MS 19,407 4,581,489
$488 Jefferson County, MS 9,740 4,591,229
$488 Jefferson Davis County, MS 13,962 4,605,191
$488 Lawrence County, MS 13,258 4,618,449
$488 Lincoln County, MS 33,166 4,651,615
$488 Sunflower County, MS 34,369 4,685,984
$488 Cherokee County, KS 22,605 4,708,589
$488 Pratt County, KS 9,647 4,718,236
$488 Andrews County, TX 13,004 4,731,240
$489 Lawrence County, IL 15,452 4,746,692
$489 Howell County, MO 37,238 4,783,930
$490 Benton County, MO 17,180 4,801,110
$490 Cedar County, MO 13,733 4,814,843
$490 Hickory County, MO 8,940 4,823,783
$490 St. Clair County, MO 9,652 4,833,435
$491 Covington County, AL 37,631 4,871,066
$491 Maverick County, TX 47,297 4,918,363
$491 Perry County, IL 23,094 4,941,457
$491 Crawford County, MO 21,480 4,962,937
$491 Bourbon County, KS 15,379 4,978,316
$492 Crisp County, GA 21,996 5,000,312
$492 Catron County, NM 3,543 5,003,855
$492 Hidalgo County, NM 5,932 5,009,787
$492 Escambia County, AL 38,440 5,048,227
$492 Fulton County, AR 11,642 5,059,869
$492 Izard County, AR 13,249 5,073,118
$492 Stone County, AR 11,499 5,084,617
$492 Mingo County, WV 28,253 5,112,870
$493 Allen County, KS 14,385 5,127,255
$493 Labette County, KS 22,835 5,150,090
$493 Cass County, TX 30,438 5,180,528
$493 Union County, IL 18,293 5,198,821
$493 Decatur County, TN 11,731 5,210,552
$494 Bradley County, AR 12,600 5,223,152
$494 Calhoun County, AR 5,744 5,228,896
$494 Chicot County, AR 14,117 5,243,013
$494 Dallas County, AR 9,210 5,252,223
$494 Desha County, AR 15,341 5,267,564
$494 Ward County, TX 10,909 5,278,473
$494 Chambers County, AL 36,583 5,315,056
$494 McDowell County, WV 27,329 5,342,385
$494 Wyoming County, WV 25,708 5,368,093
$495 Barry County, MO 34,010 5,402,103
$495 Allamakee County, IA 14,675 5,416,778
$495 Butler County, IA 15,305 5,432,083
$495 Chickasaw County, IA 13,095 5,445,178
$495 Clayton County, IA 18,678 5,463,856
$495 Fayette County, IA 22,008 5,485,864
$495 Howard County, IA 9,932 5,495,796
$495 Grenada County, MS 23,263 5,519,059
$496 Lewis County, WV 16,919 5,535,978
$496 Audubon County, IA 6,830 5,542,808
$496 Cherokee County, IA 13,035 5,555,843
$496 Crawford County, IA 16,942 5,572,785
$496 Greene County, IA 10,366 5,583,151
$496 Ida County, IA 7,837 5,590,988
$496 Monona County, IA 10,020 5,601,008
$496 Sac County, IA 11,529 5,612,537
$496 Coffee County, GA 37,413 5,649,950
$496 Gallia County, OH 31,069 5,681,019
$496 Socorro County, NM 18,078 5,699,097
$497 Panola County, TX 22,756 5,721,853
$497 Lawrence County, KY 15,569 5,737,422
$497 Pulaski County, KY 56,217 5,793,639
$497 Carter County, MT 1,360 5,794,999
$497 Daniels County, MT 2,017 5,797,016
$497 Dawson County, MT 9,059 5,806,075
$497 Fallon County, MT 2,837 5,808,912
$497 Garfield County, MT 1,279 5,810,191
$497 Golden Valley County, MT 1,042 5,811,233
$497 McCone County, MT 1,977 5,813,210
$497 Musselshell County, MT 4,497 5,817,707
$497 Petroleum County, MT 493 5,818,200
$497 Phillips County, MT 4,601 5,822,801
$497 Powder River County, MT 1,858 5,824,659
$497 Prairie County, MT 1,199 5,825,858
$497 Richland County, MT 9,667 5,835,525
$497 Roosevelt County, MT 10,620 5,846,145
$497 Sheridan County, MT 4,105 5,850,250
$497 Stillwater County, MT 8,195 5,858,445
$497 Sweet Grass County, MT 3,609 5,862,054
$497 Treasure County, MT 861 5,862,915
$497 Valley County, MT 7,675 5,870,590
$497 Wheatland County, MT 2,259 5,872,849
$497 Wibaux County, MT 1,068 5,873,917
$497 White County, TN 23,102 5,897,019
$497 Hampton County, SC 21,386 5,918,405
$497 Prentiss County, MS 25,556 5,943,961
$498 Conway County, AR 20,336 5,964,297
$498 Ashe County, NC 24,384 5,988,681
$498 Pecos County, TX 16,809 6,005,490
$498 Laclede County, MO 32,513 6,038,003
$498 Campbell County, TN 39,854 6,077,857
$498 DeKalb County, TN 17,423 6,095,280
$498 Neosho County, KS 16,997 6,112,277
$498 Bleckley County, GA 11,666 6,123,943
$498 Wayne County, GA 26,565 6,150,508
$498 Otero County, NM 62,298 6,212,806
$499 Audrain County, MO 25,853 6,238,659
$499 Clark County, MO 7,416 6,246,075
$499 Knox County, MO 4,361 6,250,436
$499 Lewis County, MO 10,494 6,260,930
$499 Linn County, MO 13,754 6,274,684
$499 Livingston County, MO 14,558 6,289,242
$499 Putnam County, MO 5,223 6,294,465
$499 Schuyler County, MO 4,170 6,298,635
$499 Scotland County, MO 4,983 6,303,618
$499 Shelby County, MO 6,799 6,310,417
$499 Sullivan County, MO 7,219 6,317,636
$499 Emmet County, IA 11,027 6,328,663
$499 Lyon County, IA 11,763 6,340,426
$499 O'Brien County, IA 15,102 6,355,528
$499 Osceola County, IA 7,003 6,362,531
$499 Palo Alto County, IA 10,147 6,372,678
$500 Adair County, OK 21,038 6,393,716
$500 Haskell County, OK 11,792 6,405,508
$500 Latimer County, OK 10,692 6,416,200
$500 Pushmataha County, OK 11,667 6,427,867
$500 Amite County, MS 13,599 6,441,466
$500 Franklin County, MS 8,448 6,449,914
$500 Walthall County, MS 15,156 6,465,070
$500 Wilkinson County, MS 10,312 6,475,382
$500 Sierra County, NM 13,270 6,488,652
$500 Monroe County, AR 10,254 6,498,906
$500 Prairie County, AR 9,539 6,508,445
$500 Sharp County, AR 17,119 6,525,564
$500 Woodruff County, AR 8,741 6,534,305
$500 Hopkins County, KY 46,519 6,580,824
$500 Buchanan County, IA 21,093 6,601,917
$501 De Baca County, NM 2,240 6,604,157
$501 Harding County, NM 810 6,604,967
$501 Quay County, NM 10,155 6,615,122
$501 Union County, NM 4,174 6,619,296
$501 Prowers County, CO 14,483 6,633,779
$502 Menominee County, MI 25,326 6,659,105
$502 Johnson County, AR 22,781 6,681,886
$502 Banner County, NE 819 6,682,705
$502 Box Butte County, NE 12,158 6,694,863
$502 Boyd County, NE 2,438 6,697,301
$502 Brown County, NE 3,525 6,700,826
$502 Cherry County, NE 6,148 6,706,974
$502 Cheyenne County, NE 9,830 6,716,804
$502 Deuel County, NE 2,098 6,718,902
$502 Garden County, NE 2,292 6,721,194
$502 Holt County, NE 11,551 6,732,745
$502 Keya Paha County, NE 983 6,733,728
$502 Kimball County, NE 4,089 6,737,817
$502 Morrill County, NE 5,440 6,743,257
$502 Rock County, NE 1,756 6,745,013
$502 Sheridan County, NE 6,198 6,751,211
$502 Sioux County, NE 1,475 6,752,686
$502 Curry County, NM 45,044 6,797,730
$502 Cottonwood County, MN 12,167 6,809,897
$502 Faribault County, MN 16,181 6,826,078
$502 Jackson County, MN 11,268 6,837,346
$502 Murray County, MN 9,165 6,846,511
$502 Pipestone County, MN 9,895 6,856,406
$502 Rock County, MN 9,721 6,866,127
$502 Watonwan County, MN 11,876 6,878,003
$502 Hancock County, IL 20,121 6,898,124
$502 Franklin County, IA 10,704 6,908,828
$502 Hancock County, IA 12,100 6,920,928
$502 Kossuth County, IA 17,163 6,938,091
$502 Mitchell County, IA 10,874 6,948,965
$502 Winnebago County, IA 11,723 6,960,688
$502 Worth County, IA 7,909 6,968,597
$503 Colleton County, SC 38,264 7,006,861
$503 Marion County, SC 35,466 7,042,327
$503 Union County, SC 29,881 7,072,208
$503 Vermilion Parish, LA 53,807 7,126,015
$503 Hot Spring County, AR 30,353 7,156,368
$503 Beckham County, OK 19,799 7,176,167
$503 Ottawa County, OK 33,194 7,209,361
$503 Woods County, OK 9,089 7,218,450
$503 Monroe County, MS 38,014 7,256,464
$503 Pontotoc County, MS 26,726 7,283,190
$503 Halifax County, VA 37,355 7,320,545
$503 Norton city, VA 3,904 7,324,449
$503 Wise County, VA 40,123 7,364,572
$504 Graves County, KY 37,028 7,401,600
$504 Laurel County, KY 52,715 7,454,315
$504 Dale County, AL 49,129 7,503,444
$504 Lawrence County, TN 39,926 7,543,370
$504 Weakley County, TN 34,895 7,578,265
$504 Pike County, MS 38,940 7,617,205
$505 Anderson County, KS 8,110 7,625,315
$505 Chautauqua County, KS 4,359 7,629,674
$505 Elk County, KS 3,261 7,632,935
$505 Woodson County, KS 3,788 7,636,723
$505 Scioto County, OH 79,195 7,715,918
$505 Jefferson Davis Parish, LA 31,435 7,747,353
$505 Fayette County, IL 21,802 7,769,155
$506 Murray County, OK 12,623 7,781,778
$506 Appanoose County, IA 13,721 7,795,499
$506 Vinton County, OH 12,806 7,808,305
$506 Allendale County, SC 11,211 7,819,516
$506 Marengo County, AL 22,539 7,842,055
$506 Perry County, AL 11,861 7,853,916
$506 Vernon Parish, LA 52,531 7,906,447
$506 Berrien County, GA 16,235 7,922,682
$506 Colquitt County, GA 42,053 7,964,735
$507 Atchison County, MO 6,430 7,971,165
$507 Daviess County, MO 8,016 7,979,181
$507 Gentry County, MO 6,861 7,986,042
$507 Grundy County, MO 10,432 7,996,474
$507 Harrison County, MO 8,850 8,005,324
$507 Holt County, MO 5,351 8,010,675
$507 Lawrence County, MO 35,204 8,045,879
$507 Mercer County, MO 3,757 8,049,636
$507 Worth County, MO 2,382 8,052,018
$507 Alfalfa County, OK 6,105 8,058,123
$507 Beaver County, OK 5,857 8,063,980
$507 Blaine County, OK 11,976 8,075,956
$507 Cimarron County, OK 3,148 8,079,104
$507 Dewey County, OK 4,743 8,083,847
$507 Ellis County, OK 4,075 8,087,922
$507 Grant County, OK 5,144 8,093,066
$507 Harper County, OK 3,562 8,096,628
$507 Kingfisher County, OK 13,926 8,110,554
$507 Major County, OK 7,545 8,118,099
$507 Wilson County, KS 10,332 8,128,431
$507 Otero County, CO 20,311 8,148,742
$507 Mercer County, WV 62,980 8,211,722
$508 Itawamba County, MS 22,770 8,234,492
$508 Yazoo County, MS 28,149 8,262,641
$508 Carter County, KY 26,889 8,289,530
$509 Clay County, IA 17,372 8,306,902
$509 Floyd County, IA 16,900 8,323,802
$509 Beadle County, SD 17,023 8,340,825
$509 Carroll County, MS 10,769 8,351,594
$509 Humphreys County, MS 11,206 8,362,800
$509 Panola County, MS 34,274 8,397,074
$509 Tallahatchie County, MS 14,903 8,411,977
$509 Nolan County, TX 15,802 8,427,779
$509 Rio Grande County, CO 12,413 8,440,192
$510 Obion County, TN 32,450 8,472,642
$510 Barbour County, WV 15,557 8,488,199
$510 Braxton County, WV 14,702 8,502,901
$510 Gilmer County, WV 7,160 8,510,061
$510 Tucker County, WV 7,321 8,517,382
$510 Gasconade County, MO 15,342 8,532,724
$510 Greer County, OK 6,061 8,538,785
$510 Harmon County, OK 3,283 8,542,068
$510 Kiowa County, OK 10,227 8,552,295
$510 Roger Mills County, OK 3,436 8,555,731
$510 Washita County, OK 11,508 8,567,239
$510 Russell County, VA 30,308 8,597,547
$511 Ward County, ND 58,795 8,656,342
$511 Baca County, CO 4,517 8,660,859
$511 Conejos County, CO 8,400 8,669,259
$511 Costilla County, CO 3,663 8,672,922
$511 Huerfano County, CO 7,862 8,680,784
$511 Saguache County, CO 5,917 8,686,701
$511 Gibson County, TN 48,152 8,734,853
$511 Coosa County, AL 12,202 8,747,055
$511 Marion County, IL 41,691 8,788,746
$512 Cheyenne County, KS 3,165 8,791,911
$512 Decatur County, KS 3,472 8,795,383
$512 Gove County, KS 3,068 8,798,451
$512 Graham County, KS 2,946 8,801,397
$512 Logan County, KS 3,046 8,804,443
$512 Norton County, KS 5,953 8,810,396
$512 Osborne County, KS 4,452 8,814,848
$512 Phillips County, KS 6,001 8,820,849
$512 Rawlins County, KS 2,966 8,823,815
$512 Rooks County, KS 5,685 8,829,500
$512 Russell County, KS 7,370 8,836,870
$512 Sheridan County, KS 2,813 8,839,683
$512 Smith County, KS 4,536 8,844,219
$512 Trego County, KS 3,319 8,847,538
$512 Wallace County, KS 1,749 8,849,287
$512 Huron County, MI 36,079 8,885,366
$512 Daviess County, IN 29,820 8,915,186
$512 Greene County, AR 37,331 8,952,517
$512 Independence County, AR 34,233 8,986,750
$512 Dooly County, GA 11,525 8,998,275
$512 Irwin County, GA 9,931 9,008,206
$512 Macon County, GA 14,074 9,022,280
$512 Schley County, GA 3,766 9,026,046
$512 Taylor County, GA 8,815 9,034,861
$512 Turner County, GA 9,504 9,044,365
$512 Webster County, GA 2,390 9,046,755
$512 DeKalb County, AL 64,452 9,111,207
$512 Pike County, MO 18,351 9,129,558
$513 Clarion County, PA 41,765 9,171,323
$513 Dickinson County, KS 19,344 9,190,667
$513 Ramsey County, ND 12,066 9,202,733
$513 Greene County, MS 13,299 9,216,032
$513 Scott County, MS 28,423 9,244,455
$513 Wayne County, MS 21,216 9,265,671
$513 Chesterfield County, SC 42,768 9,308,439
$513 Arthur County, NE 444 9,308,883
$513 Chase County, NE 4,068 9,312,951
$513 Dundy County, NE 2,292 9,315,243
$513 Frontier County, NE 3,099 9,318,342
$513 Furnas County, NE 5,324 9,323,666
$513 Gosper County, NE 2,143 9,325,809
$513 Grant County, NE 747 9,326,556
$513 Hayes County, NE 1,068 9,327,624
$513 Hitchcock County, NE 3,111 9,330,735
$513 Hooker County, NE 783 9,331,518
$513 Keith County, NE 8,875 9,340,393
$513 Logan County, NE 774 9,341,167
$513 McPherson County, NE 533 9,341,700
$513 Perkins County, NE 3,200 9,344,900
$513 Thomas County, NE 729 9,345,629
$513 Phelps County, MO 39,825 9,385,454
$513 Vernon County, MO 20,454 9,405,908
$513 Clarke County, AL 27,867 9,433,775
$514 Chaves County, NM 61,382 9,495,157
$514 Clearfield County, PA 83,382 9,578,539
$514 Bailey County, TX 6,594 9,585,133
$514 Cochran County, TX 3,730 9,588,863
$514 Dickens County, TX 2,762 9,591,625
$514 Floyd County, TX 7,771 9,599,396
$514 Garza County, TX 4,872 9,604,268
$514 King County, TX 356 9,604,624
$514 Lamb County, TX 14,709 9,619,333
$514 Lynn County, TX 6,550 9,625,883
$514 Motley County, TX 1,426 9,627,309
$514 Yoakum County, TX 7,322 9,634,631
$514 Newton County, AR 8,608 9,643,239
$514 Searcy County, AR 8,261 9,651,500
$514 Benton County, TN 16,537 9,668,037
$514 Clay County, TN 7,976 9,676,013
$514 Fentress County, TN 16,625 9,692,638
