FY 2009 Final State Minimum Rent Calculation for North Carolina

For Final FY 2009, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.

State Nonmetropolitan Median FMR

The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for North Carolina. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of North Carolina is 2,563,889, and half of the nonmetropolitan population of North Carolina is 1,281,945.

In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of North Carolina are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,281,945. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.

Unadjusted 2-Bedroom FMR County or Counties with Specified Unadjusted 2-Bedroom FMR Aggregate Population at Specified Unadjusted 2-Bedroom FMR Cumulative Nonmetro Population
$458 Cherokee County 24,298 24,298
$468 Bladen County 32,278 56,576
$485 Sampson County 60,161 116,737
$486 Duplin County 49,063 165,800
$498 Ashe County 24,384 190,184
$515 Columbus County 54,749 244,933
$517 Martin County 25,593 270,526
$525 Yancey County 17,774 288,300
$527 Surry County 71,219 359,519
$532 Alleghany County 10,677 370,196
$533 Montgomery County 26,822 397,018
$541 Richmond County 46,564 443,582
$541 Wilkes County 65,632 509,214
$542 Bertie County 19,773 528,987
$543 Hertford County 22,601 551,588
$549 Halifax County 57,370 608,958
$549 Northampton County 22,086 631,044
$557 Pamlico County 12,934 643,978
$558 Beaufort County 44,958 688,936
$558 Robeson County 123,339 812,275
$565 Clay County 8,775 821,050
$565 Graham County 7,993 829,043
$565 Swain County 12,968 842,011
$572 Lenoir County 59,648 901,659
$575 Vance County 42,954 944,613
$588 Warren County 19,972 964,585
$592 Caswell County 23,501 988,086
$592 Harnett County 91,025 1,079,111
$592 Stanly County 58,100 1,137,211
$598 Davidson County 147,246 1,284,457
$606 Scotland County 35,998 1,320,455
$613 Macon County 29,811 1,350,266
$615 Jackson County 33,121 1,383,387
$618 Lincoln County 63,780 1,447,167
$618 Washington County 13,723 1,460,890
$629 Jones County 10,381 1,471,271
$630 Craven County 91,436 1,562,707
$634 Carteret County 59,383 1,622,090
$639 McDowell County 42,151 1,664,241
$640 Granville County 48,498 1,712,739
$641 Rutherford County 62,899 1,775,638
$647 Avery County 17,167 1,792,805
$647 Mitchell County 15,687 1,808,492
$648 Pasquotank County 34,897 1,843,389
$652 Lee County 49,040 1,892,429
$656 Camden County 6,885 1,899,314
$656 Chowan County 14,526 1,913,840
$656 Gates County 10,516 1,924,356
$656 Hyde County 5,826 1,930,182
$656 Perquimans County 11,368 1,941,550
$656 Tyrrell County 4,149 1,945,699
$657 Polk County 18,324 1,964,023
$658 Rowan County 130,340 2,094,363
$661 Wilson County 73,814 2,168,177
$669 Moore County 74,769 2,242,946
$682 Cleveland County 96,287 2,339,233
$700 Iredell County 122,660 2,461,893
$736 Transylvania County 29,334 2,491,227
$737 Watauga County 42,695 2,533,922
$802 Dare County 29,967 2,563,889

State Minimum Rent Determination

The North Carolina State Nonmetropolitan Median FMR is $598. Because it is greater than the U.S. Nonmetropolitan Median FMR of $577, the North Carolina State Minimum 2-Bedroom FMR is set at $577.


| HUD Home Page | HUD User Home  | Data Sets  | Fair Market Rents  | Income Limits  |

Technical Problems or questions? Contact Us.