FY 2010 Final Nonmetropolitan Median FMR Calculation for United States

For Final FY 2010, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR calculated here.

U.S. Nonmetropolitan Median FMR

The table below illustrates how the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR is derived. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for the U.S. is the 2-bedroom FMR where half of the U.S.'s nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of the United States is 48,804,828, and half of the nonmetropolitan population of the United States is 24,402,414.

In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of the United States are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 24,402,414. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.

Unadjusted 2-Bedroom FMR County or Counties with Specified Unadjusted 2-Bedroom FMR Aggregate Population at Specified Unadjusted 2-Bedroom FMR Cumulative Nonmetro Population
$399 Adjuntas Municipio, PR 19,143 19,143
$399 Coamo Municipio, PR 37,597 56,740
$399 Culebra Municipio, PR 1,868 58,608
$399 Jayuya Municipio, PR 17,318 75,926
$399 Las Marķas Municipio, PR 11,061 86,987
$399 Maricao Municipio, PR 6,449 93,436
$399 Salinas Municipio, PR 31,113 124,549
$399 Santa Isabel Municipio, PR 21,665 146,214
$399 Utuado Municipio, PR 35,336 181,550
$399 Vieques Municipio, PR 9,106 190,656
$403 Clay County, KY 24,556 215,212
$407 Starr County, TX 53,597 268,809
$424 Choctaw County, OK 15,342 284,151
$425 Jackson County, AR 18,418 302,569
$425 McCreary County, KY 17,080 319,649
$428 Texas County, MO 23,003 342,652
$430 Knox County, KY 31,795 374,447
$433 Scott County, AR 10,996 385,443
$433 Tattnall County, GA 22,305 407,748
$434 Clay County, AR 17,609 425,357
$436 Breathitt County, KY 16,100 441,457
$436 Knott County, KY 17,649 459,106
$436 Lee County, KY 7,916 467,022
$436 Leslie County, KY 12,401 479,423
$436 Letcher County, KY 25,277 504,700
$436 Owsley County, KY 4,858 509,558
$436 Wolfe County, KY 7,065 516,623
$440 Ouachita County, AR 28,790 545,413
$444 Howard County, AR 14,300 559,713
$446 Harlan County, KY 33,202 592,915
$446 Wayne County, IL 17,151 610,066
$447 Douglas County, MO 13,084 623,150
$447 Oregon County, MO 10,344 633,494
$447 Ozark County, MO 9,542 643,036
$447 Shannon County, MO 8,324 651,360
$452 Dunklin County, MO 33,155 684,515
$453 Williams County, ND 19,761 704,276
$454 Fayette County, AL 18,495 722,771
$454 Luna County, NM 25,016 747,787
$456 Scott County, TN 21,127 768,914
$457 Lawrence County, AR 17,774 786,688
$458 Johnson County, KY 23,445 810,133
$458 Wright County, MO 17,955 828,088
$459 Phillips County, AR 26,445 854,533
$459 Dodge County, GA 19,171 873,704
$459 Carter County, MO 5,941 879,645
$459 Reynolds County, MO 6,689 886,334
$459 Ripley County, MO 13,509 899,843
$459 Wayne County, MO 13,259 913,102
$460 Sevier County, AR 15,757 928,859
$460 Tippah County, MS 20,826 949,685
$462 Allen County, KY 17,800 967,485
$462 Wayne County, KY 19,923 987,408
$462 Bamberg County, SC 16,658 1,004,066
$463 Muhlenberg County, KY 31,839 1,035,905
$463 Stoddard County, MO 29,705 1,065,610
$463 Patrick County, VA 19,407 1,085,017
$464 Logan County, AR 22,486 1,107,503
$464 Mason County, WV 25,957 1,133,460
$464 Barnes County, ND 11,775 1,145,235
$465 Macon County, MO 15,762 1,160,997
$466 Shelby County, TX 25,224 1,186,221
$466 Stark County, ND 22,636 1,208,857
$467 Polk County, AR 20,229 1,229,086
$467 Ohio County, KY 22,916 1,252,002
$467 Marlboro County, SC 28,818 1,280,820
$470 Lee County, VA 23,589 1,304,409
$470 Benson County, ND 6,964 1,311,373
$470 Cavalier County, ND 4,831 1,316,204
$470 Dickey County, ND 5,757 1,321,961
$470 Eddy County, ND 2,757 1,324,718
$470 Foster County, ND 3,759 1,328,477
$470 Griggs County, ND 2,754 1,331,231
$470 LaMoure County, ND 4,701 1,335,932
$470 Ransom County, ND 5,890 1,341,822
$470 Sargent County, ND 4,366 1,346,188
$470 Towner County, ND 2,876 1,349,064
$470 Wells County, ND 5,102 1,354,166
$470 Bell County, KY 30,060 1,384,226
$470 Perry County, KY 29,390 1,413,616
$471 Adams County, ND 2,593 1,416,209
$471 Billings County, ND 888 1,417,097
$471 Bowman County, ND 3,242 1,420,339
$471 Divide County, ND 2,283 1,422,622
$471 Dunn County, ND 3,600 1,426,222
$471 Golden Valley County, ND 1,924 1,428,146
$471 Grant County, ND 2,841 1,430,987
$471 Hettinger County, ND 2,715 1,433,702
$471 McKenzie County, ND 5,737 1,439,439
$471 Mercer County, ND 8,644 1,448,083
$471 Oliver County, ND 2,065 1,450,148
$471 Sioux County, ND 4,044 1,454,192
$471 Slope County, ND 767 1,454,959
$471 Stutsman County, ND 21,908 1,476,867
$472 Evangeline Parish, LA 35,434 1,512,301
$472 Cherokee County, NC 24,298 1,536,599
$473 Adair County, KY 17,244 1,553,843
$473 Casey County, KY 15,447 1,569,290
$473 Clinton County, KY 9,634 1,578,924
$473 Crittenden County, KY 9,384 1,588,308
$473 Cumberland County, KY 7,147 1,595,455
$473 Estill County, KY 15,307 1,610,762
$473 Russell County, KY 16,315 1,627,077
$473 Grady County, GA 23,659 1,650,736
$474 Butler County, MO 40,867 1,691,603
$474 New Madrid County, MO 19,760 1,711,363
$474 Dillon County, SC 30,722 1,742,085
$475 Cibola County, NM 25,595 1,767,680
$476 Barton County, MO 12,541 1,780,221
$476 Marion County, AR 16,140 1,796,361
$476 Montgomery County, GA 8,270 1,804,631
$476 Pulaski County, GA 9,588 1,814,219
$476 Telfair County, GA 11,794 1,826,013
$476 Treutlen County, GA 6,854 1,832,867
$476 Wheeler County, GA 6,179 1,839,046
$476 Wilcox County, GA 8,577 1,847,623
$477 Green County, KY 11,518 1,859,141
$477 Jackson County, KY 13,495 1,872,636
$477 Rockcastle County, KY 16,582 1,889,218
$478 McNairy County, TN 24,653 1,913,871
$478 Putnam County, GA 18,812 1,932,683
$478 Red Willow County, NE 11,448 1,944,131
$478 Smyth County, VA 33,081 1,977,212
$478 Livingston County, KY 9,804 1,987,016
$479 Clay County, MS 21,979 2,008,995
$480 Calhoun County, GA 6,320 2,015,315
$480 Clay County, GA 3,357 2,018,672
$480 Early County, GA 12,354 2,031,026
$480 Emanuel County, GA 21,837 2,052,863
$480 Quitman County, GA 2,598 2,055,461
$480 Randolph County, GA 7,791 2,063,252
$480 Stewart County, GA 5,252 2,068,504
$480 Toombs County, GA 26,067 2,094,571
$482 Willacy County, TX 20,082 2,114,653
$482 Attala County, MS 19,661 2,134,314
$482 Calhoun County, MS 15,069 2,149,383
$482 Choctaw County, MS 9,758 2,159,141
$482 Montgomery County, MS 12,189 2,171,330
$482 Webster County, MS 10,294 2,181,624
$482 Yalobusha County, MS 13,051 2,194,675
$482 McCurtain County, OK 34,402 2,229,077
$482 Hardin County, TN 25,578 2,254,655
$483 Gaines County, TX 14,467 2,269,122
$483 Reeves County, TX 13,137 2,282,259
$483 Bladen County, NC 32,278 2,314,537
$483 Custer County, MT 11,696 2,326,233
$484 Hart County, KY 17,445 2,343,678
$484 Metcalfe County, KY 10,037 2,353,715
$484 Monroe County, KY 11,756 2,365,471
$484 Alcorn County, MS 34,558 2,400,029
$484 Caddo County, OK 30,150 2,430,179
$485 Arkansas County, AR 20,749 2,450,928
$485 Roosevelt County, NM 18,018 2,468,946
$486 Yell County, AR 21,139 2,490,085
$486 Taylor County, KY 22,927 2,513,012
$486 Wetzel County, WV 17,693 2,530,705
$486 Clay County, IL 14,560 2,545,265
$486 Saline County, IL 26,733 2,571,998
$486 Lamar County, AL 15,904 2,587,902
$486 Pickens County, AL 20,949 2,608,851
$486 Sumter County, AL 14,798 2,623,649
$487 Lee County, AR 12,580 2,636,229
$487 Caldwell County, KY 13,060 2,649,289
$487 Magoffin County, KY 13,332 2,662,621
$487 Martin County, KY 12,578 2,675,199
$487 Marion County, MS 25,595 2,700,794
$487 Tishomingo County, MS 19,163 2,719,957
$487 Crane County, TX 3,996 2,723,953
$487 Culberson County, TX 2,975 2,726,928
$487 Hudspeth County, TX 3,344 2,730,272
$487 Jeff Davis County, TX 2,207 2,732,479
$487 Loving County, TX 67 2,732,546
$487 Presidio County, TX 7,304 2,739,850
$487 Terrell County, TX 1,081 2,740,931
$487 Winkler County, TX 7,173 2,748,104
$487 Edwards County, IL 6,971 2,755,075
$487 Gallatin County, IL 6,445 2,761,520
$487 Hamilton County, IL 8,621 2,770,141
$487 Hardin County, IL 4,800 2,774,941
$487 Johnson County, IL 12,878 2,787,819
$487 Pope County, IL 4,413 2,792,232
$487 Pulaski County, IL 7,348 2,799,580
$487 Wabash County, IL 12,937 2,812,517
$487 White County, IL 15,371 2,827,888
$488 Martin County, MN 21,802 2,849,690
$488 Mississippi County, MO 13,427 2,863,117
$488 Adams County, OH 27,330 2,890,447
$488 Floyd County, KY 42,441 2,932,888
$488 Grayson County, KY 24,053 2,956,941
$489 Cocke County, TN 33,565 2,990,506
$489 Hardeman County, TN 28,105 3,018,611
$489 Overton County, TN 20,118 3,038,729
$489 Brooks County, TX 7,976 3,046,705
$489 Jim Hogg County, TX 5,281 3,051,986
$489 Kenedy County, TX 414 3,052,400
$489 Zapata County, TX 12,182 3,064,582
$490 Sioux County, IA 31,589 3,096,171
$490 Pemiscot County, MO 20,047 3,116,218
$490 Washington Parish, LA 43,926 3,160,144
$490 Randolph County, AR 18,195 3,178,339
$490 Van Buren County, AR 16,192 3,194,531
$490 Claiborne County, MS 11,831 3,206,362
$490 Covington County, MS 19,407 3,225,769
$490 Jefferson County, MS 9,740 3,235,509
$490 Jefferson Davis County, MS 13,962 3,249,471
$490 Lawrence County, MS 13,258 3,262,729
$490 Lincoln County, MS 33,166 3,295,895
$490 Sunflower County, MS 34,369 3,330,264
$491 Lea County, NM 55,511 3,385,775
$491 Barton County, KS 28,205 3,413,980
$491 Dent County, MO 14,927 3,428,907
$491 Maries County, MO 8,903 3,437,810
$491 Miller County, MO 23,564 3,461,374
$493 Jasper County, IL 10,117 3,471,491
$494 Crockett County, TN 14,532 3,486,023
$494 Cook County, GA 15,771 3,501,794
$495 Humphreys County, TN 17,929 3,519,723
$495 Fulton County, AR 11,642 3,531,365
$495 Izard County, AR 13,249 3,544,614
$495 Stone County, AR 11,499 3,556,113
$495 Mingo County, WV 28,253 3,584,366
$495 Crawford County, IL 20,452 3,604,818
$495 Howell County, MO 37,238 3,642,056
$496 Choctaw County, AL 15,922 3,657,978
$496 Conecuh County, AL 14,089 3,672,067
$496 Washington County, AL 18,097 3,690,164
$496 Wilcox County, AL 13,183 3,703,347
$496 Dickenson County, VA 16,395 3,719,742
$496 Gonzales County, TX 18,628 3,738,370
$496 Carter County, MT 1,360 3,739,730
$496 Daniels County, MT 2,017 3,741,747
$496 Dawson County, MT 9,059 3,750,806
$496 Fallon County, MT 2,837 3,753,643
$496 Garfield County, MT 1,279 3,754,922
$496 Golden Valley County, MT 1,042 3,755,964
$496 McCone County, MT 1,977 3,757,941
$496 Musselshell County, MT 4,497 3,762,438
$496 Petroleum County, MT 493 3,762,931
$496 Phillips County, MT 4,601 3,767,532
$496 Powder River County, MT 1,858 3,769,390
$496 Prairie County, MT 1,199 3,770,589
$496 Richland County, MT 9,667 3,780,256
$496 Roosevelt County, MT 10,620 3,790,876
$496 Sheridan County, MT 4,105 3,794,981
$496 Stillwater County, MT 8,195 3,803,176
$496 Sweet Grass County, MT 3,609 3,806,785
$496 Treasure County, MT 861 3,807,646
$496 Valley County, MT 7,675 3,815,321
$496 Wheatland County, MT 2,259 3,817,580
$496 Wibaux County, MT 1,068 3,818,648
$496 Benton County, MO 17,180 3,835,828
$496 Cedar County, MO 13,733 3,849,561
$496 Hickory County, MO 8,940 3,858,501
$496 St. Clair County, MO 9,652 3,868,153
$497 Atkinson County, GA 7,609 3,875,762
$497 Bacon County, GA 10,103 3,885,865
$497 Charlton County, GA 10,282 3,896,147
$497 Clinch County, GA 6,878 3,903,025
$497 Pierce County, GA 15,636 3,918,661
$497 Bradley County, AR 12,600 3,931,261
$497 Calhoun County, AR 5,744 3,937,005
$497 Chicot County, AR 14,117 3,951,122
$497 Dallas County, AR 9,210 3,960,332
$497 Desha County, AR 15,341 3,975,673
$497 McDowell County, WV 27,329 4,003,002
$497 Wyoming County, WV 25,708 4,028,710
$497 Avoyelles Parish, LA 41,481 4,070,191
$497 Deaf Smith County, TX 18,561 4,088,752
$498 Crawford County, MO 21,480 4,110,232
$498 Monroe County, AL 24,324 4,134,556
$498 Grenada County, MS 23,263 4,157,819
$498 Lewis County, WV 16,919 4,174,738
$499 Lawrence County, KY 15,569 4,190,307
$499 Pulaski County, KY 56,217 4,246,524
$499 Prentiss County, MS 25,556 4,272,080
$499 Hampton County, SC 21,386 4,293,466
$500 Prowers County, CO 14,483 4,307,949
$500 Andrews County, TX 13,004 4,320,953
$500 Sampson County, NC 60,161 4,381,114
$500 Pike County, AL 29,605 4,410,719
$500 Claiborne County, TN 29,862 4,440,581
$500 Conway County, AR 20,336 4,460,917
$501 Duplin County, NC 49,063 4,509,980
$501 Winston County, AL 24,843 4,534,823
$502 Hancock County, TN 6,786 4,541,609
$502 Rhea County, TN 28,400 4,570,009
$502 Glascock County, GA 2,556 4,572,565
$502 Jefferson County, GA 17,266 4,589,831
$502 Jenkins County, GA 8,575 4,598,406
$502 Screven County, GA 15,374 4,613,780
$502 Washington County, GA 21,176 4,634,956
$502 Richland County, IL 16,149 4,651,105
$502 Winn Parish, LA 16,894 4,667,999
$502 Allamakee County, IA 14,675 4,682,674
$502 Butler County, IA 15,305 4,697,979
$502 Chickasaw County, IA 13,095 4,711,074
$502 Clayton County, IA 18,678 4,729,752
$502 Fayette County, IA 22,008 4,751,760
$502 Howard County, IA 9,932 4,761,692
$502 Barry County, MO 34,010 4,795,702
$503 Monroe County, AR 10,254 4,805,956
$503 Prairie County, AR 9,539 4,815,495
$503 Sharp County, AR 17,119 4,832,614
$503 Woodruff County, AR 8,741 4,841,355
$503 Hopkins County, KY 46,519 4,887,874
$503 Amite County, MS 13,599 4,901,473
$503 Franklin County, MS 8,448 4,909,921
$503 Walthall County, MS 15,156 4,925,077
$503 Wilkinson County, MS 10,312 4,935,389
$503 Adair County, OK 21,038 4,956,427
$503 Haskell County, OK 11,792 4,968,219
$503 Latimer County, OK 10,692 4,978,911
$503 Pushmataha County, OK 11,667 4,990,578
$503 Audubon County, IA 6,830 4,997,408
$503 Cherokee County, IA 13,035 5,010,443
$503 Crawford County, IA 16,942 5,027,385
$503 Greene County, IA 10,366 5,037,751
$503 Ida County, IA 7,837 5,045,588
$503 Monona County, IA 10,020 5,055,608
$503 Sac County, IA 11,529 5,067,137
$503 Gallia County, OH 31,069 5,098,206
$503 Allen Parish, LA 25,440 5,123,646
$503 Maverick County, TX 47,297 5,170,943
$504 Eddy County, NM 51,658 5,222,601
$504 Bledsoe County, TN 12,367 5,234,968
$504 Grundy County, TN 14,332 5,249,300
$504 Meigs County, TN 11,086 5,260,386
$504 Lawrence County, IL 15,452 5,275,838
$504 Laclede County, MO 32,513 5,308,351
$504 St. Landry Parish, LA 87,700 5,396,051
$505 Marion County, AL 31,214 5,427,265
$505 Johnson County, AR 22,781 5,450,046
$505 Emmet County, IA 11,027 5,461,073
$505 Lyon County, IA 11,763 5,472,836
$505 O'Brien County, IA 15,102 5,487,938
$505 Osceola County, IA 7,003 5,494,941
$505 Palo Alto County, IA 10,147 5,505,088
$505 Audrain County, MO 25,853 5,530,941
$505 Clark County, MO 7,416 5,538,357
$505 Knox County, MO 4,361 5,542,718
$505 Lewis County, MO 10,494 5,553,212
$505 Linn County, MO 13,754 5,566,966
$505 Livingston County, MO 14,558 5,581,524
$505 Putnam County, MO 5,223 5,586,747
$505 Schuyler County, MO 4,170 5,590,917
$505 Scotland County, MO 4,983 5,595,900
$505 Shelby County, MO 6,799 5,602,699
$505 Sullivan County, MO 7,219 5,609,918
$505 Cass County, TX 30,438 5,640,356
$506 Hot Spring County, AR 30,353 5,670,709
$506 Monroe County, MS 38,014 5,708,723
$506 Pontotoc County, MS 26,726 5,735,449
$506 Beckham County, OK 19,799 5,755,248
$506 Ottawa County, OK 33,194 5,788,442
$506 Woods County, OK 9,089 5,797,531
$506 Colleton County, SC 38,264 5,835,795
$506 Marion County, SC 35,466 5,871,261
$506 Union County, SC 29,881 5,901,142
$506 Otero County, CO 20,311 5,921,453
$506 Perry County, IL 23,094 5,944,547
$506 Buchanan County, IA 21,093 5,965,640
$506 Ward County, TX 10,909 5,976,549
$507 Barber County, KS 5,307 5,981,856
$507 Comanche County, KS 1,967 5,983,823
$507 Edwards County, KS 3,449 5,987,272
$507 Harper County, KS 6,536 5,993,808
$507 Kingman County, KS 8,673 6,002,481
$507 Kiowa County, KS 3,278 6,005,759
$507 Pawnee County, KS 7,233 6,012,992
$507 Rush County, KS 3,551 6,016,543
$507 Stafford County, KS 4,789 6,021,332
$507 Franklin County, AL 31,223 6,052,555
$507 Jackson County, AL 53,926 6,106,481
$507 Graves County, KY 37,028 6,143,509
$507 Laurel County, KY 52,715 6,196,224
$507 Pike County, MS 38,940 6,235,164
$507 Rio Grande County, CO 12,413 6,247,577
$508 Cherokee County, KS 22,605 6,270,182
$508 Pratt County, KS 9,647 6,279,829
$508 Murray County, OK 12,623 6,292,452
$508 Allendale County, SC 11,211 6,303,663
$508 Franklin County, IA 10,704 6,314,367
$508 Hancock County, IA 12,100 6,326,467
$508 Kossuth County, IA 17,163 6,343,630
$508 Mitchell County, IA 10,874 6,354,504
$508 Winnebago County, IA 11,723 6,366,227
$508 Worth County, IA 7,909 6,374,136
$508 Menominee County, MI 25,326 6,399,462
$508 Cottonwood County, MN 12,167 6,411,629
$508 Faribault County, MN 16,181 6,427,810
$508 Jackson County, MN 11,268 6,439,078
$508 Murray County, MN 9,165 6,448,243
$508 Pipestone County, MN 9,895 6,458,138
$508 Rock County, MN 9,721 6,467,859
$508 Watonwan County, MN 11,876 6,479,735
$508 Banner County, NE 819 6,480,554
$508 Box Butte County, NE 12,158 6,492,712
$508 Boyd County, NE 2,438 6,495,150
$508 Brown County, NE 3,525 6,498,675
$508 Cherry County, NE 6,148 6,504,823
$508 Cheyenne County, NE 9,830 6,514,653
$508 Deuel County, NE 2,098 6,516,751
$508 Garden County, NE 2,292 6,519,043
$508 Holt County, NE 11,551 6,530,594
$508 Keya Paha County, NE 983 6,531,577
$508 Kimball County, NE 4,089 6,535,666
$508 Morrill County, NE 5,440 6,541,106
$508 Rock County, NE 1,756 6,542,862
$508 Sheridan County, NE 6,198 6,549,060
$508 Sioux County, NE 1,475 6,550,535
$508 Union County, IL 18,293 6,568,828
$508 Crisp County, GA 21,996 6,590,824
$509 Panola County, TX 22,756 6,613,580
$509 Alfalfa County, OK 6,105 6,619,685
$509 Beaver County, OK 5,857 6,625,542
$509 Blaine County, OK 11,976 6,637,518
$509 Cimarron County, OK 3,148 6,640,666
$509 Dewey County, OK 4,743 6,645,409
$509 Ellis County, OK 4,075 6,649,484
$509 Grant County, OK 5,144 6,654,628
$509 Harper County, OK 3,562 6,658,190
$509 Kingfisher County, OK 13,926 6,672,116
$509 Major County, OK 7,545 6,679,661
$509 Mercer County, WV 62,980 6,742,641
$510 Baca County, CO 4,517 6,747,158
$510 Conejos County, CO 8,400 6,755,558
$510 Costilla County, CO 3,663 6,759,221
$510 Huerfano County, CO 7,862 6,767,083
$510 Saguache County, CO 5,917 6,773,000
$510 Decatur County, TN 11,731 6,784,731
$510 Pecos County, TX 16,809 6,801,540
$510 Acadia Parish, LA 58,861 6,860,401
$510 Carter County, KY 26,889 6,887,290
$510 Itawamba County, MS 22,770 6,910,060
$510 Yazoo County, MS 28,149 6,938,209
$511 Bourbon County, KS 15,379 6,953,588
$512 Carroll County, MS 10,769 6,964,357
$512 Humphreys County, MS 11,206 6,975,563
$512 Panola County, MS 34,274 7,009,837
$512 Tallahatchie County, MS 14,903 7,024,740
$512 Scioto County, OH 79,195 7,103,935
$512 Covington County, AL 37,631 7,141,566
$512 Coffee County, GA 37,413 7,178,979
$513 Greer County, OK 6,061 7,185,040
$513 Harmon County, OK 3,283 7,188,323
$513 Kiowa County, OK 10,227 7,198,550
$513 Roger Mills County, OK 3,436 7,201,986
$513 Washita County, OK 11,508 7,213,494
$513 Barbour County, WV 15,557 7,229,051
$513 Braxton County, WV 14,702 7,243,753
$513 Gilmer County, WV 7,160 7,250,913
$513 Tucker County, WV 7,321 7,258,234
$513 Catron County, NM 3,543 7,261,777
$513 Hidalgo County, NM 5,932 7,267,709
$513 Appanoose County, IA 13,721 7,281,430
$513 Vinton County, OH 12,806 7,294,236
$513 Escambia County, AL 38,440 7,332,676
$513 White County, TN 23,102 7,355,778
$513 Allen County, KS 14,385 7,370,163
$513 Labette County, KS 22,835 7,392,998
$514 Ashe County, NC 24,384 7,417,382
$514 Caldwell Parish, LA 10,560 7,427,942
$514 East Carroll Parish, LA 9,421 7,437,363
$514 Franklin Parish, LA 21,263 7,458,626
$514 Jackson Parish, LA 15,397 7,474,023
$514 Madison Parish, LA 13,728 7,487,751
$514 Richland Parish, LA 20,981 7,508,732
$514 Tensas Parish, LA 6,618 7,515,350
$514 West Carroll Parish, LA 12,314 7,527,664
$514 Atchison County, MO 6,430 7,534,094
$514 Daviess County, MO 8,016 7,542,110
$514 Gentry County, MO 6,861 7,548,971
$514 Grundy County, MO 10,432 7,559,403
$514 Harrison County, MO 8,850 7,568,253
$514 Holt County, MO 5,351 7,573,604
$514 Lawrence County, MO 35,204 7,608,808
$514 Mercer County, MO 3,757 7,612,565
$514 Worth County, MO 2,382 7,614,947
$514 Campbell County, TN 39,854 7,654,801
$514 DeKalb County, TN 17,423 7,672,224
$514 Bleckley County, GA 11,666 7,683,890
$514 Wayne County, GA 26,565 7,710,455
$515 Catahoula Parish, LA 10,920 7,721,375
$515 Concordia Parish, LA 20,247 7,741,622
$515 La Salle Parish, LA 14,282 7,755,904
$515 Greene County, AR 37,331 7,793,235
$515 Independence County, AR 34,233 7,827,468
$515 Chambers County, AL 36,583 7,864,051
$515 Halifax County, VA 37,355 7,901,406
$515 Norton city, VA 3,904 7,905,310
$515 Wise County, VA 40,123 7,945,433
$516 Greene County, MS 13,299 7,958,732
$516 Scott County, MS 28,423 7,987,155
$516 Wayne County, MS 21,216 8,008,371
$516 Chesterfield County, SC 42,768 8,051,139
$516 Clay County, IA 17,372 8,068,511
$516 Floyd County, IA 16,900 8,085,411
$516 Beadle County, SD 17,023 8,102,434
$517 Gasconade County, MO 15,342 8,117,776
$517 Newton County, AR 8,608 8,126,384
$517 Searcy County, AR 8,261 8,134,645
$517 Hancock County, IL 20,121 8,154,766
$517 Socorro County, NM 18,078 8,172,844
$518 Neosho County, KS 16,997 8,189,841
$518 Daviess County, IN 29,820 8,219,661
$518 Huron County, MI 36,079 8,255,740
$518 Pike County, MO 18,351 8,274,091
$518 Ward County, ND 58,795 8,332,886
$518 Cross County, AR 19,526 8,352,412
$518 Nicholas County, WV 26,562 8,378,974
$518 Otero County, NM 62,298 8,441,272
$519 Phelps County, MO 39,825 8,481,097
$519 Vernon County, MO 20,454 8,501,551
$519 Arthur County, NE 444 8,501,995
$519 Chase County, NE 4,068 8,506,063
$519 Dundy County, NE 2,292 8,508,355
$519 Frontier County, NE 3,099 8,511,454
$519 Furnas County, NE 5,324 8,516,778
$519 Gosper County, NE 2,143 8,518,921
$519 Grant County, NE 747 8,519,668
$519 Hayes County, NE 1,068 8,520,736
$519 Hitchcock County, NE 3,111 8,523,847
$519 Hooker County, NE 783 8,524,630
$519 Keith County, NE 8,875 8,533,505
$519 Logan County, NE 774 8,534,279
$519 McPherson County, NE 533 8,534,812
$519 Perkins County, NE 3,200 8,538,012
$519 Thomas County, NE 729 8,538,741
$519 Ramsey County, ND 12,066 8,550,807
$519 Columbia County, AR 25,603 8,576,410
$519 Pike County, KY 68,736 8,645,146
$519 Orangeburg County, SC 91,582 8,736,728
$520 Marinette County, WI 43,384 8,780,112
$521 Fayette County, IL 21,802 8,801,914
$521 Sierra County, NM 13,270 8,815,184
$521 Lawrence County, TN 39,926 8,855,110
$521 Weakley County, TN 34,895 8,890,005
$521 Nolan County, TX 15,802 8,905,807
$522 Hill County, MT 16,673 8,922,480
$522 De Baca County, NM 2,240 8,924,720
$522 Harding County, NM 810 8,925,530
$522 Quay County, NM 10,155 8,935,685
$522 Union County, NM 4,174 8,939,859
$522 Russell County, VA 30,308 8,970,167
$522 Berrien County, GA 16,235 8,986,402
$522 Colquitt County, GA 42,053 9,028,455
$523 Leflore County, MS 37,947 9,066,402
$523 Abbeville County, SC 26,167 9,092,569
$523 Curry County, NM 45,044 9,137,613
$524 Marion County, MO 28,289 9,165,902
$524 Boone County, AR 33,948 9,199,850
$524 Custer County, OK 26,142 9,225,992
$524 Barnwell County, SC 23,478 9,249,470
$525 Aurora County, SD 3,058 9,252,528
$525 Bennett County, SD 3,574 9,256,102
$525 Bon Homme County, SD 7,260 9,263,362
$525 Brule County, SD 5,364 9,268,726
$525 Buffalo County, SD 2,032 9,270,758
$525 Butte County, SD 9,094 9,279,852
$525 Charles Mix County, SD 9,350 9,289,202
$525 Corson County, SD 4,181 9,293,383
$525 Custer County, SD 7,275 9,300,658
$525 Dewey County, SD 5,972 9,306,630
$525 Douglas County, SD 3,458 9,310,088
$525 Gregory County, SD 4,792 9,314,880
$525 Haakon County, SD 2,196 9,317,076
$525 Hanson County, SD 3,139 9,320,215
$525 Harding County, SD 1,353 9,321,568
$525 Hutchinson County, SD 8,075 9,329,643
$525 Hyde County, SD 1,671 9,331,314
$525 Jackson County, SD 2,930 9,334,244
$525 Jones County, SD 1,193 9,335,437
$525 Lyman County, SD 3,895 9,339,332
$525 Mellette County, SD 2,083 9,341,415
$525 Perkins County, SD 3,363 9,344,778
$525 Potter County, SD 2,693 9,347,471
$525 Sanborn County, SD 2,675 9,350,146
$525 Shannon County, SD 12,466 9,362,612
$525 Stanley County, SD 2,772 9,365,384
$525 Sully County, SD 1,556 9,366,940
$525 Todd County, SD 9,050 9,375,990
$525 Tripp County, SD 6,430 9,382,420
$525 Ziebach County, SD 2,519 9,384,939
$526 Dale County, AL 49,129 9,434,068
$526 Anderson County, KS 8,110 9,442,178
$526 Chautauqua County, KS 4,359 9,446,537
$526 Elk County, KS 3,261 9,449,798
$526 Woodson County, KS 3,788 9,453,586
$526 Monroe County, MO 9,311 9,462,897
$526 Montgomery County, MO 12,136 9,475,033
$526 Ralls County, MO 9,626 9,484,659
$527 Obion County, TN 32,450 9,517,109
$527 Marengo County, AL 22,539 9,539,648
$527 Perry County, AL 11,861 9,551,509
$527 Bailey County, TX 6,594 9,558,103
$527 Cochran County, TX 3,730 9,561,833
