For Final FY 2010, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Iowa. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Iowa is 1,362,732, and half of the nonmetropolitan population of Iowa is 681,366.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Iowa are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 681,366. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $490 | Sioux County | 31,589 | 31,589 |
| $502 | Allamakee County | 14,675 | 46,264 |
| $502 | Butler County | 15,305 | 61,569 |
| $502 | Chickasaw County | 13,095 | 74,664 |
| $502 | Clayton County | 18,678 | 93,342 |
| $502 | Fayette County | 22,008 | 115,350 |
| $502 | Howard County | 9,932 | 125,282 |
| $503 | Audubon County | 6,830 | 132,112 |
| $503 | Cherokee County | 13,035 | 145,147 |
| $503 | Crawford County | 16,942 | 162,089 |
| $503 | Greene County | 10,366 | 172,455 |
| $503 | Ida County | 7,837 | 180,292 |
| $503 | Monona County | 10,020 | 190,312 |
| $503 | Sac County | 11,529 | 201,841 |
| $505 | Emmet County | 11,027 | 212,868 |
| $505 | Lyon County | 11,763 | 224,631 |
| $505 | O'Brien County | 15,102 | 239,733 |
| $505 | Osceola County | 7,003 | 246,736 |
| $505 | Palo Alto County | 10,147 | 256,883 |
| $506 | Buchanan County | 21,093 | 277,976 |
| $508 | Franklin County | 10,704 | 288,680 |
| $508 | Hancock County | 12,100 | 300,780 |
| $508 | Kossuth County | 17,163 | 317,943 |
| $508 | Mitchell County | 10,874 | 328,817 |
| $508 | Winnebago County | 11,723 | 340,540 |
| $508 | Worth County | 7,909 | 348,449 |
| $513 | Appanoose County | 13,721 | 362,170 |
| $516 | Clay County | 17,372 | 379,542 |
| $516 | Floyd County | 16,900 | 396,442 |
| $527 | Winneshiek County | 21,310 | 417,752 |
| $530 | Calhoun County | 11,115 | 428,867 |
| $530 | Humboldt County | 10,381 | 439,248 |
| $530 | Pocahontas County | 8,662 | 447,910 |
| $530 | Wright County | 14,334 | 462,244 |
| $531 | Lee County | 38,052 | 500,296 |
| $531 | Plymouth County | 24,849 | 525,145 |
| $539 | Dickinson County | 16,424 | 541,569 |
| $539 | Hamilton County | 16,438 | 558,007 |
| $547 | Adair County | 8,243 | 566,250 |
| $547 | Adams County | 4,482 | 570,732 |
| $547 | Clinton County | 50,149 | 620,881 |
| $547 | Davis County | 8,541 | 629,422 |
| $547 | Decatur County | 8,689 | 638,111 |
| $547 | Keokuk County | 11,400 | 649,511 |
| $547 | Lucas County | 9,422 | 658,933 |
| $547 | Monroe County | 8,016 | 666,949 |
| $547 | Page County | 16,976 | 683,925 |
| $547 | Ringgold County | 5,469 | 689,394 |
| $547 | Taylor County | 6,958 | 696,352 |
| $547 | Union County | 12,309 | 708,661 |
| $547 | Van Buren County | 7,809 | 716,470 |
| $547 | Wayne County | 6,730 | 723,200 |
| $550 | Jefferson County | 16,181 | 739,381 |
| $550 | Webster County | 40,235 | 779,616 |
| $553 | Henry County | 20,336 | 799,952 |
| $555 | Iowa County | 15,671 | 815,623 |
| $555 | Tama County | 18,103 | 833,726 |
| $561 | Clarke County | 9,133 | 842,859 |
| $562 | Hardin County | 18,812 | 861,671 |
| $563 | Buena Vista County | 20,411 | 882,082 |
| $563 | Cedar County | 18,187 | 900,269 |
| $563 | Delaware County | 18,404 | 918,673 |
| $563 | Jackson County | 20,296 | 938,969 |
| $570 | Carroll County | 21,421 | 960,390 |
| $580 | Louisa County | 12,183 | 972,573 |
| $584 | Mahaska County | 22,335 | 994,908 |
| $585 | Poweshiek County | 18,815 | 1,013,723 |
| $587 | Des Moines County | 42,351 | 1,056,074 |
| $598 | Wapello County | 36,051 | 1,092,125 |
| $604 | Cerro Gordo County | 46,447 | 1,138,572 |
| $604 | Marshall County | 39,311 | 1,177,883 |
| $611 | Jasper County | 37,213 | 1,215,096 |
| $626 | Cass County | 14,684 | 1,229,780 |
| $626 | Fremont County | 8,010 | 1,237,790 |
| $626 | Marion County | 32,052 | 1,269,842 |
| $626 | Montgomery County | 11,771 | 1,281,613 |
| $626 | Shelby County | 13,173 | 1,294,786 |
| $627 | Boone County | 26,224 | 1,321,010 |
| $640 | Muscatine County | 41,722 | 1,362,732 |
The Iowa State Nonmetropolitan Median FMR is $547. Because it not greater than the U.S. Nonmetropolitan Median FMR of $588, the Iowa State Minimum 2-Bedroom FMR is set at $547.
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Technical Problems or questions? Contact Us.