For Final FY 2010, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Texas. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Texas is 2,907,272, and half of the nonmetropolitan population of Texas is 1,453,636.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Texas are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,453,636. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $407 | Starr County | 53,597 | 53,597 |
| $466 | Shelby County | 25,224 | 78,821 |
| $482 | Willacy County | 20,082 | 98,903 |
| $483 | Gaines County | 14,467 | 113,370 |
| $483 | Reeves County | 13,137 | 126,507 |
| $487 | Crane County | 3,996 | 130,503 |
| $487 | Culberson County | 2,975 | 133,478 |
| $487 | Hudspeth County | 3,344 | 136,822 |
| $487 | Jeff Davis County | 2,207 | 139,029 |
| $487 | Loving County | 67 | 139,096 |
| $487 | Presidio County | 7,304 | 146,400 |
| $487 | Terrell County | 1,081 | 147,481 |
| $487 | Winkler County | 7,173 | 154,654 |
| $489 | Brooks County | 7,976 | 162,630 |
| $489 | Jim Hogg County | 5,281 | 167,911 |
| $489 | Kenedy County | 414 | 168,325 |
| $489 | Zapata County | 12,182 | 180,507 |
| $496 | Gonzales County | 18,628 | 199,135 |
| $497 | Deaf Smith County | 18,561 | 217,696 |
| $500 | Andrews County | 13,004 | 230,700 |
| $503 | Maverick County | 47,297 | 277,997 |
| $505 | Cass County | 30,438 | 308,435 |
| $506 | Ward County | 10,909 | 319,344 |
| $509 | Panola County | 22,756 | 342,100 |
| $510 | Pecos County | 16,809 | 358,909 |
| $521 | Nolan County | 15,802 | 374,711 |
| $527 | Bailey County | 6,594 | 381,305 |
| $527 | Cochran County | 3,730 | 385,035 |
| $527 | Dickens County | 2,762 | 387,797 |
| $527 | Floyd County | 7,771 | 395,568 |
| $527 | Garza County | 4,872 | 400,440 |
| $527 | King County | 356 | 400,796 |
| $527 | Lamb County | 14,709 | 415,505 |
| $527 | Lynn County | 6,550 | 422,055 |
| $527 | Motley County | 1,426 | 423,481 |
| $527 | Yoakum County | 7,322 | 430,803 |
| $528 | Scurry County | 16,361 | 447,164 |
| $528 | Terry County | 12,761 | 459,925 |
| $534 | Newton County | 15,072 | 474,997 |
| $534 | Sabine County | 10,469 | 485,466 |
| $534 | San Augustine County | 8,946 | 494,412 |
| $535 | Moore County | 20,121 | 514,533 |
| $539 | Fisher County | 4,344 | 518,877 |
| $539 | Haskell County | 6,093 | 524,970 |
| $539 | Kent County | 859 | 525,829 |
| $539 | Mitchell County | 9,698 | 535,527 |
| $539 | Shackelford County | 3,302 | 538,829 |
| $539 | Stonewall County | 1,693 | 540,522 |
| $539 | Throckmorton County | 1,850 | 542,372 |
| $540 | Borden County | 729 | 543,101 |
| $540 | Briscoe County | 1,790 | 544,891 |
| $540 | Castro County | 8,285 | 553,176 |
| $540 | Childress County | 7,688 | 560,864 |
| $540 | Collingsworth County | 3,206 | 564,070 |
| $540 | Concho County | 3,966 | 568,036 |
| $540 | Crockett County | 4,099 | 572,135 |
| $540 | Dawson County | 14,985 | 587,120 |
| $540 | Donley County | 3,828 | 590,948 |
| $540 | Glasscock County | 1,406 | 592,354 |
| $540 | Hall County | 3,782 | 596,136 |
| $540 | Hansford County | 5,369 | 601,505 |
| $540 | Hartley County | 5,537 | 607,042 |
| $540 | Hemphill County | 3,351 | 610,393 |
| $540 | Kimble County | 4,468 | 614,861 |
| $540 | Lipscomb County | 3,057 | 617,918 |
| $540 | Martin County | 4,746 | 622,664 |
| $540 | Mason County | 3,738 | 626,402 |
| $540 | Menard County | 2,360 | 628,762 |
| $540 | Ochiltree County | 9,006 | 637,768 |
| $540 | Oldham County | 2,185 | 639,953 |
| $540 | Parmer County | 10,016 | 649,969 |
| $540 | Reagan County | 3,326 | 653,295 |
| $540 | Roberts County | 887 | 654,182 |
| $540 | Runnels County | 11,495 | 665,677 |
| $540 | Schleicher County | 2,935 | 668,612 |
| $540 | Sherman County | 3,186 | 671,798 |
| $540 | Sterling County | 1,393 | 673,191 |
| $540 | Sutton County | 4,077 | 677,268 |
| $540 | Swisher County | 8,378 | 685,646 |
| $540 | Upton County | 3,404 | 689,050 |
| $540 | Wheeler County | 5,284 | 694,334 |
| $543 | Howard County | 33,627 | 727,961 |
| $543 | Wilbarger County | 14,676 | 742,637 |
| $551 | DeWitt County | 20,013 | 762,650 |
| $551 | Karnes County | 15,446 | 778,096 |
| $554 | Dimmit County | 10,248 | 788,344 |
| $554 | Edwards County | 2,162 | 790,506 |
| $554 | Kinney County | 3,379 | 793,885 |
| $554 | La Salle County | 5,866 | 799,751 |
| $554 | Real County | 3,047 | 802,798 |
| $554 | Zavala County | 11,600 | 814,398 |
| $561 | Jim Wells County | 39,326 | 853,724 |
| $561 | Stephens County | 9,674 | 863,398 |
| $562 | Hockley County | 22,716 | 886,114 |
| $570 | Baylor County | 4,093 | 890,207 |
| $570 | Cottle County | 1,904 | 892,111 |
| $570 | Foard County | 1,622 | 893,733 |
| $570 | Hardeman County | 4,724 | 898,457 |
| $570 | Jack County | 8,763 | 907,220 |
| $570 | Knox County | 4,253 | 911,473 |
| $571 | Hale County | 36,602 | 948,075 |
| $571 | McCulloch County | 8,205 | 956,280 |
| $571 | Wharton County | 41,188 | 997,468 |
| $572 | Jasper County | 35,604 | 1,033,072 |
| $572 | Polk County | 41,133 | 1,074,205 |
| $576 | Colorado County | 20,390 | 1,094,595 |
| $576 | Gray County | 22,744 | 1,117,339 |
| $576 | Lavaca County | 19,210 | 1,136,549 |
| $576 | Tyler County | 20,871 | 1,157,420 |
| $577 | Brewster County | 8,866 | 1,166,286 |
| $577 | Hill County | 32,321 | 1,198,607 |
| $577 | Milam County | 24,238 | 1,222,845 |
| $582 | Cherokee County | 46,659 | 1,269,504 |
| $582 | Jackson County | 14,391 | 1,283,895 |
| $582 | Limestone County | 22,051 | 1,305,946 |
| $584 | Bosque County | 17,204 | 1,323,150 |
| $585 | Uvalde County | 25,926 | 1,349,076 |
| $585 | Wood County | 36,752 | 1,385,828 |
| $587 | Duval County | 13,120 | 1,398,948 |
| $587 | Live Oak County | 12,309 | 1,411,257 |
| $587 | McMullen County | 851 | 1,412,108 |
| $587 | Refugio County | 7,828 | 1,419,936 |
| $589 | Young County | 17,943 | 1,437,879 |
| $591 | Bee County | 32,359 | 1,470,238 |
| $591 | Matagorda County | 37,957 | 1,508,195 |
| $593 | Hutchinson County | 23,857 | 1,532,052 |
| $593 | Val Verde County | 44,856 | 1,576,908 |
| $597 | Falls County | 18,576 | 1,595,484 |
| $597 | Freestone County | 17,867 | 1,613,351 |
| $597 | Lee County | 15,657 | 1,629,008 |
| $607 | Comanche County | 14,026 | 1,643,034 |
| $607 | Eastland County | 18,297 | 1,661,331 |
| $607 | Kleberg County | 31,549 | 1,692,880 |
| $607 | Somervell County | 6,809 | 1,699,689 |
| $608 | Camp County | 11,549 | 1,711,238 |
| $608 | Marion County | 10,941 | 1,722,179 |
| $614 | Franklin County | 9,458 | 1,731,637 |
| $614 | Morris County | 13,048 | 1,744,685 |
| $614 | Red River County | 14,314 | 1,758,999 |
| $615 | Fannin County | 31,242 | 1,790,241 |
| $619 | Rains County | 9,139 | 1,799,380 |
| $621 | Hopkins County | 31,960 | 1,831,340 |
| $621 | Palo Pinto County | 27,026 | 1,858,366 |
| $627 | Harrison County | 62,110 | 1,920,476 |
| $636 | Anderson County | 55,109 | 1,975,585 |
| $636 | Montague County | 19,117 | 1,994,702 |
| $637 | Blanco County | 8,418 | 2,003,120 |
| $637 | Coleman County | 9,235 | 2,012,355 |
| $637 | Dallam County | 6,222 | 2,018,577 |
| $637 | Hamilton County | 8,229 | 2,026,806 |
| $637 | Mills County | 5,151 | 2,031,957 |
| $637 | San Saba County | 6,186 | 2,038,143 |
| $640 | Grimes County | 23,552 | 2,061,695 |
| $640 | Leon County | 15,335 | 2,077,030 |
| $640 | Madison County | 12,940 | 2,089,970 |
| $640 | Van Zandt County | 48,140 | 2,138,110 |
| $642 | Angelina County | 80,130 | 2,218,240 |
| $644 | Brown County | 37,674 | 2,255,914 |
| $644 | Lamar County | 48,499 | 2,304,413 |
| $645 | Erath County | 33,001 | 2,337,414 |
| $649 | Titus County | 28,118 | 2,365,532 |
| $660 | Henderson County | 73,277 | 2,438,809 |
| $670 | Fayette County | 21,804 | 2,460,613 |
| $675 | Coke County | 3,864 | 2,464,477 |
| $679 | Navarro County | 45,124 | 2,509,601 |
| $684 | Houston County | 23,185 | 2,532,786 |
| $684 | Trinity County | 13,779 | 2,546,565 |
| $687 | Cooke County | 36,363 | 2,582,928 |
| $705 | Washington County | 30,373 | 2,613,301 |
| $706 | Nacogdoches County | 59,203 | 2,672,504 |
| $708 | Frio County | 16,252 | 2,688,756 |
| $709 | Hood County | 41,100 | 2,729,856 |
| $722 | Kerr County | 43,653 | 2,773,509 |
| $738 | Burnet County | 34,147 | 2,807,656 |
| $755 | Walker County | 61,758 | 2,869,414 |
| $766 | Gillespie County | 20,814 | 2,890,228 |
| $807 | Llano County | 17,044 | 2,907,272 |
The Texas State Nonmetropolitan Median FMR is $591. Because it is greater than the U.S. Nonmetropolitan Median FMR of $588, the Texas State Minimum 2-Bedroom FMR is set at $588.
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Technical Problems or questions? Contact Us.