| LIHTC Database: List of LIHTC-Allocating Agencies Providing Data for the LIHTC Database and their Web Addresses | |
|---|---|
| Agency Name | Agency Web Address |
| Alabama Housing Finance Authority | http://www.ahfa.com |
| Alaska Housing Finance Corporation | https://www.ahfc.us/ |
| Arizona Department of Housing | https://housing.az.gov/ |
| Arkansas Development Finance Authority | http://www.state.ar.us/adfa |
| California Tax Credit Allocation Committee | http://www.treasurer.ca.gov/ctcac |
| Colorado Housing and Finance Authority | https://www.chfainfo.com/ |
| Connecticut Housing Finance Authority | http://www.chfa.org |
| Delaware State Housing Authority | http://www.destatehousing.com/ |
| Development Bank of American Samoa | http://www.dbas.as/ |
| District of Columbia Housing Finance Agency | http://www.dchfa.org |
| District of Columbia Department of Housing and Community Development | http://www.dhcd.dc.gov |
| Florida Housing Finance Corporation | http://www.floridahousing.org |
| Georgia Department of Community Affairs | https://dca.ga.gov/ |
| Guam Housing and Urban Renewal Authority | http://www.ghura.org/ |
| Hawaii Housing Finance & Development Corporation | http://dbedt.hawaii.gov/hhfdc/ |
| Idaho Housing and Finance Association | http://www.ihfa.org |
| Illinois Housing Development Authority | http://www.ihda.org |
| Chicago Department of Housing and Economic Development | http://www.cityofchicago.org/city/en/depts/dcd.html |
| Indiana Housing and Community Development Authority | https://www.in.gov/ihcda/ |
| Iowa Finance Authority | http://www.iowafinanceauthority.gov/ |
| Kansas Housing Resources Corporation | https://kshousingcorp.org/ |
| Kentucky Housing Corporation | http://www.kentuckyhousing.org |
| Louisiana Housing Corporation | https://www.lhc.la.gov/ |
| Maine State Housing Authority | http://www.mainehousing.org |
| Maryland Department of Housing and Community Development | http://www.dhcd.maryland.gov/ |
| MassHousing | https://www.masshousing.com/ |
| Massachusetts Executive Office of Housing and Livable Communities | https://www.mass.gov/orgs/executive-office-of-housing-and-livable-communities |
| Michigan State Housing Development Authority | http://www.michigan.gov/mshda |
| Minnesota Housing Finance Agency | http://www.mnhousing.gov/ |
| Local Sub-Allocators in Minnesota | http://www.mnhousing.gov/idc/groups/multifamily/documents/document/mhfa_006404.pdf |
| Mississippi Home Corporation | http://www.mshomecorp.com |
| Missouri Housing Development Commission | http://www.mhdc.com |
| Montana Department of Commerce, Board of Housing | http://housing.mt.gov |
| Nebraska Investment Finance Authority | http://www.nifa.org |
| Nevada Department of Business and Industry - Housing Division | https://housing.nv.gov/ |
| New Hampshire Housing Finance Authority | http://www.nhhfa.org |
| New Jersey Housing and Mortgage Finance Agency | http://www.state.nj.us/dca/hmfa |
| New Mexico Mortgage Finance Authority | http://www.housingnm.org/ |
| New York City Housing Development Corporation | http://www.nychdc.com/ |
| New York State Division of Housing and Community Renewal | http://www.nyshcr.org/Agencies/DHCR/ |
| New York State Housing Finance Agency | https://hcr.ny.gov/housing-finance-agency |
| City of New York, Dept. of Housing Preservation and Development | https://www.nyc.gov/site/hpd/index.page |
| Development Authority of the North Country (New York) | http://www.danc.org |
| North Carolina Housing Finance Agency | http://www.nchfa.com |
| North Dakota Housing Finance Agency | https://www.ndhfa.org/ |
| Northern Marianas Housing Corporation | http://www.nmhcgov.net/ |
| Ohio Housing Finance Agency | http://www.ohiohome.org/ |
| Oklahoma Housing Finance Agency | http://www.ohfa.org |
| Oregon Housing and Community Services | http://www.oregon.gov/OHCS/pages/index.aspx |
| Pennsylvania Housing Finance Agency | http://www.phfa.org |
| Puerto Rico Housing Finance Authority | https://www.afv.pr.gov/ |
| Rhode Island Housing | http://www.rihousing.com |
| South Carolina State Housing Finance and Development Authority | https://www.schousing.com |
| South Dakota Housing Development Authority | http://www.sdhda.org |
| Tennessee Housing Development Agency | https://thda.org/ |
| Texas Department of Housing and Community Affairs | https://www.tdhca.texas.gov/ |
| Utah Housing Corporation | http://www.utahhousingcorp.org |
| Vermont Housing Finance Agency | http://www.vhfa.org |
| Virgin Islands Housing Finance Authority | http://www.vihfa.gov/ |
| Virginia Housing Development Authority | http://www.vhda.com |
| Washington State Housing Finance Commission | http://www.wshfc.org |
| West Virginia Housing Development Fund | http://www.wvhdf.com |
| Wisconsin Housing and Economic Development Authority | http://www.wheda.com |
| Wyoming Community Development Authority | http://www.wyomingcda.com |
| HUD User Home | HUD User Data Sets | LIHTC Database Access Home |
Problems or questions? Contact helpdesk@huduser.gov.