|  Table 
        6. New Single-Family Home Sales: 1970Present*
   
         
          | Period
 | Sold 
            During Period | For 
            Sale at End of Period | Months' 
            Supply at Current U.S. Sales Rate |   
          | U.S. | North-east | Mid-west | South | West | U.S. | Northeast | Midwest | South | West | U.S. |   
          | Annual 
            Data |   
          | 1970 | 485 | 61 | 100 | 203 | 121 | 227 | 38 | 47 | 91 | 51 | NA | NA |   
          | 1971 | 656 | 82 | 127 | 270 | 176 | 294 | 45 | 55 | 131 | 63 | NA | NA |   
          | 1972 | 718 | 96 | 130 | 305 | 187 | 416 | 53 | 69 | 199 | 95 | NA | NA |   
          | 1973 | 634 | 95 | 120 | 257 | 161 | 422 | 59 | 81 | 181 | 102 | NA | NA |   
          | 1974 | 519 | 69 | 103 | 207 | 139 | 350 | 50 | 68 | 150 | 82 | NA | NA |   
          | 1975 | 549 | 71 | 106 | 222 | 150 | 316 | 43 | 66 | 133 | 74 | NA | NA |   
          | 1976 | 646 | 72 | 128 | 247 | 199 | 358 | 45 | 68 | 154 | 91 | NA | NA |   
          | 1977 | 819 | 86 | 162 | 317 | 255 | 408 | 44 | 73 | 168 | 123 | NA | NA |   
          | 1978 | 817 | 78 | 145 | 331 | 262 | 419 | 45 | 80 | 170 | 124 | NA | NA |   
          | 1979 | 709 | 67 | 112 | 304 | 225 | 402 | 42 | 74 | 172 | 114 | NA | NA |   
          | 1980 | 545 | 50 | 81 | 267 | 145 | 342 | 40 | 55 | 149 | 97 | NA | NA |   
          | 1981 | 436 | 46 | 60 | 219 | 112 | 278 | 41 | 34 | 127 | 76 | NA | NA |   
          | 1982 | 412 | 47 | 48 | 219 | 99 | 255 | 39 | 27 | 129 | 60 | NA | NA |   
          | 1983 | 623 | 76 | 71 | 323 | 152 | 304 | 42 | 33 | 149 | 79 | NA | NA |   
          | 1984 | 639 | 94 | 76 | 309 | 160 | 358 | 55 | 41 | 177 | 85 | NA | NA |   
          | 1985 | 688 | 112 | 82 | 323 | 171 | 350 | 66 | 34 | 172 | 79 | NA | NA |   
          | 1986 | 750 | 136 | 96 | 322 | 196 | 361 | 88 | 32 | 153 | 87 | NA | NA |   
          | 1987 | 671 | 117 | 97 | 271 | 186 | 370 | 103 | 39 | 149 | 79 | NA | NA |   
          | 1988 | 676 | 101 | 97 | 276 | 202 | 371 | 112 | 43 | 133 | 82 | NA | NA |   
          | 1989 | 650 | 86 | 102 | 260 | 202 | 366 | 108 | 41 | 123 | 93 | NA | NA |   
          | 1990 | 534 | 71 | 89 | 225 | 149 | 321 | 77 | 42 | 105 | 97 | NA | NA |   
          | 1991 | 509 | 57 | 93 | 215 | 144 | 284 | 62 | 41 | 97 | 83 | NA | NA |   
          | 1992 | 860 | 64 | 150 | 433 | 213 | 314 | 27 | 69 | 146 | 71 | 308 | 4.4 |   
          | 1993 | 937 | 67 | 176 | 483 | 211 | 313 | 27 | 70 | 144 | 72 | 309  | 4.0 |   
          | 1994 | 988 | 70 | 164 | 477 | 277 | 310 | 28 | 70 | 142 | 69 | 307  | 3.7 |   
          | 1995 | 667 | 55 | 125 | 300 | 187 | 374 | 62 | 69 | 158 | 86 | NA | NA |   
          | 1996 | 757 | 74 | 137 | 337 | 209 | 326 | 38 | 67 | 146 | 74 | NA | NA |   
          | 1997 | 804 | 78 | 140 | 363 | 223 | 287 | 26 | 65 | 127 | 69 | NA | NA |   
          | 1998 | 886 | 81 | 164 | 398 | 243 | 300 | 28 | 63 | 142 | 68 | NA | NA |   
          | 1999 | 880 | 76 | 168 | 395 | 242 | 315 | 28 | 64 | 153 | 70 | NA | NA |   
          | 2000 | 877 | 71 | 155 | 406 | 244 | 301 | 28 | 65 | 146 | 62 | NA | NA |   
          | 2001 | 908 | 66 | 164 | 439 | 239 | 310 | 28 | 70 | 142 | 69 | NA | NA |   
          | 2002 |  974  |  65  |  187  |  450  |  273  |  343  |  36  |  76  |  161  |  70  | NA | NA |   
          |  | Monthly Data | (Seasonally Adjusted) 
               |   
          | (Seasonally 
              Adjusted Annual Rates) | (Not 
            Seasonally Adjusted) |   
          | 2002 |  |   
          |  April | 932 | 58 | 169 | 436 | 269 | 320 | 28 | 75 | 153 | 65 |  324  | 4.2 |   
          |  May | 974 | 71 | 178 | 439 | 286 | 327 | 30 | 75 | 156 | 66 |  329  | 4.1 |   
          | June | 959 | 69 | 158 | 441 | 291 | 328 | 30 | 77 | 157 | 64 | 328 | 4.2 |   
          | July | 961 | 61 | 190 | 458 | 252 | 333 | 31 | 77 | 159 | 66 | 331 | 4.2 |   
          | August | 1,025 | 54 | 208 | 480 | 283 | 333 | 32 | 78 | 157 | 66 | 332 | 4.0 |   
          | September | 1,057 | 94 | 197 | 490 | 276 | 332 | 31 | 79 | 157 | 66 | 333 | 3.9 |   
          | October | 1,005 | 62 | 183 | 465 | 295 | 342 | 33 | 82 | 159 | 68 | 336 | 4.0 |   
          | November | 1,022 | 60 | 217 | 457 | 288 | 342 | 35 | 80 | 159 | 68 | 338 | 4.0 |   
          | December | 1,052 | 59 | 256 | 468 | 269 | 344 | 36 | 77 | 161 | 70 | 339 | 4.0 |   
          | 2003 |  |   
          | January | 1,009 | 89 | 176 | 466 | 278 | 347 | 36 | 77 | 163 | 71 | 343 | 4.1 |   
          | February | 935 | 50 | 181 | 442 | 262 | 339 | 34 | 73 | 162 | 70 | 343 | 4.5 |   
          | March | 1,008 | 83 | 166 | 503 | 256 | 330 | 30 | 74 | 157 | 69 | 341 | 4.1 |   
          | April | 999 | 69 | 174 | 465 | 291 | 338 | 29 | 76 | 161 | 71 | 342 | 4.1 |   
          | May | 1,108 | 65 | 173 | 532 | 338 | 336 | 30 | 78 | 159 | 69 | 341 | 3.7 |   
          | June | 1,160 | 86 | 190 | 537 | 347 | 344 | 29 | 83 | 164 | 68 | 345 | 3.6 |  *Components 
        may not add to totals because of rounding. Units in thousands.
 Sources: Census Bureau, Department of Commerce; and Office of Policy 
        Development and Research, HUD
 
 http://www.census.gov/const/www/newressalesindex.html
 |