|  Table 
        24. Net Change in Number of Households by Race and Ethnicity of Householder: 
        1971Present*
   
         
          | Period | Total | White, Non-Hispanic | Black, Non-Hispanic | Other Races, Non-Hispanic | Two 
            or More Races 4
 | Hispanic |   
          | Annual 
            Data |   
          | 19711 | 848 | NA | NA | NA | NA | NA |   
          | 1972 | 1,898 | NA | NA | NA | NA | NA |   
          | 1973 | 1,575 | NA | NA | NA | NA | NA |   
          | 1974r | 1,554 | NA | NA | NA | NA | NA |   
          | 1975 | 1,358 | NA | NA | NA | NA | NA |   
          | 1976 | 1,704 | NA | NA | NA | NA | NA |   
          | 1977 | 1,275 | 832 | 288 | 22 | NA | 133 |   
          | 1978 | 1,888 | 1,356 | 190 | 119 | NA | 223 |   
          | 1979 | 1,300 | 1,115 | 96 | 102 | NA | (13) |   
          | 19802 | 3,446 | 2,367 | 488 | 198 | NA | 393 |   
          | 1981 | 1,592 | 903 | 244 | 223 | NA | 222 |   
          | 1982 | 1,159 | 890 | 129 | 66 | NA | 74 |   
          | 1983 | 391 | 218 | (37) | 105 | NA | 105 |   
          | 1984r | 1,372 | 434 | 299 | 58 | NA | 581 |   
          | 1985 | 1,499 | 938 | 250 | 94 | NA | 217 |   
          | 1986 | 1,669 | 954 | 283 | 102 | NA | 330 |   
          | 1987 | 1,021 | 527 | 116 | 173 | NA | 205 |   
          | 1988r | 1,645 | 1,053 | 255 | 113 | NA | 224 |   
          | 1989 | 1,706 | 947 | 382 | 109 | NA | 268 |   
          | 1990 | 517 | 428 | (49) | 115 | NA | 23 |   
          | 1991 | 965 | 540 | 156 | (18) | NA | 287 |   
          | 1992 | 1,364 | 590 | 397 | 218 | NA | 159 |   
          | 19933 | 750 | (518) | 183 | 312 | NA | 774 |   
          | 1994 | 681 | 590 | (6) | (114) | NA | 209 |   
          | 1995 | 1,883 | 1,307 | 387 | (182) | NA | 373 |   
          | 1996 | 637 | (72) | (156) | 660 | NA | 204 |   
          | 1997 | 1,391 | 308 | 509 | 288 | NA | 286 |   
          | 1998 | 1,510 | 696 | 363 | 87 | NA | 365 |   
          | 1999 | 1,346 | 641 | 89 | 145 | NA | 470 |   
          | 2000 | 831 | 242 | 245 | 85 | NA | 259 |   
          | 2001 | 1712 | 557 | 483 | 328 | NA | 344 |   
          | 2002 | 2880 | 1442 | (100) | 702 | NA | 836 |   
          | Quarterly Data |   
          | 2002 |  |   
          | 2nd Quarter | 523 | 428 | (21) | (115) | NA | 230 |   
          | 3rd Quarter | 213 | (195) | 134 | 79 | NA | 195 |   
          | 4th Quarter | 183 | 13 | 72 | 16 | NA | 82 |   
          | 2003 |  |   
          | 1st Quarter | 68 | (619) | (76) | (534) | 1121 | 176 |   
          | 2nd 
            Quarter | 510 | (615) | (6) | (514) | 1,095 | 549 |  *Units 
        in thousands.
 rImplementation of new March 
        CPS processing system.
 
 1Data from 1971 to 1979 
        weighted based on the 1970 decennial census.
 
 2Data from 1980 to 1992 
        weighted based on the 1980 decennial census.
 
 3Beginning in 1993 CPS 
        data weighted based on the 1990 decennial census.
  4Beginning 
        in 2003, the CPS respondents were able to answer more than one race.
 Source: Current Population Survey, Census Bureau
 
 Note: The source of annual data is the Current Population Survey March 
        Supplement. The quarterly data source is the monthly Current Population 
        Survey/Housing Vacancy Survey.
 |