|  Table 
        10. Repeat Sales House Price Index: 1975Present
    
         
          | Period | U.S. | New England | Middle Atlantic | South Atlantic | East South Central | West South Central | West North Central | East North Central | Mountain | Pacific |   
          | Annual 
            Average |   
          | 1975 | 63.0 | 68.6 | 70.5 | 70.2 | 69.6 | 58.6 | 65.6 | 64.6 | 55.2 | 45.5 |   
          | 1976 | 67.0 | 70.9 | 72.3 | 72.0 | 72.4 | 63.6 | 69.7 | 68.9 | 60.2 | 53.4 |   
          | 1977 | 74.1 | 76.1 | 76.7 | 76.1 | 79.4 | 70.9 | 76.6 | 76.8 | 68.7 | 66.2 |   
          | 1978 | 83.9 | 86.8 | 82.4 | 84.1 | 86.9 | 81.3 | 87.1 | 87.5 | 80.9 | 78.9 |   
          | 1979 | 95.0 | 99.4 | 94.5 | 93.5 | 95.8 | 94.0 | 96.9 | 97.7 | 95.2 | 91.3 |   
          | 1980 | 102.5 | 104.0 | 103.1 | 102.3 | 100.0 | 103.0 | 102.4 | 100.9 | 102.5 | 104.2 |   
          | 1981 | 108.0 | 111.9 | 107.6 | 109.0 | 103.3 | 112.1 | 101.6 | 103.8 | 111.0 | 112.4 |   
          | 1982 | 111.2 | 116.9 | 112.1 | 114.6 | 105.3 | 122.7 | 102.3 | 100.1 | 117.5 | 114.7 |   
          | 1983 | 115.4 | 130.8 | 118.6 | 118.7 | 110.1 | 125.7 | 107.3 | 102.8 | 120.1 | 116.4 |   
          | 1984 | 120.7 | 154.4 | 133.4 | 123.4 | 113.9 | 124.9 | 111.4 | 105.2 | 120.1 | 120.6 |   
          | 1985 | 127.9 | 186.7 | 151.3 | 129.3 | 119.0 | 124.4 | 116.1 | 109.4 | 122.6 | 126.0 |   
          | 1986 | 137.8 | 227.9 | 175.6 | 137.1 | 125.3 | 125.5 | 120.8 | 116.2 | 126.7 | 133.7 |   
          | 1987 | 148.5 | 267.5 | 207.3 | 146.1 | 131.9 | 118.0 | 125.6 | 125.5 | 126.2 | 145.9 |   
          | 1988 | 157.9 | 286.0 | 228.0 | 156.3 | 135.9 | 111.5 | 128.1 | 134.6 | 124.2 | 166.4 |   
          | 1989 | 166.9 | 288.1 | 234.1 | 164.7 | 139.3 | 112.1 | 131.3 | 142.8 | 125.5 | 198.9 |   
          | 1990 | 171.2 | 276.8 | 233.0 | 168.1 | 141.7 | 113.5 | 133.5 | 149.7 | 128.4 | 216.6 |   
          | 1991 | 173.3 | 263.1 | 231.4 | 170.6 | 145.3 | 116.1 | 136.8 | 155.5 | 133.1 | 219.3 |   
          | 1992 | 177.2 | 259.8 | 235.9 | 175.0 | 150.5 | 120.3 | 141.2 | 161.8 | 139.7 | 218.8 |   
          | 1993 | 180.2 | 259.1 | 238.7 | 178.0 | 155.9 | 124.4 | 145.9 | 167.5 | 149.1 | 214.2 |   
          | 1994 | 183.7 | 256.4 | 236.8 | 180.1 | 163.9 | 128.4 | 154.1 | 176.2 | 163.9 | 209.3 |   
          | 1995 | 188.6 | 259.5 | 237.0 | 184.3 | 171.9 | 131.7 | 161.6 | 185.4 | 176.0 | 209.8 |   
          | 1996 | 195.3 | 266.6 | 241.6 | 190.6 | 180.2 | 136.0 | 169.1 | 195.6 | 185.8 | 213.3 |   
          | 1997 | 202.2 | 275.7 | 245.5 | 196.9 | 187.9 | 139.6 | 176.8 | 205.6 | 194.1 | 220.4 |   
          | 1998 | 213.3 | 293.2 | 256.7 | 207.1 | 197.8 | 146.9 | 185.8 | 215.4 | 203.9 | 237.0 |   
          | 1999 | 225.2 | 318.4 | 269.6 | 216.8 | 205.8 | 154.4 | 198.7 | 227.4 | 214.0 | 252.1 |   
          | 2000 | 244.0 | 361.2 | 292.5 | 232.4 | 215.0 | 164.3 | 215.9 | 243.2 | 230.4 | 281.1 |   
          | Quarterly 
            Data |   
          | 2000 |  |   
          | 2nd Quarter | 241.5 | 356.0 | 289.2 | 230.0 | 213.5 | 163.2 | 214.0 | 241.3 | 228.2 | 277.2 |   
          | 3rd Quarter | 247.0 | 368.2 | 296.5 | 234.6 | 216.3 | 165.8 | 218.5 | 245.7 | 232.8 | 285.8 |   
          | 4th Quarter | 252.4 | 378.4 | 303.1 | 239.8 | 220.0 | 168.7 | 222.6 | 249.4 | 238.0 | 294.4 |   
          | 2001 |  |   
          | 1st Quarter | 257.8 | 387.1 | 309.6 | 245.7 | 224.4 | 172.4 | 226.3 | 252.6 | 243.6 | 303.2 |   
          | 2nd Quarter | 262.2 | 396.3 | 315.3 | 249.7 | 226.3 | 174.5 | 230.4 | 255.8 | 246.9 | 310.6 |  Base: First Quarter 1980 equals 100.
 Source: Office of Federal Housing Enterprise Oversight
 
 http://www.ofheo.gov/house/
 |