Historical Data

 

iconTable 11. Housing Affordability Index: 1972–Present

 

U.S. Affordability Indexes*
Period Median Existing Price Mortgage Rate1 Median Family Income Income To Qualify Composite Fixed ARM
Annual Data
1972 $26,700 7.52 $11,116 $7,183 154.8 154.8 154.8
1973 $28,900 8.01 $12,051 $8,151 147.9 147.9 147.9
1974 $32,000 9.02 $12,902 $9,905 130.3 130.3 130.3
1975 $35,300 9.21 $13,719 $11,112 123.5 123.5 123.5
1976 $38,100 9.11 $14,958 $11,888 125.8 125.8 125.8
1977 $42,900 9.02 $16,010 $13,279 120.6 120.6 120.6
1978 $48,700 9.58 $17,640 $15,834 111.4 111.4 111.4
1979 $55,700 10.92 $19,680 $20,240 97.2 97.2 97.2
1980 $62,200 12.95 $21,023 $26,328 79.9 79.9 79.9
1981 $66,400 15.12 $22,388 $32,485 68.9 68.9 68.9
1982 $67,800 15.38 $23,433 $33,713 69.5 69.4 69.7
1983 $70,300 12.85 $24,580 $29,546 83.2 81.7 85.2
1984 $72,400 12.49 $26,433 $29,650 89.1 84.6 92.1
1985 $75,500 11.74 $27,735 $29,243 94.8 89.6 100.6
1986 $80,300 10.25 $29,458 $27,047 108.9 105.7 116.3
1987 $85,600 9.28 $30,970 $27,113 114.2 107.6 122.4
1988 $89,300 9.31 $32,191 $28,360 113.5 103.6 122.0
1989 $93,100 10.11 $34,213 $31,662 108.1 103.6 114.3
1990 $95,500 10.04 $35,353 $32,286 109.5 106.5 118.3
1991 $100,300 9.30 $35,939 $31,825 112.9 109.9 124.2
1992 $103,700 8.11 $36,812 $29,523 124.7 120.1 145.0
1993 $106,800 7.16 $36,959 $27,727 133.3 128.4 154.9
1994 $109,900 7.47 $38,782 $29,419 131.8 122.2 149.5
1995 $113,100 7.85 $40,611 $31,415 129.3 123.7 140.0
1996 $115,800 7.71 $42,300 $31,744 133.3 129.6 142.9
1997 $121,800 7.68 $44,568 $33,282 133.9 130.8 145.2
1998 $128,400 7.10 $46,737 $33,120 141.1 139.7 151.0
1999 $133,300 7.33 $48,950 $35,184 139.1 136.3 150.4
2000 $139,000 8.03 $50,732 $39,264 129.6 127.6 141.3
2001 $147,800 7.03 $51,407 $37,872 135.7 135.7 145.5
2002 $158,300 6.55 $52,692 $38,640 136.4 134.0 149.8
Monthly Data
2002              
January
$150,300 6.89 $52,082 $37,968 137.2 136.3 150.3
February
$149,400 6.85 $52,168 $37,584 138.8 137.6 152.9
March $153,200 6.84 $51,728 $38,496 134.4 131.9 147.2
April $154,500 6.95 $51,835 $39,264 132.0 129.2 145.9
May $155,000 6.82 $51,942 $38,880 133.6 130.4 148.6
June $163,900 6.70 $52,050 $40,608 128.2 125.1 141.9
July $162,500 6.55 $52,157 $39,648 131.6 128.1 146.6
August $163,800 6.38 $52,264 $39,264 133.1 130.1 147.3
September $157,900 6.29 $52,371 $37,488 139.7 137.6 153.2
October $159,300 6.14 $52,478 $37,248 140.9 139.3 153.3
November $161,400 6.08 $52,585 $37,488 140.3 138.7 151.3
December $162,400 6.10 $52,692 $37,776 139.5 137.9 151.8
2003

January $160,200 5.96 $52,811 $36,720 143.8 141.8 155.8
February $161,300 5.93 $52,929 $36,864 143.6 141.6 156.2
March $163,100 5.80 $53,048 $36,768 144.3 142.4 157.4

*The composite affordability index is the ratio of median family income to qualifying income. Values over 100 indicate that the typical (median) family has more than sufficient income to purchase the median-priced home.

1The Federal Housing Finance Board’s monthly effective rate (points are amortized over 10 years) combines fixed-rate and adjustable-rate loans. Entries under Annual Data are averages of the monthly rates.

Source: NATIONAL ASSOCIATION OF REALTORS®

http://www.realtor.org/Research.nsf/Pages/HousingInx


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | 2002 Annual Index | Subscription Form