Historical Data

 

iconTable 15. Mortgage Interest Rates, Points, Effective Rates, and Average Term to Maturity on Conventional Loans Closed: 1982–Present

 

Period Fixed Rate Adjustable Rate
Rate Points Effective
Rate
Term to
Maturity
Rate Points Effective
Rate
Term to
Maturity
Annual Data
1982 14.72 2.51 15.26 25.4 14.74 2.86 15.37 26.0
1983 12.51 2.41 12.98 25.5 11.88 2.37 12.33 26.7
1984 12.67 2.59 13.18 24.8 11.57 2.57 12.05 28.0
1985 11.93 2.56 12.43 24.1 10.44 2.47 10.87 27.7
1986 10.09 2.31 10.50 24.9 9.10 1.97 9.42 27.3
1987 9.52 2.18 9.90 25.5 8.20 1.95 8.51 28.6
1988 10.04 2.07 10.41 26.0 8.21 1.88 8.51 28.9
1989 10.21 1.92 10.54 27.0 9.15 1.79 9.44 28.9
1990 10.06 1.87 10.39 26.1 8.90 1.56 9.15 29.3
1991 9.38 1.63 9.66 25.8 8.03 1.43 8.26 28.7
1992 8.21 1.61 8.50 24.4 6.37 1.44 6.59 29.1
1993 7.27 1.21 7.48 24.7 5.56 1.20 5.74 28.8
1994 7.98 1.14 8.17 25.8 6.27 1.05 6.42 29.2
1995 8.01 1.01 8.18 26.5 7.00 0.88 7.13 29.3
1996 7.81 1.03 7.98 26.1 6.94 0.81 7.06 29.0
1997 7.73 1.01 7.89 26.9 6.76 0.87 6.90 29.4
1998 7.05 0.86 7.19 27.5 6.35 0.75 6.46 29.6
1999 7.32 0.78 7.44 27.8 6.45 0.57 6.53 29.7
2000 8.14 0.75 8.25 28.3 6.99 0.42 7.05 29.8
2001 7.03 0.56 7.11 27.3 6.34 0.33 6.39 29.8
2002 6.62 0.48 6.69 26.8 5.60 0.39 5.66 29.7
Monthly Data
2001  
October
6.74
0.49
6.82
27.2
6.05
0.31
6.10
29.5
November
6.62
0.47
6.69
26.7
6.02
0.25
6.06
29.6
December
6.79
0.54
6.88
26.1
6.02
0.35
6.08
29.8
2002  
January
6.95
0.54
7.04
26.4
6.01
0.38
6.07
29.7
February
6.94
0.53
7.02
26.6
5.95
0.35
6.00
29.8
March
6.95
0.48
7.02
26.9
5.92
0.33
5.97
29.6
April
7.07 0.54 7.15 27.2 5.91 0.32 5.96 29.8
May
6.97 0.55 7.06 27.4 5.72 0.37 5.78 29.8
June
6.85 0.56 6.93 27.4 5.64 0.40 5.70 29.9
July
6.72 0.52 6.80 27.1 5.44 0.44 5.50 29.8
August
6.53 0.48 6.60 26.9 5.38 0.40 5.43 29.6
September
6.36 0.45 6.43 26.9 5.39 0.41 5.45 29.6
October 6.20 0.40 6.26 26.2 5.31 0.43 5.37 29.5
November 6.14 0.37 6.19 26.0 5.34 0.40 5.40 29.7
December 6.14 0.39 6.20 26.1 5.26 0.41 5.32 29.7
2003  
January 6.05 0.38 6.11 26.1 5.22 0.32 5.26 29.9
February 6.02 0.31 6.06 26.2 5.15 0.34 5.19 29.9
March 5.89 0.27 5.93 26.0 5.00 0.32 5.04 29.8

Source: Federal Housing Finance Board

http://www.fhfb.gov/Default.aspx?Page=8


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | 2002 Annual Index | Subscription Form