Historical Data

 

iconTable 26. Rental Vacancy Rates: 1979–Present

 

Period   Regions Units in Structure
All Rental Units Inside MSAs In Central Cities Suburbs Outside MSAs North-east Mid-west South West One Two or More Five or More
Annual Data
1979 5.4 5.4 5.7 5.1 5.4 4.5 5.7 6.1 5.3 3.2 6.6 7.6
1980 5.4 5.2 5.4 4.8 6.1 4.2 6.0 6.0 5.2 3.4 6.4 7.1
1981 5.0 4.8 5.0 4.6 5.7 3.7 5.9 5.4 5.1 3.3 6.0 6.4
1982 5.3 5.0 5.3 4.6 6.2 3.7 6.3 5.8 5.4 3.6 6.2 6.5
1983 5.7 5.5 6.0 4.8 6.3 4.0 6.1 6.9 5.2 3.7 6.7 7.1
1984 5.9 5.7 6.2 5.1 6.4 3.7 5.9 7.9 5.2 3.8 7.0 7.5
1985 6.5 6.3 6.6 6.0 7.1 3.5 5.9 9.1 6.2 3.8 7.9 8.8
1986 7.3 7.2 7.6 6.6 8.2 3.9 6.9 10.1 7.1 3.9 9.2 10.4
1987 7.7 7.7 8.3 6.9 7.8 4.1 6.8 10.9 7.3 4.0 9.7 11.2
1988 7.7 7.8 8.4 7.0 7.3 4.8 6.9 10.1 7.7 3.6 9.8 11.4
1989 7.4 7.4 7.9 6.6 7.7 4.7 6.8 9.7 7.1 4.2 9.2 10.1
1990 7.2 7.1 7.8 6.3 7.6 6.1 6.4 8.8 6.6 4.0 9.0 9.5
1991 7.4 7.5 8.0 6.8 7.3 6.9 6.7 8.9 6.5 3.9 9.4 10.4
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.1 3.9 9.3 10.1
1993 7.3 7.5 8.2 6.6 6.5 7.0 6.6 7.9 7.4 3.8 9.5 10.3
1994 7.4 7.3 8.1 6.4 7.7 7.1 6.8 8.0 7.1 5.2 9.0 9.8
1995 7.6 7.6 8.4 6.6 7.9 7.2 7.2 8.3 7.5 5.4 9.0 9.5
1996 7.8 7.7 8.2 7.0 8.7 7.4 7.9 8.6 7.2 5.5 9.3 9.6
1997 7.7 7.5 8.1 6.9 8.8 6.7 8.0 9.1 6.6 5.8 9.0 9.1
1998 7.9 7.7 8.2 7.1 9.2 6.7 7.9 9.6 6.7 6.3 9.0 9.4
1999 8.1 7.8 8.4 7.2 9.6 6.3 8.6 10.3 6.2 7.3 8.7 8.7
2000 8.0 7.7 8.2 7.2 9.5 5.6 8.8 10.5 5.8 7.0 8.7 9.2
2001 8.4 8.0 8.6 7.4 10.4 5.3 9.7 11.1 6.2 7.9 8.9 9.6
Quarterly Data
2002
 
1st Quarter 9.1 9.0 9.5 8.3 9.8 5.8 10.3 11.8 7.0 7.8 10.0 10.7
2nd Quarter 8.4 8.1 8.6 7.7 9.9 5.6 9.7 10.6 6.7 7.4 9.3 10.4
3rd Quarter 9.0 8.7 9.4 7.8 10.6 6.0 10.3 11.4 6.8 8.5 9.6 10.4
4th Quarter 9.3 9.1 9.3 8.9 10.6 5.6 10.2 12.6 7.0 8.7 10.0 10.5
2003  
1st Quarter 9.4 9.3 9.4 9.2 10.1 6.0 10.2 12.4 7.3 8.1 10.3 10.8

Source: Census Bureau, Department of Commerce

http://www.census.gov/hhes/www/hvs.html (See tables 2 and 3)


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | 2002 Annual Index | Subscription Form