|  Table 
        30. Homeownership Rates by Household Type: 1983Present
   
         
          | Period | Married 
            Couples | Other Families | Other |   
          | With Children | Without Children | With Children | Without Children |   
          | March 
            Supplemental Data |   
          | 19831 | 75.0 | 80.8 | 38.3 | 67.5 | 44.5 |   
          | 1984r | 74.2 | 80.9 | 39.1 | 66.4 | 44.6 |   
          | 1985 | 74.0 | 81.1 | 38.6 | 65.4 | 45.0 |   
          | 1986 | 73.4 | 81.4 | 38.0 | 65.7 | 43.9 |   
          | 1987 | 73.8 | 81.6 | 37.6 | 66.3 | 43.9 |   
          | 1988r | 73.9 | 81.7 | 38.0 | 64.9 | 44.6 |   
          | 1989 | 74.3 | 82.0 | 35.8 | 64.4 | 45.6 |   
          | 1990 | 73.5 | 82.2 | 36.0 | 64.3 | 46.6 |   
          | 1991 | 73.0 | 83.0 | 35.6 | 65.6 | 46.8 |   
          | 1992 | 73.4 | 83.0 | 35.1 | 64.9 | 47.3 |   
          | 19932 | 73.7 | 82.9 | 35.5 | 63.9 | 47.1 |   
          | Annual 
            Averages of Monthly Data |   
          | 1994 | 74.3 | 83.2 | 36.1 | 65.3 | 47.0 |   
          | 1995 | 74.9 | 84.0 | 37.7 | 66.2 | 47.7 |   
          | 1996 | 75.8 | 84.4 | 38.6 | 67.4 | 48.6 |   
          | 1997 | 76.5 | 84.9 | 38.5 | 66.4 | 49.2 |   
          | 1998 | 77.3 | 85.4 | 40.4 | 66.0 | 49.7 |   
          | 1999 | 77.6 | 85.7 | 41.9 | 65.8 | 50.3 |   
          | 2000 | 78.3 | 86.1 | 43.2 | 65.8 | 50.9 |   
          | 2001 | 78.8 | 86.6 | 44.2 | 66.1 | 51.7 |   
          | 2002 | 78.9 | 86.8 | 43.6 | 66.5 | 52.1 |   
          | Quarterly 
            Averages of Monthly Data |   
          | 2002 |  |   
          | 1st Quarter | 78.4 | 86.6 | 43.6 | 66.5 | 52.1 |   
          | 2nd Quarter | 78.7 | 86.8 | 42.3 | 66.0 | 51.8 |   
          | 3rd Quarter | 78.5 | 86.8 | 43.7 | 65.9 | 52.5 |   
          | 4th Quarter | 78.9 | 86.9 | 44.2 | 66.8 | 52.6 |   
          | 2003 |  |   
          | 1st Quarter | 79.0 | 86.7 | 42.8 | 67.1 | 52.5 |  r
        Implementation of new March CPS processing system.
 1CPS data from 1983 to 1992 are weighted 
        based on the 1980 decennial census.
 
 2Beginning in 1993 CPS data weighted 
        based on the 1990 decennial census.
 
 Source: Current Population Survey, Census Bureau
 
 Note: The annual data come from two sources: for years 1983 to 1993, the 
        source is the March demographic supplement of the Current Population Survey; 
        and for years 1994 and later, the data are the average of the 12 monthly 
        Current Population Surveys/Housing Vacancy Surveys. For the quarterly 
        data, the source is the corresponding three monthly Current Population 
        Surveys/Housing Vacancy Surveys.
 
 Other URLs:
 HUD USER
 * http://www.huduser.gov/
 |