| 1997 Annual Index | [1Q]91 |
| Alabama | |
| Birmingham | [1Q]41 |
| Alaska | |
| Anchorage | [1Q]53 |
| Apartment Absorptions | [1Q]20; [2Q]16; [3Q]18; [4Q]18 |
| Appendix | [3Q]87 |
| Arizona | |
| Tucson | [3Q]46 |
| Builders' Views of Housing Market Activity | [1Q]22; [2Q]18; [3Q]18; [4Q]18 |
| Builders' Views of Housing Market Activity: 1978-Present | [1Q]69; [2Q]59; [3Q]65; [4Q]59 |
| California | |
| Los Angeles County | [1Q]50 |
| San Francisco Bay Area | [2Q]41 |
| Completions, Housing | [1Q]17; [2Q]13; [3Q]13; [4Q]13 |
| Connecticut | |
| Hartford | [4Q]26 |
| Stamford-Norwalk | [2Q]26 |
| D.C.-Maryland-Virginia | |
| Washington | [2Q]30 |
| Delinquencies and Foreclosures | [1Q]28; [2Q]21; [3Q]24; [4Q]21 |
| Existing Single-Family Home Prices: 1968-Present | [1Q]65; [2Q]55; [3Q]61; [4Q]55 |
| Existing Single-Family Home Sales: 1968-Present | [1Q]63; [2Q]53; [3Q]59; [4Q]53 |
| Expenditures for Existing Residential Properties: 1968-Present | [1Q]79; [2Q]69; [3Q]75; [4Q]69 |
| Fair Market Rents | [4Q]4 |
| -The Role of FMRs | [4Q]4 |
| -The FMR Standard | [4Q]5 |
| -How HUD Estimates FMRs | [4Q]5 |
| -Example | [4Q]7 |
| -State Minimums, Exceptions, and Web Site | [4Q]8 |
| FHA 1-4 Family Mortgage Insurance | [1Q]24; [2Q]20; [3Q]59; [4Q]53 |
| FHA Unassisted Multifamily Mortgage Insurance Activity: 1980-Present | [1Q]73; [2Q]63; [3Q]69; [4Q]63 |
| FHA, VA, and PMI 1-4 Family Mortgage Insurance Activity: 1968-Present | [1Q]72; [2Q]62; [3Q]68; [4Q]62 |
| Florida | |
| Miami | [3Q]37 |
| The Geographic Distribution of Federally Assisted Housing Units: 1998 | [3Q]87 |
| Great Plains | [1Q]46; [2Q]37; [3Q]42; [4Q]36 |
| Gross Domestic Product and Residential Fixed Investment: 1959-Present | [1Q]81; [2Q]71; [3Q]77; [4Q]71 |
| Hawaii | |
| Honolulu | [4Q]41 |
| HISTORICAL DATA | [1Q]57; [2Q]47; [3Q]53; [4Q]47 |
| Homeownership Rates | [1Q]31; [2Q]24; [3Q]27; [4Q]24 |
| Homeownership Rates by Age of Householder: 1982-Present | [1Q]87; [2Q]77; [3Q]83; [4Q]77 |
| Homeownership Rates by Household Type: 1983-Present | [1Q]90; [2Q]80; [3Q]86; [4Q]80 |
| Homeownership Rates by Race and Ethnicity: 1983-Present | [1Q]89; [2Q]79; [3Q]85; [4Q]79 |
| Homeownership Rates by Region and Metropolitan Status: 1983-Present | [1Q]88; [2Q]78; [3Q]84; [4Q]78 |
| Home Prices | [1Q]19; [2Q]15; [3Q]15; [4Q]15 |
| Home Sales | [1Q]18; [2Q]14; [3Q]14; [4Q]14 |
| Housing Affordability | [1Q]20; [2Q]16; [3Q]16; [4Q]16 |
| Housing Affordability Index: 1970-Present | [1Q]67; [2Q]57; [3Q]63; [4Q]57 |
| Housing Finance | [1Q]23; [2Q]19; [3Q]19; [4Q]19 |
| Housing Inventory | [1Q]30; [2Q]23; [3Q]26; [4Q]23 |
| Housing Investment | [1Q]29; [2Q]22; [3Q]25; [4Q]22 |
| Housing Marketing | [1Q]18; [2Q]14; [3Q]14; [4Q]14 |
| Housing Production | [1Q]15; [2Q]11; [3Q]11; [4Q]11 |
| Housing Stock | [1Q]30; [2Q]23; [3Q]26; [4Q]23 |
| HUD Prepares To Set New Housing Goals | [2Q]4 |
| -Background | [2Q]4 |
| -Current Goals and Recent Performance | [2Q]5 |
| -Characteristics of GSE Mortgage Purchases | [2Q]6 |
| -Other Factors Considered in Setting Goals | [2Q]7 |
| -More Analysis To Come | [2Q]8 |
| Hunting for Troubled Suburbs | [1Q]3 |
| -Poverty Levels | [1Q]4 |
| -High-Poverty Tracts | [1Q]7 |
| -Conclusions | [1Q]7 |
| Iowa | |
| Des Moines | [4Q]37 |
| Louisiana | |
| New Orleans | [4Q]36 |
| Manufactured (Mobile) Home Placements | [1Q]21; [2Q]17; [3Q]17; [4Q]17 |
| Manufactured (Mobile) Home Shipments | [1Q]17; [2Q]13; [3Q]13; [4Q]13 |
| Manufactured (Mobile) Home Shipments, Residential Placements, Average Prices, and Units for Sale: 1974-Present | [1Q]61; [2Q]51; [3Q]57; [4Q]51 |
| Market Absorption of New Rental Units and Median Asking Rent: 1970-Present | [1Q]68; [2Q]58; [3Q]64; [4Q]58 |
| Maryland | |
| Baltimore | [1Q]39 |
| Massachusetts | |
| Boston | [3Q]30 |
| Worcester | [1Q]34 |
| Michigan | |
| Detroit-Ann Arbor | [4Q]34 |
| Grand Rapids-Holland | [1Q]43 |
| Mid-Atlantic Region | [1Q]37; [2Q]29; [3Q]33; [4Q]29 |
| Midwest Region | [1Q]42; [2Q]33; [3Q]37; [4Q]32 |
| Minnesota | |
| Minneapolis-St. Paul | [3Q]39 |
| Mississippi | |
| Biloxi-Gulfport-Pascagoula | [4Q]32 |
| Missouri | |
| Lake of the Ozarks | [2Q]38 |
| Missouri-Illinois | |
| St. Louis | [1Q]46 |
| Mortgage Delinquencies and Foreclosures Started: 1986-Present | [1Q]78; [2Q]68; [3Q]74; [4Q]68 |
| Mortgage Interest Rates | [1Q]23; [2Q]19; [3Q]19; [4Q]19 |
| Mortgage Interest Rates, Average Commitment Rates, and Points: 1972-Present | [1Q]70; [2Q]60; [3Q]66; [4Q]60 |
| Mortgage Interest Rates, Points, Effective Rates, and Average Term to Maturity on Conventional Loans Closed: 1982-Present | [1Q]71; [2Q]61; [3Q]67; [4Q]61 |
| Mortgage Originations, 1-4 Family Units by Lender Type: 1970-Present | [1Q]76; [2Q]66; [3Q]72; [4Q]66 |
| Mortgage Originations, 1-4 Family Units by Loan Type: 1970-Present | [1Q]74; [2Q]64; [3Q]70; [4Q]64 |
| Mortgage Originations by Lender Type, 1-4 Family Units | [1Q]27; [3Q]23 |
| Mortgage Originations by Loan Type, 1-4 Family Units | [1Q]25; [3Q]21 |
| NATIONAL DATA | [1Q]15; [2Q]11; [3Q]11; [4Q]11 |
| Nebraska | |
| Omaha | [3Q]42 |
| Net Acquisitions, 1-4 Family Units by Lender Type: 1970-Present | [1Q]77; [2Q]67; [3Q]73; [4Q]67 |
| Net Change in Number of Households by Age of Householder: 1971-Present | [1Q]82; [2Q]72; [3Q]78; [4Q]72 |
| Net Change in Number of Households by Race and Ethnicity of Householder: 1971-Present | [1Q]84; [2Q]74; [3Q]80; [4Q]74 |
| Net Change in Number of Households by Type of Household: 1971-Present | [1Q]83; [2Q]73; [3Q]79; [4Q]73 |
| New England Region | [1Q]34; [2Q]26; [3Q]30; [4Q]26 |
| New Jersey | |
| Jersey City | [3Q]32 |
| New Privately Owned Housing Units Authorized: 1959-Present | [1Q]57; [2Q]47; [3Q]53; [4Q]47 |
| New Privately Owned Housing Units Completed: 1968-Present | [1Q]60; [2Q]50; [3Q]56; [4Q]50 |
| New Privately Owned Housing Units Started: 1959-Present | [1Q]58; [2Q]48; [3Q]54; [4Q]48 |
| New Privately Owned Housing Units Under Construction: 1969-Present | [1Q]59; [2Q]49; [3Q]55; [4Q]49 |
| New Single-Family Home Prices: 1963-Present | [1Q]64; [2Q]54; [3Q]60; [4Q]54 |
| New Single-Family Home Sales: 1964-Present | [1Q]62; [2Q]52; [3Q]58 |
| New Single-Family Home Sales: 1965-Present | [4Q]52 |
| New York | |
| Albany-Schenectady-Troy | [2Q]28 |
| Buffalo-Niagara Falls | [1Q]36 |
| Elmira-Corning | [4Q]28 |
| New York/New Jersey Region | [1Q]35; [2Q]27; [3Q]31; [4Q]27 |
| Northwest Region | [1Q]52; [2Q]42; [3Q]47; [4Q]42 |
| Ohio | |
| Columbus | [2Q]35 |
| Oklahoma | |
| Tulsa | [1Q]45 |
| Oregon-Washington | |
| Portland-Vancouver | [3Q]48 |
| Pacific Region | [1Q]49; [2Q]40; [3Q]45; [4Q]39 |
| Pennsylvania | |
| Pittsburgh | [3Q]34 |
| Pennsylvania-New Jersey | |
| Philadelphia | [4Q]30 |
| Permits, Housing | [1Q]15; [2Q]11; [3Q]11; [4Q]11 |
| PMI and VA Activity | [1Q]24; [2Q]20; [3Q]20; [4Q]20 |
| Puerto Rico | |
| Caguas | [2Q]33 |
| REGIONAL ACTIVITY | [1Q]33; [2Q]25; [3Q]29; [4Q]25 |
| Regional Perspective | [1Q]3; [2Q]3; [3Q]3; [4Q]4 |
| Rental Vacancy Rates: 1979-Present | [1Q]86; [2Q]76; [3Q]82; [4Q]76 |
| Repeat Sales House Price Index: 1980-Present | [1Q]66; [2Q]56; [3Q]62; [4Q]56 |
| Residential Fixed Investment and Gross Domestic Product | [1Q]29; [2Q]22; [3Q]25; [4Q]22 |
| Residential Mortgage Originations by Building Type | [1Q]26; [3Q]22 |
| Residential Mortgage Originations by Building Type: 1970-Present | [1Q]75; [2Q]65; [3Q]71; [4Q]65 |
| Rocky Mountain Region | [1Q]47; [2Q]39; [3Q]43; [4Q]38 |
| South Dakota | |
| Sioux Falls | [4Q]39 |
| Southeast/Caribbean Region | [1Q]40; [2Q]31; [3Q]35; [4Q]31 |
| Southwest Region | [1Q]44; [2Q]35; [3Q]40; [4Q]34 |
| Starts, Housing | [1Q]16; [2Q]12; [3Q]12; [4Q]12 |
| Summary | [1Q]1; [2Q]1; [3Q]1; [4Q]1 |
| Telephone Rent Surveys | [3Q]89 |
| Texas | |
| Austin-San Marcos | [3Q]41 |
| Houston | [2Q]36 |
| Total U.S. Housing Stock: 1970-Present | [1Q]85; [2Q]75; [3Q]81; [4Q]75 |
| Tracking Conditions in Cities | [3Q]4 |
| -Content and Format | [3Q]4 |
| -Illustration | [3Q]5 |
| -SOCDS Versus Spotlights | [3Q]8 |
| -How To Find SOCDS | [3Q]8 |
| Under Construction, Housing | [1Q]16; [2Q]12; [3Q]12; [4Q]12 |
| Units Authorized by Building Permits: 50 Most Active Metropolitan Statistical Areas (Listed by Total Building Permits) | [1Q]55; [2Q]46; [3Q]51; [4Q]45 |
| Units Authorized by Building Permits, Year to Date: HUD Regions and States | [1Q]54; [2Q]45; [3Q]50; [4Q]44 |
| Utah | |
| Provo-Orem | [1Q]48 |
| Salt Lake City-Ogden | [2Q]39 |
| Vacancy Rates | [1Q]31; [2Q]24; [3Q]27; [4Q]24 |
| Value of New Construction Put in Place, Private Residential Buildings: 1974-Present | [1Q]80; [2Q]70; [3Q]76; [4Q]70 |
| Washington | |
| Bellingham | [2Q]43 |
| Seattle-Everett-Bellevue | [4Q]42 |
| Wyoming | |
| Cheyenne | [3Q]44 |