|  Table 
        6. New Single-Family Home Sales: 1969Present*
    
         
          | Period
 | Sold 
            During Period | For 
            Sale at End of Period | Months' 
            Supply at Current U.S. Sales Rate |   
          | U.S. | North-east | Mid-west | South | West | U.S. | Northeast | Midwest | South | West | U.S. |   
          | Annual 
            Data |   
          | 1969 | 448 | 62 | 97 | 175 | 114 | 228 | 39 | 52 | 85 | 53 | NA | NA |   
          | 1970 | 485 | 61 | 100 | 203 | 121 | 227 | 38 | 47 | 91 | 51 | NA | NA |   
          | 1971 | 656 | 82 | 127 | 270 | 176 | 294 | 45 | 55 | 131 | 63 | NA | NA |   
          | 1972 | 718 | 96 | 130 | 305 | 187 | 416 | 53 | 69 | 199 | 95 | NA | NA |   
          | 1973 | 634 | 95 | 120 | 257 | 161 | 422 | 59 | 81 | 181 | 102 | NA | NA |   
          | 1974 | 519 | 69 | 103 | 207 | 139 | 350 | 50 | 68 | 150 | 82 | NA | NA |   
          | 1975 | 549 | 71 | 106 | 222 | 150 | 316 | 43 | 66 | 133 | 74 | NA | NA |   
          | 1976 | 646 | 72 | 128 | 247 | 199 | 358 | 45 | 68 | 154 | 91 | NA | NA |   
          | 1977 | 819 | 86 | 162 | 317 | 255 | 408 | 44 | 73 | 168 | 123 | NA | NA |   
          | 1978 | 817 | 78 | 145 | 331 | 262 | 419 | 45 | 80 | 170 | 124 | NA | NA |   
          | 1979 | 709 | 67 | 112 | 304 | 225 | 402 | 42 | 74 | 172 | 114 | NA | NA |   
          | 1980 | 545 | 50 | 81 | 267 | 145 | 342 | 40 | 55 | 149 | 97 | NA | NA |   
          | 1981 | 436 | 46 | 60 | 219 | 112 | 278 | 41 | 34 | 127 | 76 | NA | NA |   
          | 1982 | 412 | 47 | 48 | 219 | 99 | 255 | 39 | 27 | 129 | 60 | NA | NA |   
          | 1983 | 623 | 76 | 71 | 323 | 152 | 304 | 42 | 33 | 149 | 79 | NA | NA |   
          | 1984 | 639 | 94 | 76 | 309 | 160 | 358 | 55 | 41 | 177 | 85 | NA | NA |   
          | 1985 | 688 | 112 | 82 | 323 | 171 | 350 | 66 | 34 | 172 | 79 | NA | NA |   
          | 1986 | 750 | 136 | 96 | 322 | 196 | 361 | 88 | 32 | 153 | 87 | NA | NA |   
          | 1987 | 671 | 117 | 97 | 271 | 186 | 370 | 103 | 39 | 149 | 79 | NA | NA |   
          | 1988 | 676 | 101 | 97 | 276 | 202 | 371 | 112 | 43 | 133 | 82 | NA | NA |   
          | 1989 | 650 | 86 | 102 | 260 | 202 | 366 | 108 | 41 | 123 | 93 | NA | NA |   
          | 1990 | 534 | 71 | 89 | 225 | 149 | 321 | 77 | 42 | 105 | 97 | NA | NA |   
          | 1991 | 509 | 57 | 93 | 215 | 144 | 284 | 62 | 41 | 97 | 83 | NA | NA |   
          | 1992 | 860 | 64 | 150 | 433 | 213 | 314 | 27 | 69 | 146 | 71 | 308 | 4.4 |   
          | 1993 | 937 | 67 | 176 | 483 | 211 | 313 | 27 | 70 | 144 | 72 | 309  | 4.0 |   
          | 1994 | 988 | 70 | 164 | 477 | 277 | 310 | 28 | 70 | 142 | 69 | 307  | 3.7 |   
          | 1995 | 667 | 55 | 125 | 300 | 187 | 374 | 62 | 69 | 158 | 86 | NA | NA |   
          | 1996 | 757 | 74 | 137 | 337 | 209 | 326 | 38 | 67 | 146 | 74 | NA | NA |   
          | 1997 | 804 | 78 | 140 | 363 | 223 | 287 | 26 | 65 | 127 | 69 | NA | NA |   
          | 1998 | 886 | 81 | 164 | 398 | 243 | 300 | 28 | 63 | 142 | 68 | NA | NA |   
          | 1999 | 880 | 76 | 168 | 395 | 242 | 315 | 28 | 64 | 153 | 70 | NA | NA |   
          | 2000 | 877 | 71 | 155 | 406 | 244 | 301 | 28 | 65 | 146 | 62 | NA | NA |   
          | 2001 | 908 | 66 | 164 | 439 | 239 | 310 | 28 | 70 | 142 | 69 | NA | NA |   
          | Monthly Data | (Seasonally 
            Adjusted) |   
          | (Seasonally 
            Adjusted Annual Rates) | (Not 
            Seasonally Adjusted) |   
          | 2001 |  |   
          | April | 899 | 71 | 163 | 424 | 241 | 288 | 23 | 60 | 142 | 62 | 293 | 3.9 |   
          | May | 882 | 55 | 152 | 439 | 236 | 293 | 24 | 60 | 143 | 65 | 296 | 4.1 |   
          | June | 892 | 61 | 170 | 427 | 234 | 302 | 24 | 63 | 147 | 68 | 302 | 4.2 |   
          | July | 881 | 71 | 156  | 425  | 229  | 306  | 24  | 63  | 148  | 70  | 306  | 4.2 |   
          | August | 871 | 63  | 150  | 426  | 232  | 310  | 25  | 67  | 149  | 69  | 308  | 4.3 |   
          | September | 856 | 52  | 163  | 430  | 211  | 310  | 26  | 68  | 146  | 70  | 310  | 4.4 |   
          | October | 865 | 65  | 151  | 436  | 213  | 314  | 27  | 69  | 146  | 71  | 308  | 4.4 |   
          | November | 938 | 67  | 176  | 483  | 212  | 313  | 27  | 70  | 144  | 72  | 308  | 4.0 |   
          | December | 979 | 68  | 165  | 468  | 278  | 310  | 28  | 70  | 142  | 69  | 308  | 3.7 |   
          | 2002 |  |   
          | January | 870 | 70 | 180 | 390 | 230 | 313 | 27 | 71 | 145 | 70 |  310  | 4.4 |   
          | February | 937 | 67 | 172 | 439 | 259 | 309 | 26 | 70 | 146 | 67 |  314  | 4.0 |   
          | March | 915 | 65 | 149 | 426 | 275 | 307 | 26 | 72 | 147 | 63 |  316  | 4.2 |   
          | April | 931 | 56 | 175 | 434 | 266 | 319 | 28 | 75 | 152 | 65 |  323  | 4.2 |   
          | May | 996 | 72 | 184 | 449 | 291 | 323 | 30 | 74 | 154 | 65 |  326  | 4.0 |   
          | June | 1,001 | 71 | 191 | 437 | 302 | 325 | 30 | 76 | 156 | 64 |  325  | 3.9 |  *Components 
        may not add to totals because of rounding. Units in thousands.
 Sources: Census Bureau, Department of Commerce; and Office of Policy 
        Development and Research, HUD
 
 http://www.census.gov/const/www/newressalesindex.html
 |