|  Table 
        18. Mortgage Delinquencies and Foreclosures Started: 1986Present*
    
         
          | Period
 | Delinquency Rates | Foreclosures Started |   
          | Total Past Due | 90 Days Past Due |  All | Conv. | FHA | VA | All | Conv. | FHA | VA | All | Conv. | FHA | VA |  
          | Annual 
            Averages |   
          | 1986 | 5.56 | 3.80 | 7.16 | 6.58 | 1.01 | 0.67 | 1.29 | 1.24 | 0.26 | 0.19 | 0.32 | 0.30 |   
          | 1987 | 4.97 | 3.15 | 6.56 | 6.21 | 0.93 | 0.61 | 1.19 | 1.17 | 0.26 | 0.18 | 0.34 | 0.32 |   
          | 1988 | 4.79 | 2.94 | 6.56 | 6.22 | 0.85 | 0.54 | 1.14 | 1.14 | 0.27 | 0.17 | 0.37 | 0.32 |   
          | 1989 | 4.81 | 3.03 | 6.74 | 6.45 | 0.79 | 0.50 | 1.09 | 1.09 | 0.29 | 0.18 | 0.41 | 0.37 |   
          | 1990 | 4.66 | 2.99 | 6.68 | 6.35 | 0.71 | 0.39 | 1.10 | 1.04 | 0.31 | 0.21 | 0.43 | 0.40 |   
          | 1991 | 5.03 | 3.26 | 7.31 | 6.77 | 0.80 | 0.46 | 1.25 | 1.11 | 0.34 | 0.27 | 0.43 | 0.42 |   
          | 1992 | 4.57 | 2.95 | 7.57 | 6.46 | 0.81 | 0.47 | 1.35 | 1.15 | 0.33 | 0.26 | 0.45 | 0.40 |   
          | 1993 | 4.22 | 2.66 | 7.14 | 6.30 | 0.77 | 0.45 | 1.40 | 1.16 | 0.32 | 0.24 | 0.48 | 0.42 |   
          | 1994 | 4.10 | 2.60 | 7.26 | 6.26 | 0.76 | 0.45 | 1.44 | 1.19 | 0.33 | 0.23 | 0.56 | 0.48 |   
          | 1995 | 4.24 | 2.77 | 7.55 | 6.44 | 0.74 | 0.43 | 1.46 | 1.17 | 0.33 | 0.23 | 0.53 | 0.50 |   
          | 1996 | 4.33 | 2.78 | 8.05 | 6.75 | 0.63 | 0.32 | 1.40 | 1.10 | 0.34 | 0.25 | 0.58 | 0.46 |   
          | 1997 | 4.31 | 2.82 | 8.13 | 6.94 | 0.58 | 0.32 | 1.22 | 1.15 | 0.36 | 0.26 | 0.62 | 0.51 |   
          | 1998 | 4.07 | 2.62 | 8.58 | 6.80 | 0.59 | 0.28 | 1.51 | 1.24 | 0.31 | 0.22 | 0.59 | 0.44 |   
          | 1999 | 3.97  | 2.53  | 8.57  | 7.55  | 0.58  | 0.27  | 1.50  | 1.23  | 0.30  | 0.22  | 0.59  | 0.44  |   
          | 2000 | 4.02  | 2.54  | 9.07  | 6.84  | 0.56  | 0.25  | 1.61  | 1.22  | 0.29  | 0.22  | 0.56  | 0.38  |   
          | Quarterly 
            Data (Seasonally Adjusted) |   
          | 2001 |  |   
          |  1st Quarter | 4.37 | 2.78 | 10.02 | 7.28 | 0.65 | 0.28 | 1.94 | 1.36 | 0.32 | 0.25 | 0.59 | 0.37 |   
          |  2nd Quarter | 4.64 | 2.94 | 10.78 | 7.63 | 0.69 | 0.30 | 2.09 | 1.45 | 0.36 | 0.26 | 0.70 | 0.43 |   
          |  3rd Quarter | 4.83 | 3.11 | 11.29 | 8.03 | 0.72 | 0.32 | 2.19 | 1.51 | 0.37 | 0.28 | 0.75 | 0.46 |   
          |  4th Quarter | 4.67 | 3.01 | 11.03 | 7.73 | 0.73 | 0.33 | 2.25 | 1.54 | 0.37 | 0.27 | 0.78 | 0.43 |   
          |  2002 |  |   
          |  1st Quarter | 4.65 | 3.04 | 11.23 | 7.81 | 0.71 | 0.35 | 2.14 | 1.50 | 0.37 | 0.27 | 0.81 | 0.47 |  *All 
        data are seasonally adjusted.
 Source: National Delinquency Survey, Mortgage Bankers Association
 |