Summary

 

Table 1. Citizenship Status of U.S. Householders
Status Households %
Native, born in United States 92,884,109 87.29
Native, born in Puerto Rico or U.S. outlying areas 1,667,560 1.57
Native, born abroad of U.S. parent(s) 598,459 0.56
Foreign born, U.S. citizen by naturalization 5,607,390 5.27
Total, U.S. citizen householders 100,757,518 94.69
Foreign born, not a U.S. citizen 5,649,432 5.31
Total, all householders 106,406,950 100.00

Back to Summary


Table 2. Country of Birth for Foreign-Born Householders
Country Households %
Mexico 2,917,522 24.6
Germany 474,554 4.0
Philippines 470,594 4.0
India 428,670 3.6
China 409,726 3.5
Canada 381,492 3.2
Cuba 356,308 3.0
Great Britain 336,803 2.8
North Korea/South Korea 318,479 2.7
Vietnam 314,940 2.7
Italy 274,433 2.3
El Salvador 264,479 2.2
Other Europe 1,249,941 10.5
Other Caribbean/Central America 1,193,615 10.1
Other Asia 1,186,998 10.0
Other South America 693,884 5.9
Africa 341,117 2.9
Australia/Oceania 48,131 0.4
Elsewhere 173,456 1.5
Not reported 20,139 0.2
Total 11,855,281 100.0

Back to Summary


Table 3. Year Foreign-Born Householder Came to United States
Year Naturalized Citizen Noncitizen
Households % Households %
Before 1940 211,661   3.77     21,618   0.38
1940–49 190,831   3.40     12,347   0.22
1950–59 593,301 10.58     97,238   1.72
1960–69 924,297 16.48   316,772   5.61
1970–74 596,582 10.64   241,591   4.28
1975–79 629,646 11.23   370,480   6.56
1980–84 928,359 16.56   637,654 11.29
1985–89 784,694 13.99   988,295 17.49
1990–94 503,832   8.99 1,062,643 18.81
1995–99 203,744   3.63 1,468,843 26.00
2000–01   40,442   0.72   431,952   7.65
Total 5,607,390 100.00 5,649,432 100.00 

Back to Summary


Table 4. Race and Hispanic Origin of Householder by Citizenship
Race/Origin Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
White 79,369,530 83.42 3,168,391 56.50 2,865,676 50.73
Black 12,428,549 13.06 399,119 7.12 483,991   8.57
American Indian, Aleut, or Eskimo 582,673 0.61 12,523 0.22 17,109   0.30
Asian or Pacific Islander 952,947 1.00 1,374,321 24.51 1,031,809 18.26
Other race 1,816,430 1.91 653,037 11.65 1,250,848 22.14
Total 95,150,129 100.00 5,607,390 100.00 5,649,432 100.00
Hispanic origin 5,217,960 5.48 1,792,061 31.96 2,811,917 49.77

Back to Summary


Table 5. Citizenship of Household Members by Citizenship of Householder
Citizenship of Household Members Householders
Native Citizen Naturalized Citizen Noncitizen
Persons % Persons % Persons %
Native citizen 232,708,583 98.78 6,499,665 37.87   5,822,411 30.81
Naturalized citizen     1,427,720   0.61 8,693,620 50.65   662,260   3.50
Noncitizen     1,443,666   0.61 1,969,576 11.48 12,414,569 65.69
Total 235,579,969 100.00  17,162,861 100.00  18,899,240 100.00 

Back to Summary


Table 6. Households by Region and Citizenship of Householder
Region Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Northeast 17,651,029 18.55 1,440,401 25.69 1,297,526 22.97
Midwest 23,676,358 24.88   577,185 10.29   556,927   9.86
South 35,113,525 36.90 1,397,335 24.92 1,591,955 28.18
West 18,709,217 19.66 2,192,469 39.10 2,203,025 39.00
Total 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 7. Households by Location and Citizenship of Householder
Location Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Central city 26,416,422 27.76 2,395,338 42.72 2,824,622 50.00
Suburb 45,874,356 48.21 2,938,080 52.40 2,538,129 44.93
Nonmetropolitan 22,859,351 24.02   273,972   4.89   286,682   5.07
Total 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 8. Households by Tenure and Citizenship of Householder
Tenure Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Owner 66,629,505 70.03 3,711,980 66.20 2,023,531 35.82
Renter 28,520,623 29.97 1,895,410 33.80 3,625,901 64.18
Total 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 9. Households by Type of Structure and Citizenship of Householder
Structure Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Single family            
    Detached 62,097,119 65.26 3,138,548 55.97 1,975,190 34.96
    Attached   6,233,528   6.55   531,979   9.49   559,074   9.90
    Total single family 68,330,647 71.81 3,670,527 65.46 2,534,264 44.86
Multifamily            
    2–4 units   6,729,014   7.07   514,716   9.18   877,816   15.54
    5–9 units   4,075,497   4.28   312,416   5.57   585,883   10.37
    10–19 units   3,745,377   3.94   263,403   4.70   549,696   9.73
    20–49 units   2,493,827   2.62   305,037   5.44   486,485   8.61
    50 units   2,852,318   3.00   417,038   7.44   408,720   7.23
    Total multifamily 19,896,033 20.91 1,812,610 32.33 2,908,600 51.48
Manufactured (mobile)   6,923,449   7.28   124,253   2.22   206,568   3.66
Total 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 10. Households by Year Home Built and Citizenship of Householder
Year Built Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Pre-1919   7,866,743   8.27   320,865   5.72   460,156   8.15
1920–29   4,303,585   4.52   275,209   4.91   303,836   5.38
1930–39   4,987,729   5.24   303,256   5.41   445,621   7.89
1940–49   6,390,622   6.72   422,675   7.54   475,088   8.41
1950–59 11,149,962 11.72   694,616 12.39   687,650 12.17
1960–69 12,713,030 13.36   905,351 16.15   814,810 14.42
1970–74   8,966,391   9.42   574,619 10.25   586,489 10.38
1975–79   9,764,443 10.26   519,804   9.27   508,207   9.00
1980–84   6,167,405   6.48   306,512   5.47   327,634   5.80
1985–89   7,219,772   7.59   432,678   7.72   399,133   7.07
1990–94   5,929,035   6.23   351,395   6.27   244,673   4.33
1995–99   7,359,226   7.73   380,154   6.78   288,622   5.11
2000–01   2,332,186   2.45   120,256   2.14   107,513   1.90
All 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 11. Households by Number of Persons and Citizenship of Householder
Number of Persons Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
1 26,240,273 27.58 1,053,933 18.80   900,608 15.94
2 32,029,107 33.66 1,492,717 26.62 1,159,818 20.53
3 15,137,580 15.91   940,028 16.76 1,123,049 19.88
4 13,342,770 14.02 1,100,319 19.62 1,213,606 21.48
5   5,649,761   5.94   561,466 10.01   648,818 11.48
6   1,762,068   1.85   279,657   4.99   322,482   5.71
7     576,653   0.61   103,173   1.84   164,205   2.91
8     218,489   0.23     36,000   0.64     42,807   0.76
9     112,515   0.12     21,638   0.39     31,746   0.56
10       80,913   0.09     18,459   0.33     42,294   0.75
All 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 12. Households by Persons per Room and Citizenship of Householder
Persons per Room Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
<1 90,329,179 94.93 4,762,433 84.93 3,940,523 69.75
1.0–1.5   4,473,603   4.70   754,535 13.46 1,396,786 24.72
1.5–2.0     238,389   0.25     60,989   1.09   225,372   3.99
>2     108,958   0.11     29,434   0.52     86,750   1.54
All 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary


Table 13. Households by Cost Burdens and Citizenship of Householder
Cost as a Percent of Income Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Owner-occupied units
  Zero/negative income
  1,377,466   2.07   77,613   2.09   29,440   1.45
  <10 16,390,616 24.60 717,092 19.32 333,511 16.48
  10–20 21,147,722 31.74 926,381 24.96 497,801 24.60
  20–30 12,802,012 19.21 730,318 19.67 432,610 21.38
  30–40   5,969,040   8.96 530,496 14.29 276,204 13.65
  40–50   2,885,013   4.33   230,508   6.21 121,940   6.03
  50–60   1,501,412   2.25 170,413   4.59   80,109   3.96
  60–70   1,008,093   1.51   61,261   1.65   74,547   3.68
  70–80     578,801   0.87   48,585   1.31   44,981   2.22
  >80   2,969,331   4.46 219,312   5.91 132,387   6.54
  Total 66,629,505 100.00  3,711,980 100.00  2,023,531 100.00 

Renter-occupied units
  Zero/negative income
  1,015,706   3.56   44,259   2.34 205,962   5.68
  <10   2,865,551 10.05 162,875   8.59 289,491   7.98
  10–20   6,855,834 24.04 434,770 22.94 788,060 21.73
  20–30   6,663,865 23.37 467,599 24.67 837,249 23.09
  30–40   3,735,265 13.10 254,749 13.44 466,121 12.86
  40–50   2,022,539   7.09 139,441   7.36 329,124   9.08
  50–60   1,280,343   4.49   88,814   4.69 202,934   5.60
  60–70     788,085   2.76   68,638   3.62 150,414   4.15
  70–80     530,732   1.86   32,542   1.72   65,355   1.80
  >80   2,762,703   9.69 201,724 10.64 291,193   8.03
  Total 28,520,623   100.00  1,895,410   100.00  3,625,901   100.00 

Back to Summary


Table 14. Households by Housing Quality and Citizenship of Householder
Quality Native Citizen Naturalized Citizen Noncitizen
Households % Households % Households %
Adequate 89,365,698 93.92 5,302,618 94.56 5,058,427 89.54
Moderate problems   3,990,499   4.19   190,201   3.39   363,877   6.44
Severe problems   1,793,931   1.89   114,572   2.04   227,128   4.02
All units 95,150,129 100.00  5,607,390 100.00  5,649,432 100.00 

Back to Summary



Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form