Historical Data

 

iconTable 20. Value of New Construction Put in Place, Private Residential Buildings: 1974-Present

 

Period Total New Housing Units Improvements
Total 1 Unit
Structures
2 or More Unit
Structures
Annual Data (Current Dollars in Millions)
1974 55,967 43,420 29,700 13,720 12,547
1975 51,581 36,317 29,639 6,679 15,264
1976 68,273 50,771 43,860 6,910 17,502
1977 92,004 72,231 62,214 10,017 19,773
1978 109,838 85,601 72,769 12,832 24,237
1979 116,444 89,272 72,257 17,015 27,172
1980 100,381 69,629 52,921 16,708 30,752
1981 99,241 69,424 51,965 17,460 29,817
1982 84,676 57,001 41,462 15,838 27,675
1983 125,833 94,961 72,514 22,447 30,872
1984 155,015 114,616 86,395 28,221 40,399
1985 160,520 115,888 87,350 28,539 44,632
1986 190,677 135,169 104,131 31,038 55,508
1987 199,652 142,668 117,216 25,452 56,984
1988 204,496 142,391 120,093 22,298 62,105
1989 204,255 143,232 120,929 22,304 61,023
1990 191,103 132,137 112,886 19,250 58,966
1991 166,251 114,575 99,427 15,148 51,676
1992 199,393 135,070 121,976 13,094 64,323
1993 225,067 150,911 140,123 10,788 74,156
1994 258,561 176,389 162,309 14,081 82,172
1995 247,351 171,404 153,515 17,889 75,947
1996 281,115 191,113 170,790 20,324 90,002
1997 289,014 198,063 175,179 22,883 90,951
1998 314,607 223,983 199,409 24,574 90,624
1999 350,562 251,272 223,837 27,434 99,290
2000 374,274 264,864 236,788 28,076 109,410
Monthly Data (Seasonally Adjusted Annual Rates)
2000  
April 381,142 272,536 243,037 29,499 NA
May 376,813 270,515 241,903 28,611 NA
June 371,020 266,468 237,925 28,543 NA
July 364,140 260,266 233,407 26,859 NA
August 364,039 258,652 231,979 26,673 NA
September 364,372 257,355 230,675 26,680 NA
October 370,256 257,459 230,345 27,114 NA
November 374,281 259,935 232,061 27,874 NA
December 379,593 263,547 234,931 28,615 NA
 
2001  
January 386,088 269,061 239,661 29,399 NA
February 398,863 275,425 245,596 29,829 NA
March 395,080 273,876 244,392 29,484 NA
April 392,919 274,640 244,827 29,813 NA
May 393,706 277,728 246,679 31,049 NA
June 390,878 277,834 247,508 30,326 NA

Source: Bureau of the Census, Department of Commerce

http://www.census.gov/pub/const/c30_curr.txt


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form