Historical Data

 

iconTable 7. Existing Single-Family Home Sales: 1969–Present *

 

Period U.S. Northeast Midwest South West For Sale Months' Supply
Annual Data
1969 1,594 240 508 538 308 NA NA
1970 1,612 251 501 568 292 NA NA
1971 2,018 311 583 735 389 NA NA
1972 2,252 361 630 788 473 NA NA
1973 2,334 367 674 847 446 NA NA
1974 2,272 354 645 839 434 NA NA
1975 2,476 370 701 862 543 NA NA
1976 3,064 439 881 1,033 712 NA NA
1977 3,650 515 1,101 1,231 803 NA NA
1978 3,986 516 1,144 1,416 911 NA NA
1979 3,827 526 1,061 1,353 887 NA NA
1980 2,973 403 806 1,092 672 NA NA
1981 2,419 353 632 917 516 NA NA
1982 1,990 354 490 780 366 1,910 NA
1983 2,719 493 709 1,035 481 1,980 NA
1984 2,868 511 755 1,073 529 2,260 NA
1985 3,214 622 866 1,172 554 2,200 NA
1986 3,565 703 991 1,261 610 1,970 NA
1987 3,526 685 959 1,282 600 2,160 NA
1988 3,594 673 929 1,350 642 2,160 NA
1989 3,346 531 855 1,185 775 1,870 NA
1990 3,211 469 831 1,202 709 2,100 NA
1991 3,220 479 840 1,199 702 2,130 NA
1992 3,520 534 939 1,292 755 1,760 NA
1993 3,802 571 1,007 1,416 808 1,520 NA
1994 3,946 592 1,027 1,464 863 1,380 NA
1995 3,812 577 992 1,431 813 1,470 NA
1996 4,196 584 986 1,511 1,116 1,910 NA
1997 4,382 607 1,005 1,595 1,174 1,840 NA
1998 4,970 662 1,130 1,868 1,309 1,910 NA
1999 5,205 656 1,148 2,015 1,386 1,730 N/A
2000 5,113 645 1,115 1,992 1,362 1,840 N/A
2001 5,251 640 1,155 2,083 1,372 1,820 N/A
 
Monthly Data (Seasonally Adjusted Annual Rates)
2000  
October 5,070 630 1,110 2,000 1,330 1,970 3.6
November 5,300 660 1,140 2,010 1,490 1,860 3.2
December 4,940 610 1,030 1,880 1,420 1,840 3.3
2001  
January 5,200 660 1,140 2,110 1,290 1,800 4.2
February 5,190 630 1,170 2,050 1,340 1,890 4.4
March 5,430 650 1,160 2,170 1,460 1,970 4.4
April 5,220 640 1,140 2,110 1,330 2,100 4.8
May 5,360 640 1,190 2,160 1,370 2,010 4.5
June 5,330 630 1,140 2,110 1,460 2,160 4.9
July
5,200
650
1,140
2,070
1,330
2,010
4.6
August
5,540
690
1,190
2,180
1,470
2,200
4.8
September
4,900
590
1,090
1,930
1,290
2,170
5.3
October
5,180
650
1,170
2,050
1,310
1,950
4.5
November
5,230
640
1,170
2,050
1,370
2,090
4.8
December
5,190
630
1,180
2,000
1,380
1,820
4.2

*Components may not add to totals because of rounding. Units in thousands.
Source: NATIONAL ASSOCIATION OF REALTORS®

http://www.onerealtorplace.com/Research.nsf


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form