Historical Data

 

iconTable 15. Mortgage Interest Rates, Points, Effective Rates, and Average Term to Maturity on Conventional Loans Closed: 1982–Present

 

Period Fixed Rate Adjustable Rate
Rate Points Effective
Rate
Term to
Maturity
Rate Points Effective
Rate
Term to
Maturity
Annual Data
1982 14.72 2.51 15.26 25.4 14.74 2.86 15.37 26.0
1983 12.51 2.41 12.98 25.5 11.88 2.37 12.33 26.7
1984 12.67 2.59 13.18 24.8 11.57 2.57 12.05 28.0
1985 11.93 2.56 12.43 24.1 10.44 2.47 10.87 27.7
1986 10.09 2.31 10.50 24.9 9.10 1.97 9.42 27.3
1987 9.52 2.18 9.90 25.5 8.20 1.95 8.51 28.6
1988 10.04 2.07 10.41 26.0 8.21 1.88 8.51 28.9
1989 10.21 1.92 10.54 27.0 9.15 1.79 9.44 28.9
1990 10.06 1.87 10.39 26.1 8.90 1.56 9.15 29.3
1991 9.38 1.63 9.66 25.8 8.03 1.43 8.26 28.7
1992 8.21 1.61 8.50 24.4 6.37 1.44 6.59 29.1
1993 7.27 1.21 7.48 24.7 5.56 1.20 5.74 28.8
1994 7.98 1.14 8.17 25.8 6.27 1.05 6.42 29.2
1995 8.01 1.01 8.18 26.5 7.00 0.88 7.13 29.3
1996 7.81 1.03 7.98 26.1 6.94 0.81 7.06 29.0
1997 7.73 1.01 7.89 26.9 6.76 0.87 6.90 29.4
1998 7.05 0.86 7.19 27.5 6.35 0.75 6.46 29.6
1999 7.32 0.78 7.44 27.8 6.45 0.57 6.53 29.7
2000 8.14 0.75 8.25 28.3 6.99 0.42 7.05 29.8
2001 7.03 0.56 7.11 27.3 6.34 0.33 6.39 29.8
Monthly Data
2000  
October 7.96 0.70 8.07 28.3 6.73 0.38 6.78 29.9
November 7.87 0.67 7.97 28.3 6.63 0.38 6.69 29.9
December 7.70 0.68 7.81 28.2 6.66 0.36 6.72 29.8
2001  
January 7.34 0.62 7.44 28.3 6.51 0.32 6.56 29.7
February 7.13 0.60 7.23 27.7 6.65 0.27 6.69 29.7
March 7.06 0.61 7.16 27.6 6.53 0.29 6.57 29.7
April 7.07 0.56 7.15 27.2 6.46 0.32 6.51 29.8
May 7.16 0.61 7.25 27.3 6.48 0.33 6.53 29.9
June 7.19 0.57 7.28 27.4 6.37 0.36 6.42

29.8

July 7.19 0.57 7.28 27.5 6.47 0.38 6.53 29.9
August 7.11 0.55 7.19 27.5 6.36 0.35 6.41 29.7
September 6.96 0.50 7.03 27.5 6.27 0.37 6.32 29.9
October
6.74
0.49
6.82
27.2
6.05
0.31
6.10
29.5
November
6.62
0.47
6.69
26.7
6.02
0.25
6.06
29.6
December
6.79
0.54
6.88
26.1
6.02
0.35
6.08
29.8

Source: Federal Housing Finance Board

http://www.fhfb.gov/MIRS/MIRS_downloads.htm


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form