|  
       Table 1. Homeownership by Household Type and Presence of Children, 1999 
         
    | Marital Statusand Gender 
        of Household Head | Without Children | With Children | Total |   
    | Number | Percentage of All Households | Ownership Rate (%) | Number | Percentage of All Households | Ownership Rate 
      (%) | Number | Percentage of All Households | Ownership Rate 
      (%) |   
    | Married | 28,892,079 | 28.1% | 84.6% | 26,399,417 | 25.7% | 77.3% | 55,291,496 | 53.8% | 81.1% |   
    | Separated  | 1,774,452 | 1.7% | 34.8% | 1,388,085 | 1.4% | 32.6% | 3,162,537 | 3.1% | 33.8% |   
    |   Male | 954,117 | 0.9% | 34.6% | 258,892 | 0.3% | 43.2% | 1,213,009 | 1.2% | 36.4% |   
    |   Female | 820,335 | 0.8% | 35.1% | 1,129,193 | 1.1% | 30.1% | 1,949,528 | 1.9% | 32.2% |   
    | Single* | 34,671,019 | 33.7% | 53.7% | 9,677,468 | 9.4% | 44.2% | 44,348,487 | 43.1% | 51.6% |   
    |   Male | 14,777,933 | 14.4% | 46.6% | 2,360,080 | 2.3% | 51.2% | 17,138,013 | 16.7% | 47.2% |   
    |   Female | 19,893,086 | 19.4% | 58.9% | 7,317,388 | 7.1% | 41.9% | 27,210,474 | 26.5% | 54.3% |   
    | Total | 65,337,550 | 63.5% | 66.8% | 37,464,970 | 36.5% | 67.1% | 102,802,520 | 100.0% | 66.9% |   
        
        
        *  Never married, divorced, or widowed.Source: American Housing Survey, 1999 data.
 
       |