| Table 3. Median Household Income, 1999
 
         
    | Status of Household 
      Head |   
    | Households | First-Time Homebuyers |   
    | All ($) | Owners ($) | Renters ($) |   
    | Married | $52,000 | $58,000 | $33,000 | $57,000 |   
    |   Without children | 47,000 | 50,000 | 33,000 | 58,000 |   
    |   With children | 57,000 | 65,000 | 33,000 | 57,000 |   
    | Single* | 24,000 | 32,000 | 18,000 | 32,000 |   
    |   Male | 30,516 | 37,500 | 26,000 | 34,500 |   
    |     Without children | 30,000 | 36,500 | 26,000 | 34,000 |   
    |     With children | 34,000 | 41,500 | 26,500 | 38,000 |   
    |   Female | 20,000 | 23,144 | 17,760 | 29,000 |   
    |     Without children | 20,000 | 21,000 | 18,000 | 28,500 |   
    |     With children | 21,000 | 29,000 | 16,480 | 31,000 |   
    | All | 36,000 | 45,400 | 24,400 | 42,000 |  * Never married, divorced, or widowed.
 Source: American Housing Survey, 1999 data.
 |