For Final FY 2016, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Texas. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Texas is 3,005,163, and half of the nonmetropolitan population of Texas is 1,502,582.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Texas are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,502,582. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $332 | Cottle County | 1,505 | 1,505 |
| $386 | Presidio County | 7,818 | 9,323 |
| $423 | Culberson County | 2,398 | 11,721 |
| $442 | San Saba County | 6,131 | 17,852 |
| $445 | Hall County | 3,353 | 21,205 |
| $446 | Brooks County | 7,223 | 28,428 |
| $451 | McCulloch County | 8,283 | 36,711 |
| $475 | Coleman County | 8,895 | 45,606 |
| $476 | Cochran County | 3,127 | 48,733 |
| $484 | Mills County | 4,936 | 53,669 |
| $485 | Garza County | 6,461 | 60,130 |
| $489 | Bailey County | 7,165 | 67,295 |
| $492 | Knox County | 3,719 | 71,014 |
| $507 | Dickens County, Upton County | 5,799 | 76,813 |
| $511 | Starr County | 60,968 | 137,781 |
| $514 | Foard County, Stonewall County | 2,826 | 140,607 |
| $516 | Dimmit County | 9,996 | 150,603 |
| $519 | Haskell County | 5,899 | 156,502 |
| $527 | Floyd County, Zavala County | 18,123 | 174,625 |
| $538 | Fisher County | 3,974 | 178,599 |
| $541 | Edwards County | 2,002 | 180,601 |
| $544 | Baylor County | 3,726 | 184,327 |
| $546 | Morris County | 12,934 | 197,261 |
| $550 | Cass County | 30,464 | 227,725 |
| $553 | Gaines County | 17,526 | 245,251 |
| $560 | San Jacinto County | 26,384 | 271,635 |
| $564 | San Augustine County | 8,865 | 280,500 |
| $566 | Colorado County | 20,874 | 301,374 |
| $574 | Live Oak County | 11,531 | 312,905 |
| $575 | Dawson County, Donley County, Reeves County | 31,293 | 344,198 |
| $581 | Briscoe County, Swisher County | 9,491 | 353,689 |
| $583 | Comanche County | 13,974 | 367,663 |
| $584 | Motley County | 1,210 | 368,873 |
| $587 | Shackelford County | 3,378 | 372,251 |
| $588 | Jim Hogg County | 5,300 | 377,551 |
| $589 | Ward County | 10,658 | 388,209 |
| $590 | Red River County, Runnels County | 23,361 | 411,570 |
| $591 | Schleicher County | 3,461 | 415,031 |
| $593 | Crockett County | 3,719 | 418,750 |
| $594 | Wilbarger County | 13,535 | 432,285 |
| $597 | Sutton County | 4,128 | 436,413 |
| $599 | Hemphill County | 3,807 | 440,220 |
| $600 | Leon County | 16,801 | 457,021 |
| $602 | Nolan County, Yoakum County | 23,095 | 480,116 |
| $605 | Zapata County | 14,018 | 494,134 |
| $607 | Reagan County | 3,367 | 497,501 |
| $609 | Terrell County | 984 | 498,485 |
| $610 | Camp County, Lavaca County | 31,664 | 530,149 |
| $615 | Coke County | 3,320 | 533,469 |
| $616 | Kinney County, Refugio County | 10,981 | 544,450 |
| $618 | Crane County, Franklin County | 14,980 | 559,430 |
| $622 | Delta County, Titus County | 37,565 | 596,995 |
| $623 | Karnes County | 14,824 | 611,819 |
| $625 | Menard County | 2,242 | 614,061 |
| $626 | DeWitt County, Gonzales County, Shelby County, Uvalde County | 91,757 | 705,818 |
| $630 | Marion County, Parmer County, Willacy County | 42,949 | 748,767 |
| $633 | Grimes County, Maverick County, Winkler County | 87,972 | 836,739 |
| $638 | Gray County | 22,535 | 859,274 |
| $642 | Real County | 3,309 | 862,583 |
| $643 | Lamb County, Madison County | 27,641 | 890,224 |
| $645 | Rains County | 10,914 | 901,138 |
| $646 | Stephens County | 9,630 | 910,768 |
| $647 | Hale County, Mitchell County, Tyler County | 67,442 | 978,210 |
| $650 | Freestone County | 19,816 | 998,026 |
| $651 | Bosque County, Eastland County | 36,795 | 1,034,821 |
| $654 | Dallam County | 6,703 | 1,041,524 |
| $655 | Lee County | 16,612 | 1,058,136 |
| $656 | Sherman County | 3,034 | 1,061,170 |
| $659 | Panola County, Terry County | 36,447 | 1,097,617 |
| $662 | Houston County, Trinity County | 38,317 | 1,135,934 |
| $664 | Lamar County | 49,793 | 1,185,727 |
| $665 | Hansford County | 5,613 | 1,191,340 |
| $666 | Sabine County | 10,834 | 1,202,174 |
| $667 | Frio County | 17,217 | 1,219,391 |
| $669 | Milam County | 24,757 | 1,244,148 |
| $672 | Kimble County | 4,607 | 1,248,755 |
| $673 | Lipscomb County | 3,302 | 1,252,057 |
| $674 | Val Verde County | 48,879 | 1,300,936 |
| $675 | Childress County | 7,041 | 1,307,977 |
| $676 | Moore County | 21,904 | 1,329,881 |
| $680 | Harrison County | 65,631 | 1,395,512 |
| $681 | Fayette County | 24,554 | 1,420,066 |
| $689 | Brown County | 38,106 | 1,458,172 |
| $690 | Young County | 18,550 | 1,476,722 |
| $691 | Borden County, Cherokee County, Glasscock County, Kent County, Loving County, McMullen County, Roberts County, Throckmorton County | 56,879 | 1,533,601 |
| $698 | Sterling County | 1,143 | 1,534,744 |
| $699 | Deaf Smith County, Hamilton County | 27,889 | 1,562,633 |
| $700 | Anderson County, Hutchinson County, Pecos County | 96,115 | 1,658,748 |
| $702 | Polk County | 45,413 | 1,704,161 |
| $704 | Matagorda County | 36,702 | 1,740,863 |
| $706 | Montague County | 19,719 | 1,760,582 |
| $707 | Wheeler County | 5,410 | 1,765,992 |
| $708 | Fannin County | 33,915 | 1,799,907 |
| $711 | Wood County | 41,964 | 1,841,871 |
| $713 | La Salle County | 6,886 | 1,848,757 |
| $717 | Hill County | 35,089 | 1,883,846 |
| $719 | Collingsworth County | 3,057 | 1,886,903 |
| $726 | Angelina County | 86,771 | 1,973,674 |
| $729 | Hopkins County, Jackson County | 49,236 | 2,022,910 |
| $730 | Washington County | 33,718 | 2,056,628 |
| $733 | Bee County, Hardeman County | 36,000 | 2,092,628 |
| $736 | Van Zandt County | 52,579 | 2,145,207 |
| $743 | Ochiltree County | 10,223 | 2,155,430 |
| $747 | Duval County, Llano County | 31,083 | 2,186,513 |
| $748 | Castro County, Navarro County | 55,797 | 2,242,310 |
| $749 | Wharton County | 41,280 | 2,283,590 |
| $752 | Howard County | 35,012 | 2,318,602 |
| $753 | Hartley County, Kleberg County | 38,123 | 2,356,725 |
| $755 | Burnet County | 42,750 | 2,399,475 |
| $756 | Brewster County, Erath County | 47,122 | 2,446,597 |
| $768 | Palo Pinto County | 28,111 | 2,474,708 |
| $770 | Jasper County | 35,710 | 2,510,418 |
| $772 | Limestone County | 23,384 | 2,533,802 |
| $774 | Nacogdoches County | 64,524 | 2,598,326 |
| $777 | Jim Wells County | 40,838 | 2,639,164 |
| $784 | Calhoun County | 21,381 | 2,660,545 |
| $789 | Blanco County | 10,497 | 2,671,042 |
| $791 | Kenedy County | 416 | 2,671,458 |
| $793 | Hockley County | 22,935 | 2,694,393 |
| $796 | Scurry County | 16,921 | 2,711,314 |
| $814 | Andrews County | 14,786 | 2,726,100 |
| $817 | Kerr County | 49,625 | 2,775,725 |
| $822 | Cooke County | 38,437 | 2,814,162 |
| $830 | Walker County | 67,861 | 2,882,023 |
| $847 | Jack County | 9,044 | 2,891,067 |
| $849 | Henderson County | 78,532 | 2,969,599 |
| $928 | Gillespie County | 24,837 | 2,994,436 |
| $940 | King County | 286 | 2,994,722 |
| $994 | Jeff Davis County | 2,342 | 2,997,064 |
| $1,002 | Mason County | 4,012 | 3,001,076 |
| $1,077 | Concho County | 4,087 | 3,005,163 |
The Texas State Nonmetropolitan Median FMR is $691. Because it is greater than the U.S. Nonmetropolitan Median FMR of $658, the Texas State Minimum 2-Bedroom FMR is set at $658.
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Technical Problems or questions? Contact Us.