For Final FY 2016, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Virginia. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Virginia is 1,076,179, and half of the nonmetropolitan population of Virginia is 538,090.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Virginia are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 538,090. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $483 | Patrick County | 18,490 | 18,490 |
| $512 | Lee County | 25,587 | 44,077 |
| $518 | Highland County | 2,321 | 46,398 |
| $530 | Russell County | 28,897 | 75,295 |
| $534 | Surry County | 7,058 | 82,353 |
| $538 | Carroll County, Galax city | 37,084 | 119,437 |
| $541 | Grayson County | 15,533 | 134,970 |
| $563 | Bland County | 6,824 | 141,794 |
| $568 | Dickenson County | 15,903 | 157,697 |
| $571 | Henry County, Smyth County, Martinsville city | 100,180 | 257,877 |
| $578 | Buchanan County | 24,098 | 281,975 |
| $593 | Tazewell County | 45,078 | 327,053 |
| $602 | Bath County | 4,731 | 331,784 |
| $603 | Halifax County | 36,241 | 368,025 |
| $605 | Charlotte County | 12,586 | 380,611 |
| $611 | Alleghany County, Clifton Forge city, Covington city | 26,095 | 406,706 |
| $639 | Wythe County | 29,235 | 435,941 |
| $647 | Wise County, Norton city | 45,410 | 481,351 |
| $650 | Northumberland County | 12,330 | 493,681 |
| $664 | Greensville County, Emporia city | 18,170 | 511,851 |
| $665 | Mecklenburg County | 32,727 | 544,578 |
| $676 | Lunenburg County | 12,914 | 557,492 |
| $678 | Page County | 24,042 | 581,534 |
| $684 | Pittsylvania County, Danville city | 106,561 | 688,095 |
| $702 | Brunswick County | 17,434 | 705,529 |
| $706 | Rockbridge County, Buena Vista city, Lexington city | 35,999 | 741,528 |
| $724 | Nottoway County | 15,853 | 757,381 |
| $726 | Westmoreland County | 17,454 | 774,835 |
| $735 | Richmond County | 9,254 | 784,089 |
| $746 | Accomack County | 33,164 | 817,253 |
| $755 | Northampton County | 12,389 | 829,642 |
| $761 | Southampton County, Franklin city | 27,152 | 856,794 |
| $781 | Lancaster County | 11,391 | 868,185 |
| $782 | Cumberland County | 10,052 | 878,237 |
| $784 | Shenandoah County | 41,993 | 920,230 |
| $789 | Orange County | 33,481 | 953,711 |
| $807 | Prince Edward County | 23,368 | 977,079 |
| $816 | Essex County | 11,151 | 988,230 |
| $823 | Louisa County | 33,153 | 1,021,383 |
| $843 | Madison County | 13,308 | 1,034,691 |
| $908 | King and Queen County | 6,945 | 1,041,636 |
| $999 | Middlesex County | 10,959 | 1,052,595 |
| $1,028 | King George County | 23,584 | 1,076,179 |
The Virginia State Nonmetropolitan Median FMR is $665. Because it is greater than the U.S. Nonmetropolitan Median FMR of $658, the Virginia State Minimum 2-Bedroom FMR is set at $658.
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Technical Problems or questions? Contact Us.