For Final FY 2017, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Texas. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Texas is 3,005,163, and half of the nonmetropolitan population of Texas is 1,502,582.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Texas are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,502,582. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $355 | Cottle County | 1,505 | 1,505 |
| $370 | Culberson County | 2,398 | 3,903 |
| $432 | Throckmorton County | 1,641 | 5,544 |
| $458 | McCulloch County, Presidio County | 16,101 | 21,645 |
| $489 | Cochran County | 3,127 | 24,772 |
| $501 | Brooks County | 7,223 | 31,995 |
| $502 | Zapata County | 14,018 | 46,013 |
| $516 | Knox County | 3,719 | 49,732 |
| $519 | Bailey County | 7,165 | 56,897 |
| $524 | Upton County | 3,355 | 60,252 |
| $530 | Garza County | 6,461 | 66,713 |
| $535 | Haskell County | 5,899 | 72,612 |
| $545 | Foard County | 1,336 | 73,948 |
| $550 | Stonewall County | 1,490 | 75,438 |
| $551 | Dickens County | 2,444 | 77,882 |
| $553 | Starr County, Zavala County | 72,645 | 150,527 |
| $558 | Donley County, Freestone County | 23,493 | 174,020 |
| $566 | Fisher County | 3,974 | 177,994 |
| $569 | Coleman County, Collingsworth County | 11,952 | 189,946 |
| $570 | Baylor County | 3,726 | 193,672 |
| $578 | Edwards County, Floyd County, Kent County | 9,256 | 202,928 |
| $582 | Willacy County | 22,134 | 225,062 |
| $585 | Colorado County, Parmer County | 31,143 | 256,205 |
| $593 | Dawson County, Shackelford County | 17,211 | 273,416 |
| $600 | Morris County | 12,934 | 286,350 |
| $609 | Briscoe County | 1,637 | 287,987 |
| $610 | San Saba County | 6,131 | 294,118 |
| $612 | Cass County, Live Oak County | 41,995 | 336,113 |
| $614 | Schleicher County, Yoakum County | 11,340 | 347,453 |
| $624 | Marion County | 10,546 | 357,999 |
| $631 | Hemphill County, Red River County, Sherman County | 19,701 | 377,700 |
| $633 | Motley County | 1,210 | 378,910 |
| $635 | Jim Hogg County | 5,300 | 384,210 |
| $637 | Crockett County | 3,719 | 387,929 |
| $638 | Reagan County | 3,367 | 391,296 |
| $639 | Wilbarger County | 13,535 | 404,831 |
| $641 | Winkler County | 7,110 | 411,941 |
| $643 | Lamb County | 13,977 | 425,918 |
| $649 | Sutton County | 4,128 | 430,046 |
| $650 | Swisher County | 7,854 | 437,900 |
| $651 | Reeves County | 13,783 | 451,683 |
| $652 | Crane County, Wheeler County | 9,785 | 461,468 |
| $653 | Gaines County, Real County, Stephens County | 30,465 | 491,933 |
| $658 | Nolan County | 15,216 | 507,149 |
| $659 | Hall County | 3,353 | 510,502 |
| $662 | Leon County | 16,801 | 527,303 |
| $663 | Eastland County, Franklin County | 29,188 | 556,491 |
| $669 | Rains County | 10,914 | 567,405 |
| $670 | Comanche County | 13,974 | 581,379 |
| $674 | Mitchell County | 9,403 | 590,782 |
| $675 | Hale County, Shelby County | 61,721 | 652,503 |
| $678 | San Jacinto County | 26,384 | 678,887 |
| $682 | Frio County, Lavaca County | 36,480 | 715,367 |
| $683 | Runnels County | 10,501 | 725,868 |
| $684 | Camp County, Gonzales County | 32,208 | 758,076 |
| $687 | DeWitt County | 20,097 | 778,173 |
| $688 | Grimes County, Karnes County, Lipscomb County | 44,730 | 822,903 |
| $689 | Tyler County | 21,766 | 844,669 |
| $693 | Dimmit County | 9,996 | 854,665 |
| $694 | Fannin County | 33,915 | 888,580 |
| $695 | Uvalde County | 26,405 | 914,985 |
| $696 | Panola County | 23,796 | 938,781 |
| $698 | Coke County, Young County | 21,870 | 960,651 |
| $702 | Madison County, Ward County | 24,322 | 984,973 |
| $703 | Delta County | 5,231 | 990,204 |
| $704 | Bosque County | 18,212 | 1,008,416 |
| $707 | Hardeman County, Henderson County | 82,671 | 1,091,087 |
| $710 | Fayette County | 24,554 | 1,115,641 |
| $713 | Lamar County | 49,793 | 1,165,434 |
| $714 | Brown County, Childress County | 45,147 | 1,210,581 |
| $715 | Hansford County, Milam County, Sabine County | 41,204 | 1,251,785 |
| $716 | Hamilton County | 8,517 | 1,260,302 |
| $719 | Titus County | 32,334 | 1,292,636 |
| $721 | San Augustine County | 8,865 | 1,301,501 |
| $723 | Anderson County, Maverick County | 112,716 | 1,414,217 |
| $727 | Refugio County | 7,383 | 1,421,600 |
| $729 | Terry County | 12,651 | 1,434,251 |
| $737 | Castro County, Houston County, Terrell County | 32,778 | 1,467,029 |
| $739 | Borden County, Glasscock County, Loving County, McMullen County, Roberts County | 3,585 | 1,470,614 |
| $741 | Matagorda County, Moore County | 58,606 | 1,529,220 |
| $743 | Val Verde County, Wood County | 90,843 | 1,620,063 |
| $745 | Kimble County, Polk County | 50,020 | 1,670,083 |
| $746 | Mills County | 4,936 | 1,675,019 |
| $748 | Ochiltree County | 10,223 | 1,685,242 |
| $750 | Deaf Smith County, Van Zandt County | 71,951 | 1,757,193 |
| $751 | Trinity County | 14,585 | 1,771,778 |
| $752 | Gray County, Sterling County | 23,678 | 1,795,456 |
| $754 | Cherokee County, La Salle County, Pecos County | 73,238 | 1,868,694 |
| $757 | Kinney County | 3,598 | 1,872,292 |
| $765 | Llano County | 19,301 | 1,891,593 |
| $769 | Hutchinson County | 22,150 | 1,913,743 |
| $772 | Jasper County | 35,710 | 1,949,453 |
| $773 | Menard County | 2,242 | 1,951,695 |
| $776 | Kleberg County, Palo Pinto County | 60,172 | 2,011,867 |
| $777 | Hopkins County | 35,161 | 2,047,028 |
| $778 | Brewster County | 9,232 | 2,056,260 |
| $785 | Hill County | 35,089 | 2,091,349 |
| $786 | Duval County | 11,782 | 2,103,131 |
| $789 | Navarro County | 47,735 | 2,150,866 |
| $795 | Wharton County | 41,280 | 2,192,146 |
| $798 | Jackson County | 14,075 | 2,206,221 |
| $799 | Angelina County | 86,771 | 2,292,992 |
| $800 | Dallam County | 6,703 | 2,299,695 |
| $802 | Lee County | 16,612 | 2,316,307 |
| $804 | Erath County | 37,890 | 2,354,197 |
| $805 | Harrison County | 65,631 | 2,419,828 |
| $809 | Hartley County, Hockley County | 28,997 | 2,448,825 |
| $810 | Burnet County | 42,750 | 2,491,575 |
| $812 | Nacogdoches County | 64,524 | 2,556,099 |
| $826 | Jim Wells County | 40,838 | 2,596,937 |
| $828 | Bee County, Washington County | 65,579 | 2,662,516 |
| $835 | Cooke County | 38,437 | 2,700,953 |
| $837 | Limestone County | 23,384 | 2,724,337 |
| $838 | Scurry County | 16,921 | 2,741,258 |
| $846 | Kenedy County | 416 | 2,741,674 |
| $852 | Calhoun County | 21,381 | 2,763,055 |
| $853 | Howard County | 35,012 | 2,798,067 |
| $866 | Montague County | 19,719 | 2,817,786 |
| $871 | Kerr County | 49,625 | 2,867,411 |
| $879 | Blanco County | 10,497 | 2,877,908 |
| $908 | Jack County | 9,044 | 2,886,952 |
| $938 | Walker County | 67,861 | 2,954,813 |
| $975 | Gillespie County | 24,837 | 2,979,650 |
| $1,004 | King County | 286 | 2,979,936 |
| $1,009 | Andrews County | 14,786 | 2,994,722 |
| $1,060 | Mason County | 4,012 | 2,998,734 |
| $1,072 | Jeff Davis County | 2,342 | 3,001,076 |
| $1,151 | Concho County | 4,087 | 3,005,163 |
The Texas State Nonmetropolitan Median FMR is $741. Because it is greater than the U.S. Nonmetropolitan Median FMR of $681, the Texas State Minimum 2-Bedroom FMR is set at $681.
| HUD Home Page | HUD User Home | Data Sets | Fair Market Rents | Income Limits |
Technical Problems or questions? Contact Us.