For Final FY 2018, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Texas. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Texas is 3,005,163, and half of the nonmetropolitan population of Texas is 1,502,582.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Texas are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,502,582. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $435 | Throckmorton County | 1,641 | 1,641 |
| $452 | Presidio County | 7,818 | 9,459 |
| $506 | Cochran County | 3,127 | 12,586 |
| $533 | Upton County | 3,355 | 15,941 |
| $537 | Coleman County | 8,895 | 24,836 |
| $540 | Brooks County, Haskell County | 13,122 | 37,958 |
| $546 | Garza County, Zapata County | 20,479 | 58,437 |
| $547 | Dickens County | 2,444 | 60,881 |
| $554 | Bailey County, Foard County | 8,501 | 69,382 |
| $555 | Knox County | 3,719 | 73,101 |
| $566 | Fisher County, Zavala County | 15,651 | 88,752 |
| $567 | Hall County, Starr County | 64,321 | 153,073 |
| $575 | Baylor County | 3,726 | 156,799 |
| $585 | Kent County, San Saba County | 6,939 | 163,738 |
| $586 | Donley County | 3,677 | 167,415 |
| $593 | Shackelford County | 3,378 | 170,793 |
| $597 | Floyd County | 6,446 | 177,239 |
| $600 | Morris County | 12,934 | 190,173 |
| $606 | McCulloch County | 8,283 | 198,456 |
| $612 | Cass County, Colorado County, Dawson County, Freestone County | 84,987 | 283,443 |
| $618 | Live Oak County, Mills County | 16,467 | 299,910 |
| $620 | Comanche County | 13,974 | 313,884 |
| $624 | Schleicher County | 3,461 | 317,345 |
| $627 | Briscoe County | 1,637 | 318,982 |
| $628 | Sherman County | 3,034 | 322,016 |
| $630 | Jim Hogg County, Motley County, Swisher County, Willacy County | 36,498 | 358,514 |
| $635 | Gaines County | 17,526 | 376,040 |
| $636 | Crockett County | 3,719 | 379,759 |
| $637 | San Jacinto County | 26,384 | 406,143 |
| $639 | Wilbarger County | 13,535 | 419,678 |
| $642 | Collingsworth County | 3,057 | 422,735 |
| $644 | Marion County, Reagan County | 13,913 | 436,648 |
| $645 | Hemphill County | 3,807 | 440,455 |
| $646 | Parmer County | 10,269 | 450,724 |
| $650 | Crane County | 4,375 | 455,099 |
| $652 | Delta County, Red River County | 18,091 | 473,190 |
| $653 | Coke County | 3,320 | 476,510 |
| $658 | Leon County, Sutton County | 20,929 | 497,439 |
| $664 | Hale County | 36,273 | 533,712 |
| $665 | Runnels County, Winkler County | 17,611 | 551,323 |
| $668 | Yoakum County | 7,879 | 559,202 |
| $669 | Lamb County | 13,977 | 573,179 |
| $670 | Reeves County | 13,783 | 586,962 |
| $673 | Eastland County, Franklin County, Nolan County, Shelby County | 69,852 | 656,814 |
| $677 | Stephens County | 9,630 | 666,444 |
| $679 | Titus County | 32,334 | 698,778 |
| $684 | Ward County | 10,658 | 709,436 |
| $687 | Rains County | 10,914 | 720,350 |
| $688 | Gonzales County, Lavaca County, Real County, San Augustine County | 51,244 | 771,594 |
| $689 | Menard County | 2,242 | 773,836 |
| $690 | Grimes County | 26,604 | 800,440 |
| $691 | Camp County, Tyler County, Uvalde County | 60,572 | 861,012 |
| $694 | DeWitt County, Frio County | 37,314 | 898,326 |
| $695 | Fannin County, Mitchell County | 43,318 | 941,644 |
| $697 | Wheeler County | 5,410 | 947,054 |
| $699 | Hardeman County | 4,139 | 951,193 |
| $702 | Maverick County | 54,258 | 1,005,451 |
| $703 | Bosque County, Lipscomb County | 21,514 | 1,026,965 |
| $705 | Brown County | 38,106 | 1,065,071 |
| $709 | Young County | 18,550 | 1,083,621 |
| $714 | Karnes County, Panola County | 38,620 | 1,122,241 |
| $715 | Milam County, Val Verde County | 73,636 | 1,195,877 |
| $716 | Refugio County | 7,383 | 1,203,260 |
| $720 | Childress County, Terry County | 19,692 | 1,222,952 |
| $724 | Hansford County | 5,613 | 1,228,565 |
| $725 | Houston County | 23,732 | 1,252,297 |
| $726 | Sabine County | 10,834 | 1,263,131 |
| $727 | Fayette County | 24,554 | 1,287,685 |
| $730 | Duval County | 11,782 | 1,299,467 |
| $731 | Hamilton County | 8,517 | 1,307,984 |
| $733 | Anderson County | 58,458 | 1,366,442 |
| $735 | Moore County | 21,904 | 1,388,346 |
| $736 | Borden County, Concho County, Cottle County, Culberson County, Dimmit County, Edwards County, Glasscock County, Hill County, Kenedy County, Lamar County, Loving County, McMullen County, Madison County, Roberts County, Sterling County, Stonewall County | 125,168 | 1,513,514 |
| $742 | Gray County | 22,535 | 1,536,049 |
| $743 | Cherokee County | 50,845 | 1,586,894 |
| $744 | Kinney County | 3,598 | 1,590,492 |
| $745 | Terrell County | 984 | 1,591,476 |
| $750 | Matagorda County, Polk County | 82,115 | 1,673,591 |
| $752 | Wood County | 41,964 | 1,715,555 |
| $753 | Harrison County | 65,631 | 1,781,186 |
| $754 | Castro County | 8,062 | 1,789,248 |
| $757 | Navarro County | 47,735 | 1,836,983 |
| $760 | Erath County | 37,890 | 1,874,873 |
| $765 | Trinity County | 14,585 | 1,889,458 |
| $767 | Lee County | 16,612 | 1,906,070 |
| $769 | La Salle County, Ochiltree County | 17,109 | 1,923,179 |
| $770 | Dallam County, Wharton County | 47,983 | 1,971,162 |
| $771 | Hutchinson County, Kimble County, Kleberg County | 58,818 | 2,029,980 |
| $774 | Deaf Smith County | 19,372 | 2,049,352 |
| $775 | Van Zandt County | 52,579 | 2,101,931 |
| $777 | Hopkins County, Pecos County | 50,668 | 2,152,599 |
| $778 | Palo Pinto County | 28,111 | 2,180,710 |
| $784 | Henderson County | 78,532 | 2,259,242 |
| $786 | Brewster County | 9,232 | 2,268,474 |
| $796 | Hockley County | 22,935 | 2,291,409 |
| $798 | Jasper County | 35,710 | 2,327,119 |
| $801 | Angelina County | 86,771 | 2,413,890 |
| $804 | Llano County | 19,301 | 2,433,191 |
| $809 | Cooke County, Hartley County | 44,499 | 2,477,690 |
| $813 | Jackson County | 14,075 | 2,491,765 |
| $815 | Bee County | 31,861 | 2,523,626 |
| $818 | Limestone County | 23,384 | 2,547,010 |
| $819 | Burnet County, Nacogdoches County, Washington County | 140,992 | 2,688,002 |
| $823 | Kerr County | 49,625 | 2,737,627 |
| $826 | Montague County | 19,719 | 2,757,346 |
| $829 | Jim Wells County | 40,838 | 2,798,184 |
| $846 | Scurry County | 16,921 | 2,815,105 |
| $848 | Blanco County, Calhoun County | 31,878 | 2,846,983 |
| $849 | Howard County | 35,012 | 2,881,995 |
| $879 | Walker County | 67,861 | 2,949,856 |
| $891 | Jack County | 9,044 | 2,958,900 |
| $979 | Gillespie County | 24,837 | 2,983,737 |
| $1,008 | King County | 286 | 2,984,023 |
| $1,026 | Andrews County | 14,786 | 2,998,809 |
| $1,029 | Mason County | 4,012 | 3,002,821 |
| $1,062 | Jeff Davis County | 2,342 | 3,005,163 |
The Texas State Nonmetropolitan Median FMR is $736. Because it is greater than the U.S. Nonmetropolitan Median FMR of $697, the Texas State Minimum 2-Bedroom FMR is set at $697.
Technical Problems or questions? Contact Us.