For FINAL FY 2025, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Missouri. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Missouri is 1,509,815, and half of the nonmetropolitan population of Missouri is 754,908.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Missouri are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 754,908. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $593 | Scotland County | 4,720 | 4,720 |
| $631 | Maries County | 8,455 | 13,175 |
| $658 | Wright County | 18,475 | 31,650 |
| $671 | Chariton County | 7,415 | 39,065 |
| $675 | Gentry County | 6,220 | 45,285 |
| $678 | Texas County | 24,830 | 70,115 |
| $685 | Oregon County | 8,785 | 78,900 |
| $688 | Clark County | 6,695 | 85,595 |
| $701 | Shelby County | 6,050 | 91,645 |
| $708 | Ripley County | 10,840 | 102,485 |
| $712 | Barton County, Dade County | 19,285 | 121,770 |
| $720 | Atchison County, Wayne County | 16,350 | 138,120 |
| $723 | Holt County | 4,275 | 142,395 |
| $728 | Pemiscot County | 15,555 | 157,950 |
| $733 | Hickory County | 8,450 | 166,400 |
| $735 | Washington County | 23,580 | 189,980 |
| $739 | Dunklin County | 28,175 | 218,155 |
| $743 | Iron County | 9,540 | 227,695 |
| $744 | Lewis County | 9,985 | 237,680 |
| $749 | Carter County | 5,300 | 242,980 |
| $754 | Putnam County | 4,700 | 247,680 |
| $756 | Grundy County | 9,880 | 257,560 |
| $759 | Howell County | 39,960 | 297,520 |
| $766 | Gasconade County, Randolph County | 39,450 | 336,970 |
| $773 | Sullivan County | 5,985 | 342,955 |
| $777 | Carroll County, Cedar County | 22,830 | 365,785 |
| $778 | Daviess County, Mississippi County | 20,725 | 386,510 |
| $781 | Morgan County | 21,170 | 407,680 |
| $783 | Audrain County, Harrison County, Linn County | 44,955 | 452,635 |
| $788 | Stoddard County | 28,655 | 481,290 |
| $790 | Barry County, McDonald County | 58,080 | 539,370 |
| $791 | Schuyler County | 4,065 | 543,435 |
| $793 | St. Clair County | 9,330 | 552,765 |
| $796 | Montgomery County | 11,420 | 564,185 |
| $801 | Crawford County | 23,025 | 587,210 |
| $803 | Monroe County | 8,670 | 595,880 |
| $804 | Mercer County | 3,515 | 599,395 |
| $807 | Adair County | 25,300 | 624,695 |
| $808 | Livingston County | 14,400 | 639,095 |
| $810 | Douglas County | 11,805 | 650,900 |
| $815 | Lawrence County | 38,230 | 689,130 |
| $822 | Shannon County | 7,130 | 696,260 |
| $823 | Dent County | 14,510 | 710,770 |
| $824 | Butler County, Knox County | 46,050 | 756,820 |
| $825 | Henry County, Reynolds County, Saline County | 51,385 | 808,205 |
| $827 | Laclede County | 36,060 | 844,265 |
| $830 | Madison County | 12,650 | 856,915 |
| $834 | Macon County | 15,175 | 872,090 |
| $835 | Pike County | 17,720 | 889,810 |
| $838 | Worth County | 1,980 | 891,790 |
| $843 | New Madrid County | 16,340 | 908,130 |
| $845 | Ralls County | 10,355 | 918,485 |
| $848 | Ozark County, Stone County | 40,005 | 958,490 |
| $850 | Nodaway County | 21,140 | 979,630 |
| $856 | St. Francois County | 66,815 | 1,046,445 |
| $864 | Miller County | 24,855 | 1,071,300 |
| $866 | Marion County | 28,525 | 1,099,825 |
| $877 | Benton County, Johnson County | 73,640 | 1,173,465 |
| $878 | Camden County, Phelps County | 88,070 | 1,261,535 |
| $879 | Perry County | 18,970 | 1,280,505 |
| $897 | Vernon County | 19,775 | 1,300,280 |
| $902 | Ste. Genevieve County | 18,495 | 1,318,775 |
| $912 | Scott County | 38,055 | 1,356,830 |
| $938 | Pettis County | 43,060 | 1,399,890 |
| $984 | Taney County | 56,200 | 1,456,090 |
| $1,004 | Pulaski County | 53,725 | 1,509,815 |
The Missouri State Nonmetropolitan Median FMR is $824. Because it not greater than the U.S. Nonmetropolitan Median FMR of $933, the Missouri State Minimum 2-Bedroom FMR is set at $824.
Technical Problems or questions? Contact Us.