For FINAL FY 2025, State Minimum rents are based on the lower of the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR, or the population-weighted median U.S. nonmetropolitan unadjusted 2-bedroom FMR.
The table below illustrates how the population-weighted median state nonmetropolitan unadjusted 2-bedroom FMR is derived for Texas. The population-weighted median unadjusted nonmetropolitan 2-bedroom FMR for a state is the 2-bedroom FMR where half of a state's nonmetropolitan population lives in counties with the same or lower 2-bedroom FMRs, and half of the nonmetropolitan population lives in counties with the same or higher 2-bedroom FMRs. The nonmetropolitan population of Texas is 3,064,552, and half of the nonmetropolitan population of Texas is 1,532,276.
In the table below, the unadjusted 2-bedroom FMRs for the nonmetropolitan counties of Texas are arranged in ascending order, and the cumulative population of the counties at each FMR is listed in the last column. The median unadjusted nonmetropolitan 2-bedroom FMR is the first FMR listed in the table where the cumulative population of counties with that FMR or less first exceeds one-half of the nonmetropolitan population, or 1,532,276. The row of the table containing the median unadjusted nonmetropolitan 2-bedroom FMR is in bold.
| Unadjusted 2-Bedroom FMR | County or Counties with Specified Unadjusted 2-Bedroom FMR | Aggregate Population at Specified Unadjusted 2-Bedroom FMR | Cumulative Nonmetro Population |
|---|---|---|---|
| $473 | Brooks County | 7,060 | 7,060 |
| $540 | Shackelford County | 3,135 | 10,195 |
| $603 | Briscoe County | 1,290 | 11,485 |
| $641 | Knox County | 3,335 | 14,820 |
| $645 | Hall County | 2,845 | 17,665 |
| $655 | Dimmit County | 8,670 | 26,335 |
| $667 | Mills County | 4,500 | 30,835 |
| $685 | Baylor County | 3,475 | 34,310 |
| $686 | Zapata County | 13,895 | 48,205 |
| $699 | Dickens County, Eastland County, Red River County | 31,005 | 79,210 |
| $705 | Foard County | 1,207 | 80,417 |
| $706 | Swisher County | 6,990 | 87,407 |
| $708 | Starr County | 65,715 | 153,122 |
| $718 | Upton County | 3,285 | 156,407 |
| $720 | Fisher County | 3,680 | 160,087 |
| $724 | Schleicher County | 2,475 | 162,562 |
| $726 | Haskell County | 5,410 | 167,972 |
| $735 | Hardeman County | 3,540 | 171,512 |
| $748 | Crockett County | 3,393 | 174,905 |
| $759 | Menard County | 1,965 | 176,870 |
| $761 | Shelby County | 24,155 | 201,025 |
| $762 | Collingsworth County, Duval County | 12,825 | 213,850 |
| $763 | Donley County | 3,300 | 217,150 |
| $789 | Zavala County | 9,700 | 226,850 |
| $794 | Morris County | 11,995 | 238,845 |
| $797 | Somervell County | 9,335 | 248,180 |
| $801 | Hockley County | 21,495 | 269,675 |
| $803 | Coke County | 3,305 | 272,980 |
| $810 | Willacy County | 20,310 | 293,290 |
| $815 | Camp County | 12,545 | 305,835 |
| $817 | Bosque County | 18,405 | 324,240 |
| $821 | Kimble County | 4,315 | 328,555 |
| $822 | Newton County | 12,335 | 340,890 |
| $832 | Hale County | 32,525 | 373,415 |
| $835 | Calhoun County, Garza County | 25,860 | 399,275 |
| $837 | Jim Hogg County | 4,830 | 404,105 |
| $840 | Motley County, Refugio County | 7,945 | 412,050 |
| $846 | Delta County | 5,280 | 417,330 |
| $847 | Jim Wells County | 39,060 | 456,390 |
| $849 | Cass County, Jack County | 37,225 | 493,615 |
| $856 | Rains County | 12,255 | 505,870 |
| $857 | Sutton County | 3,345 | 509,215 |
| $859 | Freestone County | 19,600 | 528,815 |
| $860 | Maverick County | 57,805 | 586,620 |
| $863 | Bailey County, Sabine County | 16,880 | 603,500 |
| $864 | Gonzales County | 19,735 | 623,235 |
| $865 | Lamb County | 13,025 | 636,260 |
| $870 | Terry County | 11,815 | 648,075 |
| $871 | Castro County | 7,380 | 655,455 |
| $872 | Leon County | 15,930 | 671,385 |
| $879 | Cochran County, Pecos County | 17,645 | 689,030 |
| $883 | Sherman County | 2,415 | 691,445 |
| $888 | Jasper County | 33,030 | 724,475 |
| $894 | Marion County | 9,670 | 734,145 |
| $895 | Houston County | 22,105 | 756,250 |
| $897 | San Jacinto County | 27,665 | 783,915 |
| $899 | Lipscomb County | 3,040 | 786,955 |
| $901 | Limestone County | 22,220 | 809,175 |
| $902 | Gaines County | 21,525 | 830,700 |
| $906 | Nolan County | 14,655 | 845,355 |
| $908 | Panola County | 22,540 | 867,895 |
| $912 | Madison County, Throckmorton County | 14,995 | 882,890 |
| $916 | Hemphill County | 3,370 | 886,260 |
| $919 | Mason County, Titus County | 35,260 | 921,520 |
| $920 | Lamar County | 50,150 | 971,670 |
| $922 | Young County | 17,905 | 989,575 |
| $923 | Wilbarger County | 12,795 | 1,002,370 |
| $928 | Live Oak County | 11,375 | 1,013,745 |
| $930 | Floyd County | 5,385 | 1,019,130 |
| $932 | Hutchinson County | 20,595 | 1,039,725 |
| $933 | Milam County | 25,080 | 1,064,805 |
| $934 | Cherokee County, Tyler County | 70,785 | 1,135,590 |
| $937 | La Salle County, Wheeler County | 11,945 | 1,147,535 |
| $942 | Dawson County, San Saba County | 18,120 | 1,165,655 |
| $943 | Fannin County | 36,050 | 1,201,705 |
| $946 | Hamilton County | 8,245 | 1,209,950 |
| $947 | Hill County | 36,140 | 1,246,090 |
| $948 | Trinity County | 13,735 | 1,259,825 |
| $954 | Parmer County | 9,810 | 1,269,635 |
| $956 | Mitchell County | 8,945 | 1,278,580 |
| $957 | Winkler County | 7,580 | 1,286,160 |
| $958 | Fayette County | 24,565 | 1,310,725 |
| $964 | Scurry County | 16,885 | 1,327,610 |
| $966 | Navarro County | 52,835 | 1,380,445 |
| $967 | Gray County | 21,270 | 1,401,715 |
| $968 | Dallam County | 7,165 | 1,408,880 |
| $971 | Coleman County | 7,810 | 1,416,690 |
| $974 | Grimes County | 29,440 | 1,446,130 |
| $975 | Brewster County, McCulloch County | 17,095 | 1,463,225 |
| $976 | Borden County, Childress County, Comanche County, Cottle County, Culberson County, Edwards County, Glasscock County, Jeff Davis County, Kenedy County, Kent County, King County, Kinney County, Loving County, McMullen County, Presidio County, Reagan County, Roberts County, San Augustine County, Stephens County, Stonewall County, Terrell County | 66,732 | 1,529,957 |
| $980 | Val Verde County | 47,695 | 1,577,652 |
| $982 | Wharton County | 41,615 | 1,619,267 |
| $983 | Polk County | 50,535 | 1,669,802 |
| $987 | Crane County, Ochiltree County, Reeves County | 28,580 | 1,698,382 |
| $988 | Hansford County | 5,270 | 1,703,652 |
| $990 | Frio County, Jackson County | 33,160 | 1,736,812 |
| $997 | Deaf Smith County | 18,585 | 1,755,397 |
| $999 | Brown County | 38,160 | 1,793,557 |
| $1,003 | Wood County | 45,340 | 1,838,897 |
| $1,004 | Henderson County | 82,625 | 1,921,522 |
| $1,006 | Palo Pinto County | 28,570 | 1,950,092 |
| $1,008 | Moore County | 21,285 | 1,971,377 |
| $1,009 | Nacogdoches County, Real County | 67,600 | 2,038,977 |
| $1,010 | Colorado County | 20,580 | 2,059,557 |
| $1,017 | Lavaca County | 20,380 | 2,079,937 |
| $1,023 | Van Zandt County | 60,055 | 2,139,992 |
| $1,026 | Hopkins County | 37,010 | 2,177,002 |
| $1,031 | Runnels County | 9,860 | 2,186,862 |
| $1,033 | Anderson County | 58,075 | 2,244,937 |
| $1,038 | Angelina County | 86,610 | 2,331,547 |
| $1,052 | DeWitt County, Franklin County | 30,270 | 2,361,817 |
| $1,061 | Erath County | 42,790 | 2,404,607 |
| $1,064 | Ward County | 11,345 | 2,415,952 |
| $1,071 | Llano County | 21,635 | 2,437,587 |
| $1,080 | Uvalde County | 24,835 | 2,462,422 |
| $1,092 | Concho County | 3,235 | 2,465,657 |
| $1,095 | Hartley County, Kerr County | 58,180 | 2,523,837 |
| $1,096 | Montague County | 20,195 | 2,544,032 |
| $1,099 | Yoakum County | 7,630 | 2,551,662 |
| $1,100 | Matagorda County | 36,250 | 2,587,912 |
| $1,114 | Bee County | 30,975 | 2,618,887 |
| $1,117 | Walker County | 77,180 | 2,696,067 |
| $1,120 | Blanco County | 11,610 | 2,707,677 |
| $1,124 | Burnet County | 49,685 | 2,757,362 |
| $1,126 | Lee County | 17,545 | 2,774,907 |
| $1,127 | Howard County | 34,490 | 2,809,397 |
| $1,129 | Karnes County | 14,805 | 2,824,202 |
| $1,174 | Cooke County | 41,860 | 2,866,062 |
| $1,177 | Washington County | 35,805 | 2,901,867 |
| $1,179 | Kleberg County | 30,860 | 2,932,727 |
| $1,274 | Gillespie County | 26,955 | 2,959,682 |
| $1,280 | Aransas County | 24,050 | 2,983,732 |
| $1,334 | Hood County | 62,460 | 3,046,192 |
| $1,386 | Andrews County | 18,360 | 3,064,552 |
The Texas State Nonmetropolitan Median FMR is $980. Because it is greater than the U.S. Nonmetropolitan Median FMR of $933, the Texas State Minimum 2-Bedroom FMR is set at $933.
Technical Problems or questions? Contact Us.