These site visit and web survey data were collected as part of a study of the Housing Discrimination in the Rental Housing Market Against People Who Are Deaf and People Who Use Wheelchairs: National Study Findings.
PII removed from all files: PII_guide.xlsx
Download Deaf/Hard of Hearing Data Files
File Name | File Type | File Size |
---|---|---|
dhh_apptcall_NOPII | csv | 554 KB |
DHH_ASSIGNMENT_nopii | csv | 595 KB |
DHH_AVAILUNIT_NOPII | csv | 586 KB |
dhh_followup_nopii | csv | 150 KB |
DHH_RENTAL_nopii | csv | 309 KB |
DHH_RENTNARR_nopii | csv | 22.7 KB |
DHH_TAF_nopii | csv | 124 KB |
DHH_TESTER_nopii | csv | 27.8 KB |
dhh_codebook | xlsx | 79.2 KB |
Download Wheelchair Users (WC) Data Files
File Name | File Type | File Size |
---|---|---|
WC_ADVANCECALL_nopii | csv | 570 KB |
WC_APPTCALL_nopii | csv | 382 KB |
WC_ASSIGNMENT_nopii | csv | 406 KB |
WC_AVAILUNIT_nopii | csv | 1.50 MB |
WC_FOLLOWUP_nopii | csv | 166 KB |
WC_RENTAL_nopii | csv | 875 KB |
WC_TAF_nopii | csv | 114 KB |
WC_TESTER_pii | csv | 165 KB |
wc_codebook | xlsx | 95.9 KB |
The publication page is available at:
https://www.huduser.gov/portal/publications/fairhsg/hds_disability.html