FY 1996 MEDIAN FAMILY INCOMES   
                     FOR STATES, METROPOLITAN AND NONMETROPOLITAN
                                PORTIONS OF STATES.   

                        --------FY 1996----------     ---------1989----------   
                        TOTAL     METRO  NONMETRO     TOTAL     METRO  NONMETRO 

 ALABAMA                33900     36800     28800     28688     30966     24500 
 ALASKA                 51300     57000     48500     46580     50109     44045 
 ARIZONA                40200     42000     29800     32177     33536     23997 
 ARKANSAS               30900     36300     27300     25395     29615     22419 
 CALIFORNIA             48400     49000     34300     40558     40969     29946 
 COLORADO               46600     48900     36300     35929     37461     28257 
 CONNECTICUT            57300     57700     50000     49198     49512     43591 
 DELAWARE               49500     52200     37800     40251     42237     31112 
 DIST. OF COLUMBIA      46800     46800         0     36255     36255         0 
 FLORIDA                40000     40700     31600     32211     32761     25874 
 GEORGIA                41500     46700     32500     33529     37551     26690 
 HAWAII                 53100     55800     47100     43176     45313     37990 
 IDAHO                  38100     42900     35900     29472     32339     28166 
 ILLINOIS               48200     51200     36000     38663     40964     29693 
 INDIANA                41700     43600     37200     34082     35664     30800 
 IOWA                   39900     44900     37000     31658     35618     29303 
 KANSAS                 41000     48000     34300     32965     38356     28067 
 KENTUCKY               32100     39000     26400     27028     32411     22542 
 LOUISIANA              31700     33900     25200     26313     28246     21177 
 MAINE                  36100     40900     34100     32421     36629     30719 
 MARYLAND               56000     57000     42000     45033     45988     33695 
 MASSACHUSETTS          50800     51200     42000     44360     44728     37765 
 MICHIGAN               44400     47300     33800     36651     39033     27893 
 MINNESOTA              46500     52200     36200     36915     41398     28933 
 MISSISSIPPI            28700     34500     26000     24447     29496     21994 
 MISSOURI               39200     44800     30100     31837     36252     24324 
 MONTANA                36200     40000     34700     28042     30151     27349 
 NEBRASKA               40200     46800     35100     31634     36639     27623 
 NEVADA                 47500     47500     47200     35837     35891     35577 
 NEW HAMPSHIRE          46600     50700     40700     41628     45429     36623 
 NEW JERSEY             57400     57400         0     47589     47589         0 
 NEW MEXICO             35600     41200     29200     27623     31550     23165 
 NEW YORK               47200     48500     35600     39740     40635     31472 
 NORTH CAROLINA         39100     42500     33500     31548     34083     27206 
 NORTH DAKOTA           35500     40500     32300     28707     32677     26194 
 OHIO                   41900     43400     37000     34350     35392     30562 
 OKLAHOMA               33700     37400     28600     28553     31805     24139 
 OREGON                 38700     41800     33100     32336     34610     28125 
 PENNSYLVANIA           40300     41900     32800     34856     36147     28934 
 RHODE ISLAND           44600     44500     45400     39172     39078     40639 
 SOUTH CAROLINA         37900     39500     33300     30797     32349     26904 
 SOUTH DAKOTA           35300     40700     32800     27601     32338     25547 
 TENNESSEE              35800     38700     30200     29546     32129     24935 
 TEXAS                  38700     40800     28900     31553     33231     24585 
 UTAH                   42400     44300     36600     33245     34322     30183 
 VERMONT                38900     47200     36300     34779     41968     32453 
 VIRGINIA               46900     51900     33600     38208     42000     28301 
 WASHINGTON             44100     46500     33600     36794     38495     29671 
 WEST VIRGINIA          30500     35900     26600     25602     29882     22654 
 WISCONSIN              43500     46500     37700     35081     37659     30290 
 WYOMING                40500     41000     40500     32215     32529     32096 

 UNITED STATES          41600     44600     31400     35224     37634     27276 

 NOTE: DEFINITIONS OF METROPOLITAN AREAS ARE CURRENT AS OF OCTOBER 1995