Skip to main content

fy 1997 median family incomes for states and metropolitan and nonmetropolitan portions of states

HUD.GOV HUDUser.gov
Dataset Banner Image

fy 1997 median family incomes for states and metropolitan and nonmetropolitan portions of states

  FY 1997 1989
TOTAL METRO NONMETRO TOTAL METRO NONMETRO
ALABAMA 37100 40200 31500 28688 30966 24500
ALASKA 52600 58600 48500 46580 50109 44045
ARIZONA 42600 44500 31200 32177 33536 23997
ARKANSAS 33800 39100 29500 25395 29425 22208
CALIFORNIA 50000 50600 35400 40558 40969 29946
COLORADO 48700 50900 38700 35929 37461 28257
CONNECTICUT 60400 60800 53000 49198 49512 43591
DELAWARE 51400 54100 39400 40251 42237 31112
DIST. OF COLUMBIA 49300 49300 0 36255 36255 0
FLORIDA 40900 41700 32500 32211 32761 25874
GEORGIA 42500 47600 33600 33529 37551 26690
HAWAII 54900 57900 48500 43176 45313 37990
IDAHO 40600 45600 37300 29472 32220 27799
ILLINOIS 50100 53100 37600 38663 40964 29693
INDIANA 43800 45900 39000 34082 35664 30800
IOWA 42100 47400 39200 31658 35618 29303
KANSAS 42900 50200 36100 32965 38356 28067
KENTUCKY 34800 42100 28800 27028 32411 22542
LOUISIANA 34400 36900 27400 26313 28246 21177
MAINE 37800 42800 35900 32421 36629 30719
MARYLAND 57800 58800 43100 45033 45988 33695
MASSACHUSETTS 54200 54400 44900 44366 44728 37765
MICHIGAN 47100 50400 35500 36651 39033 27893
MINNESOTA 48900 54700 38400 36915 41398 28933
MISSISSIPPI 31500 37900 28300 24447 29496 21994
MISSOURI 41500 47300 31900 31837 36252 24324
MONTANA 37500 41400 36100 28042 30151 27349
NEBRASKA 42600 49600 37100 31634 36639 27623
NEVADA 49200 49100 49500 35837 35891 35577
NEW HAMPSHIRE 49200 53500 43100 41628 45429 36623
NEW JERSEY 59500 59500 0 47589 47589 0
NEW MEXICO 37700 43500 30600 27623 31550 23165
NEW YORK 48800 50000 37100 39740 40635 31472
NORTH CAROLINA 40600 44000 35000 31548 34083 27206
NORTH DAKOTA 37200 42400 34000 28707 32677 26194
OHIO 43900 45500 38800 34350 35392 30562
OKLAHOMA 36000 40200 30800 28553 31805 24139
OREGON40700 43700 34600 32336 34610 28125
PENNSYLVANIA 42100 43800 34500 34856 36147 28934
RHODE ISLAND 47100 47100 46400 39172 39078 40639
SOUTH CAROLINA 39200 40800 34700 30797 32349 26904
SOUTH DAKOTA 37400 43400 34500 27601 32338 25547
TENNESSEE 39200 42200 33200 29546 32129 24935
TEXAS 41600 43900 31500 31553 33231 24585
UTAH 44700 46600 38500 33245 34322 30183
VERMONT 40700 48900 38200 34779 41968 32453
VIRGINIA 48200 53200 34800 38208 42000 28301
WASHINGTON 46100 48700 35100 36794 38495 29671
WEST VIRGINIA 31400 37000 27600 25602 29882 22654
WISCONSIN 45500 48700 39600 35081 37659 30290
WYOMING 42000 42600 41900 32215 32529 32096
UNITED STATES 43500 46700 33200 35224 37626 27273

NOTE: Definitions of metropolitan areas are current as of October 1996