FY 1990 HUD 4-PERSON VERY LOW AND LOWER INCOME LIMITS AND AREA MEDIAN FAMILY INCOME ESTIMATES:

 

 

 MSA #  STATE/CTY CODES           MSA or COUNTY       "50%"      "80%"      MEDIAN

 

   450   1015                     Anniston, AL         13550     21700     27100

  1000   1009                     Birmingham, AL       15700     25100     31400

  1800   1113                     Columbus, GA-AL      14600     23350     29200

  2030   1079                     Decatur, AL          14950     23900     29900

  2180   1045                     Dothan, AL           12950     20700     25900

  2650   1033                     Florence, AL         12850     20550     25700

  2880   1055                     Gadsden, AL          12200     19500     24400

  3440   1089                     Huntsville, AL       18700     29900     37400

  5160   1003                     Mobile, AL           15100     24150     30200

  5240   1001                     Montgomery, AL       15650     25050     31300

  8600   1125                     Tuscaloosa, AL       14600     23350     29200

     0   1005                      AL BARBOUR          12100     19350     20200

     0   1007                      AL BIBB             13050     20900     26100

     0   1011                      AL BULLOCK          12100     19350     18400

     0   1013                      AL BUTLER           12100     19350     21400

     0   1017                      AL CHAMBERS         13150     21050     26300

     0   1019                      AL CHEROKEE         12100     19350     24000

     0   1021                      AL CHILTON          12600     20150     25200

     0   1023                      AL CHOCTAN          12100     19350     21000

     0   1025                      AL CLARKE           12650     20250     25300

     0   1027                      AL CLAY             12100     19350     22900

     0   1029                      AL CLEBURNE         12550     20100     25100

     0   1031                      AL COFFEE           13750     22000     27500

     0   1035                      AL CONECUH          12100     19350     20300

     0   1037                      AL COOSA            12100     19350     21700

     0   1039                      AL COUINGTON        12100     19350     23300

     0   1041                      AL CRENSHAW         12100     19350     19100

     0   1043                      AL CULLMAN          12550     20100     25100

     0   1047                      AL DALLAS           12100     19350     21900

     0   1049                      AL DE KALB          12100     19350     23000

     0   1053                      AL ESCAMBIA         12600     20250     25300

     0   1057                      AL FAYETTE          13000     20800     26000

     0   1059                      AL FRANKLIN         12200     19500     24400

     0   1061                      AL GENEVA           12100     19350     22100

     0   1063                      AL GREENE           12100     19350     17600

     0   1065                      AL HALE             12100     19350     18400

     0   1067                      AL HENRY            12100     19350     23500

     0   1071                      AL JACKSON          13000     20800     26000

     0   1075                      AL LAMAR            13250     21200     26500

     0   1081                      AL LEE              15100     24150     30200

     0   1083                      AL LIMESTONE        14150     23050     28800

     0   1085                      AL LOWNDES          12100     19350     16900

     0   1087                      AL MACON            12100     19350     19800

     0   1091                      AL MARENGO          12100     19350     22800

     0   1093                      AL MARION           12100     19350     23600

     0   1095                      AL MARSHALL         13100     20950     26200

     0   1099                      AL MONROE           12450     19900     24900

     0   1105                      AL PERRY            12100     19350     17100

     0   1107                      AL PICKENS          12100     19350     22600

     0   1109                      AL PIKE             12100     19350     22100

     0   1111                      AL RANDOLPH         12100     19350     21600

     0   1119                      AL SUMTER           12100     19350     20700

     0   1121                      AL TALLADEGA        12650     20250     25300

     0   1123                      AL TALLAPOOSA       12750     20400     25500

     0   1129                      AL WASHINGTON       13350     21350     26700

     0   1131                      AL WILCOX           12100     19350     18300

     0   1133                      AL WINSTON          12100     19350     22900

   380   2020                     Anchorage, AK        24950     35700     49900

     0   2010                      AK ALEUTIAN I.      22150     34500     34900

     0   2050                      AK BETHEL           22150     34500     25500

     0   2060                      AK BRISTOL          32400     35700     66700

     0   2070                      AK DILLINGHAM       22150     34500     35100

     0   2090                      AK FAIRBANKS        21550     34500     41600

     0   2100                      AK HAINES           22150     34500     40600

     0   2110                      AK JUNEAU           31100     35700     62200

     0   2122                      AK KENAI-COOK       21550     34500     42300

     0   2130                      AK KETCHIKAN        27000     35700     54000

     0   2140                      AK KOBUK            22150     34500     30800

     0   2150                      AK KODIAK           24600     35700     49100

     0   2170                      AK MATANUSKA-SU     21550     34500     40100

     0   2180                      AK NOME             22150     34500     28700

     0   2185                      AK NORTH SLOPE      28050     35700     56100

     0   2201                      AK PR. OF WALES     22150     34500     40700

     0   2220                      AK SITKA            28600     35700     57200

     0   2231                      AK SKGWY-YKTT-A     22150     34500     41100

     0   2240                      AK SE FAIRBANKS     21550     34500     23900

     0   2261                      AK VLDZ-CORDOVA     24700     35700     49400

     0   2270                      AK WADE HAMPTON     22150     34500     22200

     0   2280                      AK WRNGLL-PTRBR     24250     35700     48500

     0   2290                      AK YKN-KOYKK        22150     34500     25300

  6200   4013                     Phoenix, AZ          17100     27350     34200

  8520   4019                     Tucson, AZ           15950     24700     30900

     0   4001                      AZ APACHE           12000     19200     19700

     0   4003                      AZ COCHISE          12000     19200     23900

     0   4005                      AZ COCONINO         14750     23600     29500

     0   4007                      AZ GILA             12050     19200     21500

     0   4009                      AZ GRAHAM           12000     19200     22900

     0   4011                      AZ GREENLEE         17450     27900     34900

     0   4012                      AZ LAPAZ            15000     19200     19300

     0   4015                      AZ MOHAUE           15000     19200     23900

     0   4017                      AZ NAUAJO           12850     20550     25700

     0   4021                      AZ PINAL            12050     19200     21600

     0   4023                      AZ SANTA CRUZ       12450     19900     24900

     0   4025                      AZ YAVAPAI          14750     19900     24900

     0   4027                      AZ YUMA             15000     19200     23300

  2580   5143                     Fayetteville-Spr     13850     22150     27700

  2720   5033                     Fort Smith, AR-O     13750     22000     27500

  4400   5045                     Little Rock-Nort     16200     25900     32400

  4920   5035                     Memphis, TN-AR-M     15650     25050     31300

  6240   5069                     Pine Bluff, AR       13750     22000     27500

  8360   5091                     Texarkana, TX-Te     15850     25350     31700

     0   5001                      AR ARANSAS          12700     20300     25400

     0   5003                      AR ASHLEY           13800     22150     27700

     0   5005                      AR BAXTER           11500     18400     21700

     0   5007                      AR BENTON           13350     21350     26700

     0   5009                      AR BOONE            11500     18400     22500

     0   5011                      AR BRADLEY          11500     18400     22000

     0   5013                      AR CALHOUN          11500     18400     21700

     0   5015                      AR CARROLL          11500     18400     21900

     0   5017                      AR CHICOT           11500     18400     18000

     0   5019                      AR CLARK            12150     19450     24300

     0   5021                      AR CLAY             11500     18400     19900

     0   5023                      AR CLEBURNE         11500     18400     21600

     0   5025                      AR CLEVELAND        12250     19600     24500

     0   5027                      AR COLUMBIA         12300     19700     24600

     0   5029                      AR CONWAY           12550     20100     25100

     0   5031                      AR CRAIGHEAD        13600     21750     27200

     0   5037                      AR CROSS            11950     19100     23900

     0   5039                      AR DALLAS           12200     19500     24400

     0   5041                      AR DESHA            11500     18400     21900

     0   5043                      AR DREW             12550     20100     25100

     0   5047                      AR FRANKLIN         11500     18400     22300

     0   5049                      AR FULTON           11500     18400     19000

     0   5051                      AR GARLAND          12500     20000     25000

     0   5053                      AR GRANT            14300     23100     28900

     0   5055                      AR GREENE           11700     18700     23400

     0   5057                      AR HEMPSTEAD        12300     19700     24600

     0   5059                      AR HOTSPRING        12250     19600     24500

     0   5061                      AR HOWARD           12550     20100     25100

     0   5063                      AR INDEPENDENCE     12050     19300     24100

     0   5065                      AR IZARD            11500     18400     19800

     0   5067                      AR JACKSON          11500     18400     22300

     0   5071                      AR JOHNSON          11500     18400     21300

     0   5073                      AR LAFAYETTE        11500     18400     20100

     0   5075                      AR LAWRENCE         11500     18400     20700

     0   5077                      AR LEE              11500     18400     15000

     0   5079                      AR LINCOLN          11500     18400     21200

     0   5081                      AR LITTLE RIVER     13950     22300     27900

     0   5083                      AR LOGAN            11500     18400     19600

     0   5087                      AR MADISON          11500     18400     20200

     0   5089                      AR MARION           11500     18400     19200

     0   5093                      AR MISSISSIPPI      11500     18400     22000

     0   5095                      AR MONROE           11500     18400     17200

     0   5097                      AR MONTGOMERY       11500     18400     18100

     0   5099                      AR NEVADA           11500     18400     21300

     0   5101                      AR NEWTON           11500     18400     15800

     0   5103                      AR OUACHITA         12050     19300     24100

     0   5105                      AR PERRY            11700     18700     23400

     0   5107                      AR PHILLIPS         11500     18400     18200

     0   5109                      AR PIKE             11500     18400     21300

     0   5111                      AR POINSETT         11550     18500     23100

     0   5113                      AR POLK             11500     18400     20100

     0   5115                      AR POPE             12900     20650     25800

     0   5117                      AR PRAIRIE          11500     18400     17900

     0   5121                      AR RANDOLPH         11500     18400     22700

     0   5123                      AR ST FRANCIS       11500     18400     19800

     0   5127                      AR SCOTT            11500     18400     17800

     0   5129                      AR SEARCY           11500     18400     15800

     0   5133                      AR SEVIER           12600     20150     25200

     0   5135                      AR SHARP            11500     18400     19800

     0   5137                      AR STONE            11500     18400     17300

     0   5139                      AR UNION            13250     21200     26500

     0   5141                      AR VAN BUREN        11500     18400     21400

     0   5145                      AR WHITE            11750     18800     23500

     0   5147                      AR WOODRUFF         11500     18400     19400

     0   5149                      AR YELL             11500     18400     21300

   360   6059                     Anaheim-Santa An     24550     35700     49100

   680   6029                     Bakersfield, CA      16300     24900     31100

  1620   6007                     Chico, CA            14700     23500     27300

  2840   6019                     Fresno, CA           15950     25500     31900

  4480   6037                     Los Angeles-Long     20850     31100     38900

  4940   6047                     Merced, CA           14700     23500     28800

  5170   6099                     Modesto, CA          16250     26000     32500

  5775   6001                     Oakland, CA          22500     35300     44100

  6000   6111                     Oxnard-Ventura,      22600     35700     45200

  6690   6089                     Redding, CA          14850     23500     28400

  6780   6065                     Riverside-San Be     16900     27050     33800

  6920   6017                     Sacramento, CA       18750     30000     37500

  7120   6053                     Salinas-Seaside-     17750     28300     35400

  7320   6073                     San Diego, CA        19450     30300     37900

  7360   6041                     San Francisco, C     25850     35700     45600

  7400   6085                     San Jose, CA         27000     35700     54000

  7480   6083                     Santa Barbara-Sa     23050     35700     46100

  7485   6087                     Santa Cruz, CA       23050     31750     39700

  7500   6097                     Santa Rosa-Petal     20300     32250     40300

  8120   6077                     Stockton, CA         16150     25850     32300

  8720   6055                     Vallejo-Fairfiel     19450     31100     38900

  8780   6107                     Visalia-Tulare-P     14700     23500     28100

  9340   6101                     Yuba City, CA        14700     23500     26500

     0   6003                      CA ALPINE           16300     23500     29000

     0   6005                      CA AMADOR           16300     24300     30400

     0   6009                      CA CALAUERAS        16300     24100     30100

     0   6011                      CA COLUSA           16800     26900     33600

     0   6015                      CA DEL NORTE        14850     23500     25900

     0   6021                      CA GLENN            15650     25050     31300

     0   6023                      CA HUMBOLDT         15850     25350     31700

     0   6025                      CA IMPERIAL         15450     23500     26100

     0   6027                      CA INYO             16300     24700     30900

     0   6031                      CA KINGS            14700     23500     26600

     0   6033                      CA LAKE             14850     23500     22000

     0   6035                      CA LASSEN           14700     23500     28200

     0   6039                      CA MADERA           14700     23500     28500

     0   6043                      CA MARIPOSA         16300     23500     26600

     0   6045                      CA MENDOCINO        16100     23500     28800

     0   6049                      CA MODOC            14700     23500     25100

     0   6051                      CA MONO             17000     27200     34000

     0   6057                      CA NEVADA           18250     27450     34300

     0   6063                      CA PLUMAS           14700     23500     27700

     0   6069                      CA SAN BENITO       15550     24900     31100

     0   6079                      CA SAN LUIS OBI     18450     27350     34200

     0   6091                      CA SIERRA           18250     26550     33200

     0   6093                      CA SISKIYOU         14700     23500     26800

     0   6103                      CA TEHAMA           14700     23500     25500

     0   6105                      CA TRINITY          14850     23500     26200

     0   6109                      CA TUOLUMNE         16300     23500     28400

  1125   8013                     Boulder-Longmont     21650     34650     43300

  1720   8041                     Colorado Springs     17000     27200     34000

  2080   8001                     Denver, CO           20000     32000     40000

  2670   8069                     Fort Collins-Lov     17750     28400     35500

  3060   8123                     Greeley, CO          15350     24550     30700

  6560   8101                     Pueblo, CO           13600     21750     25300

     0   8003                      CO ALAMOSA          13600     21750     23800

     0   8007                      CO ARCHULETA        13600     21750     23100

     0   8009                      CO BACA             13600     21750     19400

     0   8011                      CO BENT             13600     21750     22300

     0   8015                      CO CHAFFEE          14500     21750     22600

     0   8017                      CO CHEYENNE         13600     21750     23400

     0   8019                      CO CLEAR CREEK      14750     23600     29500

     0   8021                      CO CONEJOS          13600     21750     16600

     0   8023                      CO COSTILLA         13600     21750     14100

     0   8025                      CO CROWLEY          13600     21750     18500

     0   8027                      CO CUSTER           14500     21750     17700

     0   8029                      CO DELTA            17300     21750     21600

     0   8033                      CO DELORES          13600     21750     25900

     0   8037                      CO EAGLE            18550     29700     37100

     0   8039                      CO ELBERT           15700     25100     31400

     0   8043                      CO FREMONT          14500     21750     20500

     0   8045                      CO GARFIELD         17150     27450     34300

     0   8047                      CO GILPIN           15300     24500     26800

     0   8049                      CO GRAND            17300     26400     33000

     0   8051                      CO GUNNISON         17300     25350     31700

     0   8053                      CO HINSDALE         17300     21750     25100

     0   8055                      CO HUERFANO         13600     21750     21000

     0   8057                      CO JACKSON          17300     22700     28400

     0   8061                      CO KIOWA            13600     21750     22800

     0   8063                      CO KIT CARSON       13600     21750     23900

     0   8065                      CO LAKE             15100     24150     30200

     0   8067                      CO LA PLATA         14450     23100     28900

     0   8071                      CO LAS ANIMAS       13600     21750     23100

     0   8073                      CO LINCOLN          13600     21750     25100

     0   8075                      CO LOGAN            13750     22000     27500

     0   8077                      CO MESA             16500     24400     30500

     0   8079                      CO MINERAL          14650     23450     29300

     0   8081                      CO MOFFAT           18050     28900     36100

     0   8083                      CO MONTEZUMA        13600     21750     26700

     0   8085                      CO MONTROSE         17300     21750     26400

     0   8087                      CO MORGAN           13600     21750     27000

     0   8089                      CO OTERO            13600     21750     21800

     0   8091                      CO OURAY            17300     21750     26600

     0   8093                      CO PARK             14500     21750     24900

     0   8095                      CO PHILLIPS         13600     21750     24200

     0   8097                      CO PITKIN           20100     32150     40200

     0   8099                      CO PROWERS          13600     21750     24400

     0   8103                      CO RIO BLANCO       18050     28900     36100

     0   8105                      CO RIO GRANDE       13600     21750     24100

     0   8107                      CO ROUTT            19600     31350     39200

     0   8109                      CO SAGUACHE         13600     21750     18400

     0   8111                      CO SAN JUAN         14150     22650     28300

     0   8113                      CO SAN MIGUEL       17300     21750     26100

     0   8115                      CO SEDGWICK         13600     21750     23800

     0   8117                      CO SUMMIT           20250     32400     40500

     0   8119                      CO TELLER           14500     21750     22900

     0   8121                      CO WASHINGTON       13600     21750     24800

     0   8125                      CO YUMA             13600     21750     22700

  1160   9001                     Bridgeport-Milfo     24000     35700     48000

  1170   9003                     Bristol, CT          22200     35500     44400

  1930   9001                     Danbury, CT          28350     35700     56700

  3280   9003                     Hartford, CT         23350     35700     46700

  5020   9007                     Middletown, CT       22400     35700     44800

  5440   9003                     New Britain, CT      21300     34100     42600

  5480   9007                     New Haven-Meride     21200     33900     42400

  5520   9011                     New London-Norwi     20250     32400     40500

  5760   9001                     Norwalk, CT          32800     35700     65600

  8040   9001                     Stamford, CT         33650     35700     67300

  8880   9005                     Waterbury, CT        20100     32150     40200

     0   9003                      CT HARTFORD         24250     35700     48500

     0   9005                      CT LITCHFIELD       20700     33100     41400

     0   9007                      CT MIDDLESEX        23350     35700     46700

     0   9011                      CT NEW LONDON       21800     34900     43600

     0   9013                      CT TOLLAND          21450     34300     42900

     0   9015                      CT WINDHAM          19950     31900     35400

  9160  10003                     Wilmington, DE-N     20000     32000     40000

     0  10001                      DE KENT             15500     24800     31000

     0  10005                      DE DE SUSSEX        15300     24500     30300

  8840  11001                     Washington, DC-M     25500     35700     51000

  1140  12081                     Bradenton, FL        15150     24250     30300

  2020  12127                     Daytona Beach, F     14350     22950     28700

  2680  12011                     Fort Lauderdale-     19400     31050     38800

  2700  12071                     Fort Myers-Cape      16250     26000     32500

  2710  12085                     Fort Pierce, FL      16200     25900     32400

  2750  12091                     Fort Walton Beac     15900     25450     31800

  2900  12001                     Gainesville, FL      15950     25500     31900

  3600  12019                     Jacksonville, FL     16850     26950     33700

  3980  12105                     Lakeland-Winter      14400     23050     28800

  4900  12009                     Melbourne-Titusv     17400     27850     34800

  5000  12025                     Miami-Hialeah, F     18200     29100     36400

  5345  12021                     Naples, FL           18350     29350     36700

  5790  12083                     Ocala, FL            13300     21300     24400

  5960  12095                     Orlando, FL          18750     30000     37500

  6015  12005                     Panama City, FL      14000     22400     28000

  6080  12033                     Pensacola, FL        15050     24100     30100

  7510  12115                     Sarasota, FL         17050     27300     34100

  8240  12039                     Tallahassee, FL      16450     26300     32900

  8280  12053                     Tampa-St. Peters     15700     25100     31400

  8960  12099                     West Palm Beach-     20000     32000     40000

     0  12003                      FL BAKER            15100     24150     30200

     0  12013                      FL CALHOUN          13300     21300     22600

     0  12015                      FL CHARLOTTE        14650     23450     29300

     0  12017                      FL CITRUS           13300     21300     24700

     0  12023                      FL COLUMBIA         14000     22400     28000

     0  12027                      FL DE SOTO          13300     21300     24300

     0  12029                      FL DIXIE            13300     21300     19700

     0  12035                      FL FLAGLER          14550     23300     29100

     0  12037                      FL FRANKLIN         13300     21300     20200

     0  12041                      FL GILCHRIST        13300     21300     21700

     0  12043                      FL GLADES           14550     21300     22100

     0  12045                      FL GULF             13400     22400     28000

     0  12047                      FL HAMILTON         13300     21300     23400

     0  12049                      FL HARDEE           13300     21300     25200

     0  12051                      FL HENDRY           15800     25300     31600

     0  12055                      FL HIGHLANDS        13300     21300     24200

     0  12059                      FL HOLMES           13300     21300     22100

     0  12061                      FL INDIAN RIVER     15950     25500     31900

     0  12063                      FL JACKSON          13300     21300     23500

     0  12065                      FL JEFFERSON        13300     21300     21600

     0  12067                      FL LAFAYETTE        13300     21300     22400

     0  12069                      FL LAKE             13650     21850     27300

     0  12075                      FL LEVY             13300     21300     23800

     0  12077                      FL LIBERTY          13300     21300     24400

     0  12079                      FL MADISON          13300     21300     21400

     0  12087                      FL MONROE           19100     26000     32500

     0  12093                      FL OKEECHOBEE       13300     21300     25900

     0  12107                      FL PUTNAM           13300     21300     24300

     0  12119                      FL SUMTER           13300     21300     25400

     0  12121                      FL SUWANNEE         13300     21300     23100

     0  12123                      FL TAYLOR           14250     22800     28500

     0  12125                      FL UNION            13300     21300     26200

     0  12129                      FL WAKULLA          13300     21300     25800

     0  12131                      FL WALTON           13300     21300     25200

     0  12133                      FL WASHINGTON       13300     21300     22300

   120  13095                     Albany, GA           16400     26250     32800

   500  13059                     Athens, GA           15400     24650     30800

   520  13013                     Atlanta, GA          20750     33200     41500

   600  13073                     Augusta, GA-SC       16850     26950     33700

  1560  13047                     Chattanooga, TN-     14850     23750     29700

  1800  13053                     Columbus, GA-AL      14600     23350     29200

  4680  13021                     Macon-Warner Rob     17800     28500     35600

  7520  13051                     Savannah, GA         16650     26650     33300

     0  13001                      GA APPLING          13900     22250     23300

     0  13003                      GA ATKINSON         13900     22250     21300

     0  13005                      GA BACON            13900     22250     25500

     0  13007                      GA BAKER            13900     22250     24000

     0  13009                      GA BALDWIN          14850     26000     32500

     0  13011                      GA BANKS            13900     22250     27700

     0  13015                      GA BARTON           15700     25100     31400

     0  13017                      GA BEN HILL         13900     22250     23800

     0  13019                      GA BERRIEN          13900     22250     25500

     0  13023                      GA BLECKLEY         15000     24900     31100

     0  13025                      GA BRANTLEY         13900     22250     26500

     0  13027                      GA BROOKS           13900     22250     21300

     0  13029                      GA BRYAN            14050     22500     28100

     0  13031                      GA BULLOCH          14050     22500     28100

     0  13033                      GA BURKE            13900     22250     27500

     0  13037                      GA CALHOUN          13900     22250     24000

     0  13039                      GA CAMDEN           14350     22950     28700

     0  13043                      GA CANDLER          13900     22250     22300

     0  13045                      GA CARROLL          15600     24950     31200

     0  13049                      GA CHARLTON         13900     22250     27100

     0  13055                      GA CHATTOOGA        13950     22300     27900

     0  13061                      GA CLAY             13900     22250     19500

     0  13065                      GA CLINCH           13900     22250     25100

     0  13069                      GA COFFEE           13900     22250     23800

     0  13071                      GA COLQUITT         13900     22250     26300

     0  13075                      GA COOK             13900     22250     24700

     0  13079                      GA CRAWFORD         14200     30400     38000

     0  13081                      GA CRISP            13950     22300     27900

     0  13085                      GA DAWSON           13900     22250     25900

     0  13087                      GA DECATUR          13900     22250     26300

     0  13091                      GA DODGE            13900     22250     24200

     0  13093                      GA DOOLY            13900     22250     24500

     0  13099                      GA EARLY            13900     22250     24100

     0  13101                      GA ECHOLS           13900     22250     24300

     0  13105                      GA ELBERT           13900     22250     27200

     0  13107                      GA EMANUEL          13900     22250     27500

     0  13109                      GA EVANS            13900     22250     23000

     0  13111                      GA FANNIN           13900     22250     21900

     0  13115                      GA FLOYD            15900     26250     32800

     0  13119                      GA FRANKLIN         13900     22250     25500

     0  13123                      GA GILMER           13900     22250     24200

     0  13125                      GA GLASCOCK         14900     24700     30900

     0  13127                      GA GLYNN            16000     25600     32000

     0  13129                      GA GORDON           15150     24250     30300

     0  13131                      GA GRADY            13900     22250     24000

     0  13133                      GA GREENE           13900     22250     23800

     0  13137                      GA HABERSHAM        13900     22250     27200

     0  13139                      GA HALL             17350     27750     34700

     0  13141                      GA HANCOCK          13900     22250     21100

     0  13143                      GA HARALSON         14600     23350     29200

     0  13145                      GA HARRIS           15150     27500     34400

     0  13147                      GA HART             13900     22250     27000

     0  13149                      GA HEARD            13900     22250     27800

     0  13155                      GA IRWIN            13900     22250     22400

     0  13159                      GA JASPER           13900     22250     26900

     0  13161                      GA JEFF DAVIS       14350     22950     28700

     0  13163                      GA JEFFERSON        13900     22250     25600

     0  13165                      GA JENKINS          13900     22250     24100

     0  13167                      GA JOHNSON          13900     22250     24200

     0  13171                      GA LAMAR            13900     22250     26900

     0  13173                      GA LANIER           13900     22250     22800

     0  13175                      GA LAURENS          13900     22250     27600

     0  13179                      GA LIBERTY          13900     22250     21800

     0  13181                      GA LINCOLN          14900     26650     33300

     0  13183                      GA LONG             13900     22250     22200

     0  13185                      GA LOWNDES          13900     22250     27300

     0  13187                      GA LUMPKIN          13900     22250     26000

     0  13191                      GA MCINTOSH         13900     22250     21300

     0  13193                      GA MACON            13900     22250     23600

     0  13197                      GA MARION           13900     22250     23900

     0  13199                      GA MERIWETHER       14550     23300     29100

     0  13201                      GA MILLER           13900     22250     24100

     0  13205                      GA MITCHELL         13900     22250     26800

     0  13207                      GA MONROE           13900     28900     36100

     0  13209                      GA MONTGOMERY       13900     22250     22600

     0  13211                      GA MORGAN           14200     23450     29300

     0  13213                      GA MURRAY           15200     24300     30400

     0  13221                      GA OGLETHORPE       14100     22550     28200

     0  13227                      GA PICKENS          13900     22250     26400

     0  13229                      GA PIERCE           13900     22250     25500

     0  13231                      GA PIKE             13950     23900     29900

     0  13233                      GA POLK             14950     23900     29900

     0  13235                      GA PULASKI          13900     22250     26600

     0  13237                      GA PUTNAM           15000     24700     30900

     0  13239                      GA QUITMAN          13900     22250     19600

     0  13241                      GA RABUN            13900     22250     24500

     0  13243                      GA RANDOLPH         13900     22250     23300

     0  13249                      GA SCHLEY           13900     22250     27300

     0  13251                      GA SCREVEN          13900     22250     23600

     0  13253                      GA SEMINOLE         13900     22250     24800

     0  13257                      GA STEPHENS         13900     22250     27800

     0  13259                      GA STEWART          13900     22250     19800

     0  13261                      GA SUMTER           14700     23500     29400

     0  13263                      GA TALBOT           13950     22300     27900

     0  13265                      GA TALIAFERRO       13900     22250     22800

     0  13267                      GA TATTNALL         13900     22250     21100

     0  13269                      GA TAYLOR           13900     22250     27700

     0  13271                      GA TELFAIR          13900     22250     21900

     0  13273                      GA TERRELL          13900     22250     24500

     0  13275                      GA THOMAS           13900     22250     27200

     0  13277                      GA TIFT             13900     22250     26500

     0  13279                      GA TOOMBS           13900     22250     23300

     0  13281                      GA TOWNS            13900     22250     20200

     0  13283                      GA TREUTLEN         13900     22250     23100

     0  13285                      GA TROUP            15300     24500     30600

     0  13287                      GA TURNER           13900     22250     23800

     0  13289                      GA TWIGGS           13900     27100     33900

     0  13291                      GA UNION            13900     22250     19000

     0  13293                      GA UPSON            13900     22250     26500

     0  13299                      GA WARE             13900     22250     27800

     0  13301                      GA WARREN           13900     22250     27200

     0  13303                      GA WASHINGTON       13900     22250     25500

     0  13305                      GA WAYNE            13900     22250     27000

     0  13307                      GA WEBSTER          13900     22250     23300

     0  13309                      GA WHEELER          13900     22250     19100

     0  13311                      GA WHITE            13900     22250     27400

     0  13313                      GA WHITFIELD        16450     26300     32900

     0  13315                      GA WILCOX           13900     22250     24500

     0  13317                      GA WILKES           14900     24650     30800

     0  13319                      GA WILKINSON        15000     24500     30600

     0  13321                      GA WORTH            14150     22650     28300

  3320  15003                     Honolulu, HI         20600     32950     41200

     0  15001                      HI HAWAII           18050     27600     32000

     0  15007                      HI KAUAI            22600     27900     34900

     0  15009                      HI MAUI             21400     30150     37700

  1080  16001                     Boise City, ID       16350     26150     32700

     0  16003                      ID ADAMS            13000     20800     24800

     0  16005                      ID BANNOCK          15550     24900     31100

     0  16007                      ID BEAR LAKE        13100     20950     26200

     0  16009                      ID BENEWAH          13600     21750     27200

     0  16011                      ID BINGHAM          13000     20800     25500

     0  16013                      ID BLAINE           14150     22650     28300

     0  16015                      ID BOISE            13000     20800     25600

     0  16017                      ID BONNER           13000     20800     20500

     0  16019                      ID BONNEVILLE       16950     27100     33900

     0  16021                      ID BOUNDARY         13000     20800     21000

     0  16023                      ID BUTTE            13400     21100     26400

     0  16025                      ID CAMAS            13000     20800     23800

     0  16027                      ID CANYON           13000     20800     23700

     0  16029                      ID CARIBOU          14300     22900     28600

     0  16031                      ID CASSIA           13000     20800     24800

     0  16033                      ID CLARK            13400     20800     20500

     0  16035                      ID CLEARWATER       13800     22100     27600

     0  16037                      ID CUSTER           13400     20800     23100

     0  16039                      ID ELMORE           13000     20800     21300

     0  16041                      ID FRANKLIN         13000     20800     24000

     0  16043                      ID FREMONT          13400     20800     25300

     0  16045                      ID GEM              13000     20800     23400

     0  16047                      ID GOODING          13000     20800     22400

     0  16049                      ID IDAHO            13000     20800     23100

     0  16051                      ID JEFFERSON        13400     20950     26200

     0  16053                      ID JEROME           13000     20800     24700

     0  16055                      ID KOOTENAI         13000     20800     25000

     0  16057                      ID LATAH            13150     21050     26300

     0  16059                      ID LEMHI            13400     20800     25800

     0  16061                      ID LEWIS            13000     20800     24000

     0  16063                      ID LINCOLN          13000     20800     22800

     0  16065                      ID MADISON          13400     20800     26000

     0  16067                      ID MINIDOKA         13000     20800     25600

     0  16069                      ID NEZ PERCE        13500     21600     27000

     0  16071                      ID ONEIDA           13000     20800     20600

     0  16073                      ID OWYHEE           13000     20800     17600

     0  16075                      ID PAYETTE          13000     20800     20500

     0  16077                      ID POWER            13050     20900     26100

     0  16079                      ID SHOSHONE         13500     21600     27000

     0  16081                      ID TETON            13400     20800     20900

     0  16083                      ID TWIN FALLS       13600     21750     27200

     0  16085                      ID VALLEY           13400     21450     26800

     0  16087                      ID WASHINGTON       13000     20800     19700

   620  17089                     Aurora-Elgin, IL     21500     34400     43000

  1040  17113                     Bloomington-Norm     20100     32150     40200

  1400  17019                     Champaign-Urbana     18400     29450     36800

  1600  17031                     Chicago, IL          21700     34700     43400

  1960  17073                     Davenport-Rock I     18000     28800     36000

  2040  17115                     Decatur, IL          19200     30700     38400

  3690  17063                     Joliet, IL           21350     34150     42700

  3740  17091                     Kankakee, IL         16000     25600     32000

  3965  17097                     Lake County, IL      26350     35700     52700

  6120  17143                     Peoria, IL           18300     29300     36600

  6880  17007                     Rockford, IL         19500     31200     39000

  7040  17027                     St. Louis, MO-IL     18650     29850     37300

  7880  17129                     Springfield, IL      17550     28100     35100

     0  17001                      IL ADAMS            15950     25500     28500

     0  17003                      IL ALEXANDER        15950     25500     23300

     0  17005                      IL BOND             15950     25500     29500

     0  17009                      IL BROWN            15950     25500     22600

     0  17011                      IL BUREAU           15950     25500     31100

     0  17013                      IL CALHOUN          15950     25500     26300

     0  17015                      IL CARROLL          16800     26900     33600

