Historical Data

 

iconTable 10. Repeat Sales House Price Index: 1975–Present

 

Period U.S. New England Middle Atlantic South Atlantic East South Central West South Central West North Central East North Central Mountain Pacific
Annual Average
1975 62.8 68.9 70.0 69.9 70.1 58.8 65.0 64.3 55.1 45.5
1976 66.7 71.0 71.5 71.4 72.2 63.7 69.2 68.8 60.1 53.4
1977 73.9 76.4 75.8 75.9 79.4 70.8 76.4 76.6 68.5 66.2
1978 83.8 87.4 81.7 84.1 87.3 81.3 87.2 87.3 80.6 79.0
1979 94.9 99.9 94.2 93.4 96.0 94.0 96.7 97.5 94.8 91.3
1980 102.4 104.3 103.1 102.1 99.9 103.1 102.5 100.8 102.3 104.2
1981 107.9 112.0 107.6 109.2 103.8 112.1 101.6 103.4 110.7 112.5
1982 111.2 117.0 111.9 114.6 106.3 122.7 102.3 99.9 117.1 114.7
1983 115.4 130.8 118.5 118.6 110.8 125.9 107.1 102.5 119.9 116.3
1984 120.7 154.5 133.3 123.6 114.2 125.2 111.2 105.0 119.7 120.6
1985 127.9 187.0 151.1 129.5 119.5 124.6 115.8 109.2 122.4 126.0
1986 137.8 228.3 175.4 137.4 125.8 125.8 120.6 116.0 126.5 133.7
1987 148.7 268.3 207.3 146.6 132.5 118.4 125.3 125.3 126.1 145.9
1988 158.1 286.8 228.0 156.9 136.6 111.9 127.8 134.5 124.2 166.6
1989 167.1 288.8 234.0 165.4 139.9 112.5 131.0 142.7 125.4 199.2
1990 171.4 277.5 232.9 168.8 142.4 113.8 133.3 149.5 128.3 216.9
1991 173.5 263.6 231.3 171.3 146.0 116.4 136.5 155.4 133.0 219.5
1992 177.4 260.2 235.8 175.7 151.2 120.6 140.9 161.7 139.6 219.0
1993 180.3 259.4 238.5 178.7 156.7 124.7 145.6 167.4 148.9 214.2
1994 183.7 256.4 236.5 180.7 164.6 128.9 153.7 176.0 163.5 209.3
1995 188.7 259.3 236.8 184.9 172.7 132.2 161.0 185.2 175.5 209.6
1996 195.3 266.3 241.4 191.2 181.0 136.5 168.5 195.3 185.1 213.1
1997 202.1 275.0 245.1 197.5 188.6 140.2 176.1 205.2 193.1 219.9
1998 212.5 291.6 255.3 207.0 198.1 147.1 184.6 214.7 202.2 235.3
1999 224.0 317.3 267.9 216.5 205.4 154.3 196.6 225.5 211.5 250.4
2000 240.9 357.6 289.3 230.3 213.0 162.8 211.6 239.1 225.8 277.3
2001 260.7 398.7 315.4 249.3 225.0 173.6 228.0 253.1 242.8 307.6
2002 279.5 443.5 347.3 268.0 232.8 180.5 243.0 265.0 253.9 335.5
Quarterly Data
2001
 
4th Quarter 266.5 413.2 324.1 255.8 228.2 176.2 233.2 257.1 246.9 314.3
2002
1st Quarter 272.0 425.4 333.9 260.4 230.1 177.6 238.2 261.4 249.6 322.9
2nd Quarter 278.5 441.4 346.3 266.9 231.6 180.1 242.7 264.9 252.9 333.1
3rd Quarter 282.5 450.4 352.8 271.3 234.1 181.7 244.8 266.5 256.2 340.6
4th Quarter 284.9 456.8 356.2 273.6 235.5 182.6 246.4 267.4 256.9 345.2

Base: First Quarter 1980 equals 100.

Source: Office of Federal Housing Enterprise Oversight

https://www.fhfa.gov/DataTools/Downloads/Pages/House-Price-Index.aspx


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | 2002 Annual Index | Subscription Form