|  Table 
        17. FHA Unassisted Multifamily Mortgage Insurance Activity: 1980Present*
    
         
          | Period | Construction 
            of New Rental Units1 | Purchase 
            or Refinance of Existing Rental Units2 | Congregate 
            Housing, Nursing Homes, and Assisted Living, Board and Care Facilities3 |   
          | Projects | Units | Mortgage Amount | Projects | Units | Mortgage Amount | Projects | Units | Mortgage Amount |   
          | Annual 
            Data |   
          | 1980 | 79 | 14,671 | 560.8 | 32 | 6,459 | 89.1 | 25 | 3,187 | 78.1 |   
          | 1981 | 94 | 14,232 | 415.1 | 12 | 2,974 | 43.0 | 35 | 4,590 | 130.0 |   
          | 1982 | 98 | 14,303 | 460.4 | 28 | 7,431 | 95.2 | 50 | 7,096 | 200.0 |   
          | 1983 | 74 | 14,353 | 543.9 | 94 | 22,118 | 363.0 | 65 | 9,231 | 295.8 |   
          | 1984 | 96 | 14,158 | 566.2 | 88 | 21,655 | 428.2 | 45 | 5,697 | 175.2 |   
          | 1985 | 144 | 23,253 | 954.1 | 135 | 34,730 | 764.3 | 41 | 5,201 | 179.1 |   
          | 1986 | 154 | 22,006 | 1,117.5 | 245 | 32,554 | 1,550.1 | 22 | 3,123 | 111.2 |   
          | 1987 | 171 | 28,300 | 1,379.4 | 306 | 68,000 | 1,618.0 | 45 | 6,243 | 225.7 |   
          | 1988 | 140 | 21,180 | 922.2 | 234 | 49,443 | 1,402.3 | 47 | 5,537 | 197.1 |   
          | 1989 | 101 | 15,240 | 750.9 | 144 | 32,995 | 864.6 | 41 | 5,183 | 207.9 |   
          | 1990 | 61 | 9,910 | 411.4 | 69 | 13,848 | 295.3 | 53 | 6,166 | 263.2 |   
          | 1991 | 72 | 13,098 | 590.2 | 185 | 40,640 | 1,015.1 | 81 | 10,150 | 437.2 |   
          | 1992 | 54 | 7,823 | 358.5 | 119 | 24,960 | 547.1 | 66 | 8,229 | 367.4 |   
          | 1993 | 56 | 9,321 | 428.6 | 262 | 50,140 | 1,209.4 | 77 | 9,036 | 428.6 |   
          | 1994 | 84 | 12,988 | 658.5 | 321 | 61,416 | 1,587.0 | 94 | 13,688 | 701.7 |   
          | 1995 | 89 | 17,113 | 785.0 | 192 | 32,383 | 822.3 | 103 | 12,888 | 707.2 |   
          | 1996 | 128 | 23,554 | 1,178.8 | 268 | 51,760 | 1,391.1 | 152 | 20,069 | 927.5 |   
          | 1997 | 147 | 23,880 | 1,362.2 | 186 | 31,538 | 1,098.5 | 143 | 16,819 | 820.0 |   
          | 1998 | 149 | 25,237 | 1,420.7 | 158 | 19,271 | 576.3 | 89 | 7,965 | 541.0 |   
          | 1999 | 185 | 30,863 | 1,886.8 | 182 | 22,596 | 688.7 | 130 | 14,592 | 899.2 |   
          | 2000 | 193 | 35,271 | 2,171.7 | 165 | 20,446 | 572.6 | 178 | 18,618 | 891.7 |   
          | 2001 | 163 | 29,744 | 1,905.6 | 303 | 35,198 | 831.9 | 172 | 20,633 | 1,135.2 |   
          | 2002 (3 mos.) | 34 | 6,073 | 389.3 | 70 | 8,777 | 367.0 | 49 | 5,296 | 314.4 |  *Mortgage 
        insurance written—Initial endorsements. Mortgage amounts are in millions 
        of dollars.
 1Includes both new construction and 
        substantial rehabilitation under Sections 207, 220, and 221(d).
 
 2Includes purchase or refinance 
        of existing rental housing under Section 223.
 
 3Includes congregate rental housing 
        for the elderly under Section 231, and nursing homes, board and care homes, 
        assisted-living facilities, and intermediate-care facilities under Section 
        232. Includes both new construction or substantial rehabilitation, and 
        purchase or refinance of existing projects. Number of units shown includes 
        beds and housing units.
 
 Source: Office of Multifamily Housing Development (FHA F47 Data 
        Series), Department of Housing and Urban Development
 |