Historical Data

 

iconTable 28. Homeownership Rates by Region and Metropolitan Status: 1983–Present

 

Period Total Region Metropolitan Status3
Northeast Midwest South West Inside Metropolitan Areas Outside Metro Area
Central City Outside Central City
March Supplemental Data
19831 64.9 61.4 70.0 67.1 58.7 48.9 70.2 73.5
1984 64.5 60.7 69.0 67.2 58.5 49.2 69.8 72.6
1985 64.3 61.1 67.7 66.7 59.4 NA NA NA
1986 63.8 61.1 66.9 66.7 57.8 48.3 71.2 72.0
1987 64.0 61.4 67.1 66.9 57.9 48.7 70.9 72.5
1988 64.0 61.9 67.0 65.9 59.0 48.7 71.1 72.1
1989 64.0 61.6 67.6 66.3 58.5 48.7 70.4 73.1
1990 64.1 62.3 67.3 66.5 58.0 48.9 70.1 73.5
1991 64.0 61.9 67.3 66.1 58.8 48.3 70.4 73.2
1992 64.1 62.7 67.0 65.8 59.2 49.0 70.2 73.0
19932 64.1 62.4 67.0 65.5 60.0 48.9 70.2 72.9
Annual Averages of Monthly Data
1994 64.0 61.5 67.7 65.6 59.4 48.5 70.3 72.0
1995 64.7 62.0 69.2 66.7 59.2 49.5 71.2 72.7
1996 65.4 62.2 70.6 67.5 59.2 49.7 72.2 73.5
1997 65.7 62.4 70.5 68.0 59.6 49.9 72.5 73.7
1998 66.3 62.6 71.1 68.6 60.5 50.0 73.2 74.7
1999 66.8 63.1 71.7 69.1 60.9 50.4 73.6 75.4
2000 67.4 63.4 72.6 69.6 61.7 51.4 74.0 75.2
2001 67.8 63.7 73.1 69.8 62.6 51.9 74.6 75.0
Quarterly Averages of Monthly Data
2001  
1st Quarter 67.5 63.6 73.2 69.3 62.0 51.6 74.3 74.7
2nd Quarter 67.7 63.2 72.7 69.7 62.9 51.5 74.5 74.8
3rd Quarter 68.1 64.1 72.9 70.1 63.1 52.3 74.7 75.5
4th Quarter 68.0 64.0 73.5 70.1 62.3 52.2 74.8 74.9
2002  
1st Quarter 67.8 63.9 73.1 69.9 62.2 51.5 74.6 75.5

1From 1983 to 1992, data are weighted based on the 1980 decennial census.

2Beginning in 1993, CPS data are weighted based on the 1990 decennial census.

3From 1983 and 1984, the metropolitan data reflect 1970 definitions.
From 1985 to 1994, the metropolitan data reflect 1980 definitions.
Beginning in 1995, the metropolitan data reflect 1990 definitions.

Source: Current Population Survey, Census Bureau

Note: The annual data come from two sources: For years 1983 to 1993, the source is the March demographic supplement of the Current Population Survey; and for years 1994 and later, the data are the average of the 12 monthly Current Population Surveys/Housing Vacancy Surveys. For the quarterly data, the source is the corresponding three monthly Current Population Surveys/Housing Vacancy Surveys.

http://www.census.gov/hhes/www/hvs.html (SeeTable 6)


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | 2001 Annual Index | Subscription Form